10100 North African Negroid ( N = 56 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw13 | DQw1 | 14.3 | 6.7 | 0.92 | 15.9 |
DRw15 | DQw1 | 12.7 | 6.2 | 0.99 | 15.5 |
DR3 | DQw2 | 8.9 | 5.9 | 0.54 | 19.4 |
DR7 | DQw2 | 8 | 5.9 | 0.75 | 25.7 |
DRw8 | DQw7 | 7 | 5.3 | 0.73 | 24.1 |
DRw11 | DQw7 | 6.4 | 4.1 | 0.44 | 11.7 |
DR1 | DQw1 | 6.3 | 3.1 | 1 | 7.2 |
DRw11 | DQw1 | 5.2 | -0.7 | -0.12 | 0.2 |
DR3 | DQw4 | 4.5 | 3.7 | 0.81 | 25.3 |
DRBL | DQw1 | 4 | 2.3 | 1.35 | 7 |
DRw14 | DQw1 | 2.9 | 1.4 | 0.98 | 3.1 |
|
10200 South African Negroid ( N = 89 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR3 | DQw4 | 19.6 | 13.1 | 0.82 | 84.5 |
DRw13 | DQw1 | 13.8 | 7.8 | 0.96 | 36.3 |
DRw11 | DQw7 | 13.7 | 9.6 | 0.79 | 65.1 |
DRw11 | DQw1 | 9.8 | -0.7 | -0.07 | 0.2 |
DR7 | DQw2 | 7.3 | 6.2 | 1.08 | 75.6 |
DR3 | DQw2 | 7.3 | 2.3 | 0.2 | 3.4 |
DRw15 | DQw1 | 5.1 | 2.9 | 1 | 12.7 |
DRw12 | DQw1 | 4.5 | 2.3 | 0.8 | 8.1 |
DR1 | DQw1 | 2.8 | 1.6 | 1 | 6.9 |
DRw14 | DQw1 | 2.2 | 1 | 0.65 | 2.9 |
|
10201 Bushman (San) ( N = 54 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR4 | DQw3 | 25.5 | 13.2 | 0.82 | 37.5 |
DRw13 | DQw1 | 23.9 | 16.3 | 0.97 | 72 |
DR4 | DQw7 | 8.3 | 1.7 | 0.21 | 1.1 |
DR7 | DQw2 | 7.5 | 6.7 | 1.02 | 78.1 |
DR4 | DQBL | 5.3 | 1.2 | 0.23 | 0.8 |
DRw11 | DQw7 | 5.1 | 4.2 | 0.78 | 25.1 |
DR4 | DQw4 | 3.9 | 1.4 | 0.43 | 1.6 |
DRw8 | DQw1 | 3.7 | 2 | 0.52 | 3.7 |
DRBL | DQBL | 2.1 | 1.6 | 0.4 | 7.9 |
|
|
10204 Zimbabwean ( N = 79 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw1 | 12.3 | -1.1 | -0.08 | 0.4 |
DRw15 | DQw1 | 11.7 | 4.8 | 0.99 | 14.2 |
DRw13 | DQw1 | 11.7 | 4.6 | 0.93 | 12.9 |
DRw11 | DQw7 | 9.8 | 7.2 | 0.8 | 45.1 |
DR1 | DQw1 | 9.1 | 3.7 | 0.99 | 10.9 |
DR3 | DQw2 | 8.4 | 6 | 0.47 | 34 |
DR7 | DQw2 | 6.3 | 5.2 | 0.8 | 45.6 |
DR3 | DQw4 | 5.9 | 4.8 | 0.77 | 40.8 |
DRBL | DQBL | 5.8 | 5.7 | 2.24 | 400.3 |
DRw12 | DQw1 | 4.1 | 1.3 | 0.64 | 2.3 |
DRw10 | DQw1 | 3.8 | 1.6 | 1 | 4.3 |
|
10210 South African Negroid (Cape) ( N = 96 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 14.1 | 9.5 | 0.7 | 61 |
DR7 | DQw2 | 11.1 | 8.3 | 0.7 | 67.9 |
DRw15 | DQw1 | 9.9 | 5.9 | 1 | 30.6 |
DRw13 | DQw1 | 7.1 | 3.9 | 0.86 | 17.2 |
DR3 | DQw2 | 6.7 | 4.7 | 0.55 | 28.7 |
DRw12 | DQw7 | 5.2 | 3.1 | 0.49 | 12.4 |
DR1 | DQw1 | 4.7 | 2.8 | 1 | 13.7 |
DRw11 | DQw1 | 3.5 | -3.9 | -0.53 | 8.3 |
DR4 | DQw7 | 3.5 | 0.9 | 0.11 | 0.8 |
DR4 | DQw3 | 3.3 | 2.6 | 0.42 | 21.5 |
DR2LU | DQw1 | 3.1 | 1.9 | 1 | 9 |
DR3 | DQw4 | 2.7 | 2.2 | 0.52 | 22 |
DRw10 | DQw1 | 2.6 | 1.5 | 1 | 7.5 |
DRX | DQw1 | 2.6 | 1.5 | 1 | 7.5 |
DR7 | DQw3 | 2.5 | 1.5 | 0.25 | 5.4 |
DRw16 | DQw1 | 2.1 | 1.2 | 1 | 5.9 |
DRw14 | DQw1 | 2.1 | 1.2 | 1 | 5.9 |
|
10400 North American Negroid ( N = 318 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw15 | DQw1 | 11.6 | 6.3 | 0.98 | 98.1 |
DRw13 | DQw1 | 10.2 | 3.9 | 0.52 | 33.7 |
DR7 | DQw2 | 8.5 | 6.6 | 0.87 | 201.7 |
DRw11 | DQw7 | 7.1 | 4.6 | 0.42 | 76.6 |
DR3 | DQw2 | 6.9 | 4 | 0.34 | 49.9 |
DR3 | DQw4 | 6 | 4.5 | 0.53 | 115.7 |
DR1 | DQw1 | 5.8 | 3 | 0.86 | 38.3 |
DRw8 | DQw7 | 5 | 3.5 | 0.51 | 66.3 |
DRw11 | DQw1 | 4.8 | -1.3 | -0.21 | 3.7 |
DRw8 | DQw4 | 2.6 | 1.8 | 0.24 | 29.9 |
DRw12 | DQw1 | 2.5 | 0.8 | 0.41 | 5.1 |
DR9 | DQw2 | 2.3 | 1.7 | 0.73 | 41 |
DRBL | DQw1 | 2.3 | 0.6 | 0.3 | 2.7 |
DRw13 | DQw7 | 2 | -0.6 | -0.22 | 1.2 |
DR4 | DQw3 | 2 | 1.8 | 0.57 | 136.9 |
DRw16 | DQw1 | 2 | 1.1 | 1 | 16.1 |
DRw14 | DQw1 | 1.6 | 0.5 | 0.4 | 3 |
DR3 | DQw7 | 1.2 | -1.6 | -0.57 | 8.1 |
DRX | DQw1 | 1.2 | 0.2 | 0.19 | 0.6 |
DRw10 | DQw1 | 1.1 | 0.6 | 1.01 | 9 |
DRw13 | DQw2 | 1 | -1.8 | -0.64 | 10.4 |
DRw12 | DQw7 | 0.9 | 0.2 | 0.06 | 0.4 |
DR4 | DQw7 | 0.8 | 0.2 | 0.06 | 0.3 |
DRw11 | DQw2 | 0.7 | -2 | -0.73 | 13 |
DRw8 | DQBL | 0.7 | 0.5 | 0.39 | 16.3 |
DRX | DQw7 | 0.7 | 0.3 | 0.14 | 1.3 |
DR7 | DQw3 | 0.7 | 0.2 | 0.04 | 0.6 |
|
|
10600 South American Negroid ( N = 112 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw15 | DQw1 | 16 | 8.2 | 0.97 | 44.4 |
DRw11 | DQw7 | 9.2 | 6.8 | 0.63 | 60.4 |
DRw13 | DQw1 | 8.7 | 2.6 | 0.39 | 5.4 |
DR1 | DQw1 | 7.6 | 3.3 | 0.71 | 12.1 |
DR7 | DQw2 | 7.4 | 5.9 | 0.8 | 67.3 |
DR3 | DQw2 | 6.1 | 4 | 0.39 | 22.8 |
DR3 | DQw4 | 4.4 | 3.7 | 0.73 | 52.1 |
DRw10 | DQw1 | 4 | 2.1 | 1 | 10.2 |
DR4 | DQw3 | 3.6 | 3.3 | 0.81 | 100 |
DRw11 | DQw1 | 2.9 | -3.4 | -0.54 | 9.2 |
DR4 | DQw7 | 2.7 | 1.5 | 0.3 | 6 |
DRw12 | DQw1 | 2.7 | 1.4 | 1 | 6.7 |
DRBL | DQw1 | 2.6 | 2 | 3.3 | 31.8 |
DRw16 | DQw1 | 2.6 | 1 | 0.54 | 2.5 |
DRw13 | DQw7 | 2.5 | 0.2 | 0.01 | 0 |
DR9 | DQw2 | 2.4 | 1.7 | 0.47 | 10.9 |
DRw8 | DQw7 | 2.2 | 1.5 | 0.45 | 8.4 |
|
30101 Albanian ( N = 153 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 16.3 | 10.7 | 0.79 | 108 |
DRw13 | DQw1 | 9.7 | 5.5 | 0.91 | 41.8 |
DRw15 | DQw1 | 9.5 | 5.6 | 1.01 | 46.8 |
DR7 | DQw2 | 8.7 | 7 | 0.83 | 117 |
DR3 | DQw2 | 8.3 | 6.9 | 0.98 | 135.1 |
DRw16 | DQw1 | 6.8 | 4 | 1 | 32.4 |
DR4 | DQw7 | 6.5 | 3.4 | 0.47 | 18.5 |
DR1 | DQw1 | 5.5 | 3.1 | 0.92 | 22.9 |
DRBL | DQw1 | 4.6 | 2.6 | 0.91 | 18.6 |
DR4 | DQw3 | 3.3 | 2.7 | 0.58 | 48.8 |
DRw14 | DQw1 | 2.4 | 0.2 | 0.05 | 0.1 |
DRw12 | DQw7 | 2.3 | 1.3 | 0.57 | 8.1 |
DRw14 | DQBL | 1.7 | 1.4 | 0.28 | 23.6 |
DR9 | DQw7 | 1.5 | 0.7 | 0.32 | 2.2 |
|
30102 Armenian ( N = 105 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 24.7 | 14.6 | 0.9 | 97.9 |
DRw15 | DQw1 | 11.1 | 7.6 | 0.99 | 56.5 |
DR3 | DQw2 | 9.9 | 8 | 0.82 | 92.9 |
DR1 | DQw1 | 8.6 | 5.9 | 1 | 42.7 |
DR4 | DQw7 | 8.6 | 1.8 | 0.16 | 1.9 |
DR4 | DQw3 | 8.4 | 6.9 | 1.01 | 89.9 |
DR7 | DQw2 | 6.6 | 5.4 | 0.88 | 64.8 |
DRw13 | DQw1 | 5.2 | 3 | 0.6 | 12.8 |
DRw14 | DQw1 | 3.3 | 2.3 | 1 | 15.7 |
DRBL | DQBL | 2.3 | 2.3 | 1.52 | 174.1 |
DRw12 | DQw7 | 2 | 1.2 | 0.96 | 6.8 |
DRw13 | DQw7 | 1.9 | -0.8 | -0.29 | 0.8 |
|
|
30103 Austrian ( N = 94 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw15 | DQw1 | 14.9 | 9 | 1 | 49.6 |
DRw11 | DQw7 | 13.3 | 9.9 | 0.95 | 83.3 |
DR3 | DQw2 | 11.1 | 8.7 | 0.88 | 83.7 |
DR1 | DQw1 | 10.1 | 6.1 | 1 | 31.9 |
DRw13 | DQw1 | 10.1 | 5.4 | 0.77 | 22.5 |
DR7 | DQw2 | 8.1 | 5.4 | 0.51 | 30.7 |
DR4 | DQw7 | 4.8 | 2.3 | 0.3 | 5.9 |
DRw14 | DQw1 | 4.3 | 1.7 | 0.45 | 3.8 |
DR4 | DQw3 | 3.7 | 3 | 0.46 | 27.9 |
DRw8 | DQw4 | 2.7 | 2.5 | 0.82 | 76 |
DR7 | DQw3 | 2.4 | 1.5 | 0.24 | 5.3 |
DRw14 | DQw7 | 2.1 | 0.6 | 0.12 | 0.5 |
|
30104 Basque ( N = 57 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR7 | DQw2 | 28.1 | 13.6 | 0.94 | 41 |
DR3 | DQw2 | 21.9 | 11 | 1 | 32 |
DR1 | DQw1 | 10.5 | 7.5 | 1 | 32.9 |
DRw15 | DQw1 | 9.6 | 6.9 | 1 | 29.9 |
DRw11 | DQw7 | 7 | 6.4 | 1 | 89.5 |
DR4 | DQw3 | 7 | 6.3 | 0.88 | 70.4 |
DRw13 | DQw1 | 5.3 | 3.7 | 1 | 15.5 |
DRw8 | DQw4 | 3.5 | 3.4 | 1 | 90.4 |
|
30105 Belgian ( N = 55 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw15 | DQw1 | 17.3 | 8.8 | 1 | 23.7 |
DRw13 | DQw1 | 14.5 | 6.9 | 0.88 | 16.2 |
DR1 | DQw1 | 10.9 | 5.5 | 1 | 13.9 |
DRw11 | DQw7 | 9.1 | 7.2 | 0.89 | 41.5 |
DR3 | DQw2 | 8.2 | 6.9 | 1 | 51.2 |
DR7 | DQw2 | 8.2 | 6.1 | 0.57 | 27.7 |
DR4 | DQw3 | 7.6 | 6.1 | 0.6 | 36.1 |
DR4 | DQw7 | 5.1 | 2.7 | 0.26 | 4.8 |
DRw14 | DQw1 | 3.6 | 1.8 | 1 | 4.3 |
DR7 | DQw3 | 3.3 | 1.8 | 0.18 | 3.2 |
DRw12 | DQw7 | 2.7 | 2.2 | 1 | 13.3 |
|
|
30106 British ( N = 101 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR3 | DQw2 | 12.4 | 9.1 | 1 | 80.2 |
DR7 | DQw2 | 12 | 6.6 | 0.43 | 27.5 |
DR1 | DQw1 | 10.2 | 6.3 | 0.94 | 36.1 |
DRw15 | DQw1 | 10.1 | 6.3 | 0.99 | 38 |
DRw13 | DQw1 | 8.8 | 5.2 | 0.84 | 26.5 |
DRw11 | DQw7 | 6.4 | 5.2 | 1 | 57.6 |
DR4 | DQw3 | 6.4 | 4.8 | 0.51 | 40.3 |
DR7 | DQBL | 4.5 | 3.8 | 1.49 | 57.5 |
DR4 | DQw7 | 4.5 | 1.8 | 0.16 | 3.4 |
DRw12 | DQw7 | 4 | 3.2 | 1 | 34.5 |
DRw8 | DQw4 | 3 | 2.9 | 0.95 | 150.8 |
DRw14 | DQw1 | 2.7 | 1.5 | 0.72 | 5.9 |
DRBL | DQw1 | 2.4 | 1.8 | 1.82 | 18.3 |
DR7 | DQw3 | 2.3 | 0 | 0 | 0 |
|
30109 Cornish ( N = 101 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR7 | DQw2 | 14.4 | 9.4 | 0.65 | 59.8 |
DR4 | DQw3 | 13.4 | 8.2 | 0.53 | 44.5 |
DR3 | DQw2 | 11.4 | 8.5 | 1 | 74.9 |
DRw15 | DQw1 | 11.4 | 8.1 | 1 | 64.4 |
DRw13 | DQw1 | 11.4 | 7.7 | 0.84 | 51.9 |
DR4 | DQw7 | 11.4 | 5.7 | 0.34 | 20.4 |
DRw11 | DQw7 | 7.4 | 5.6 | 0.92 | 49.6 |
DR7 | DQw3 | 5 | 0.9 | 0.06 | 0.7 |
DR1 | DQw1 | 4.5 | 3 | 0.86 | 19.3 |
DR9 | DQw3 | 2.5 | 2 | 1 | 19.5 |
|
30110 Czech ( N = 79 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 13.9 | 9.6 | 0.72 | 55.4 |
DR1 | DQw1 | 10.7 | 5.6 | 0.74 | 18.3 |
DR7 | DQw2 | 10.6 | 8.3 | 0.68 | 63.5 |
DRw15 | DQw1 | 9.5 | 5.4 | 0.89 | 20.7 |
DRw13 | DQw1 | 9.5 | 5.4 | 0.89 | 20.7 |
DRw16 | DQw1 | 6.3 | 3.7 | 1 | 15.5 |
DR4 | DQw3 | 4.4 | 3.7 | 0.49 | 34.3 |
DR3 | DQw2 | 4.3 | 3.2 | 0.54 | 17.9 |
DRw12 | DQw7 | 3.2 | 2.4 | 1 | 16.4 |
DR7 | DQBL | 3.2 | 2.4 | 0.52 | 14.5 |
DRw11 | DQw3 | 3.2 | 1.6 | 0.21 | 3.2 |
DRw8 | DQBL | 2.5 | 2.2 | 0.43 | 28.1 |
DRw14 | DQw1 | 2.5 | 1.5 | 1 | 6 |
DR4 | DQw7 | 2.5 | 0.6 | 0.09 | 0.4 |
|
|
30111 Dane ( N = 124 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw13 | DQw1 | 12.1 | 6 | 0.76 | 30.2 |
DRw15 | DQw1 | 11.8 | 6.7 | 1.03 | 44 |
DR4 | DQw7 | 9.1 | 5.5 | 0.41 | 31.9 |
DR3 | DQw2 | 8.9 | 7.4 | 1 | 119.8 |
DR1 | DQw1 | 8.9 | 5 | 1 | 30.9 |
DR7 | DQw2 | 7.9 | 5.9 | 0.59 | 58.6 |
DR4 | DQw3 | 7.7 | 5.7 | 0.61 | 56.5 |
DRw11 | DQw7 | 6.4 | 4.9 | 0.9 | 55.6 |
DRw12 | DQw7 | 3.6 | 2.8 | 0.88 | 30.3 |
DRw14 | DQw1 | 3 | 1.7 | 1.04 | 10.5 |
DR7 | DQw3 | 2.8 | 1.4 | 0.14 | 4.9 |
DRw8 | DQw4 | 2 | 1.8 | 0.52 | 49.4 |
DRw10 | DQw1 | 2 | 1.1 | 1 | 6.5 |
|
30113 French ( N = 285 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw13 | DQw1 | 11.4 | 5.3 | 0.75 | 56.8 |
DRw15 | DQw1 | 11.2 | 6 | 1 | 84.4 |
DR1 | DQw1 | 10.8 | 5.8 | 1 | 80.9 |
DR3 | DQw2 | 10.4 | 8.1 | 0.94 | 226.6 |
DR7 | DQw2 | 10.4 | 7.5 | 0.71 | 163.8 |
DRw11 | DQw7 | 9.3 | 7.7 | 0.93 | 280 |
DR4 | DQw3 | 5.8 | 4.7 | 0.53 | 147.1 |
DRw8 | DQw4 | 4 | 3.8 | 0.9 | 386.7 |
DRw14 | DQw1 | 3.7 | 2 | 0.97 | 24.9 |
DR4 | DQw7 | 3.7 | 1.9 | 0.21 | 16.4 |
DR7 | DQw3 | 2.9 | 1.5 | 0.18 | 12.7 |
DRw10 | DQw1 | 2.5 | 1.3 | 1 | 16.9 |
DRBL | DQw1 | 2.4 | 1 | 0.58 | 7.2 |
DRw16 | DQw1 | 2.1 | 1.1 | 1 | 14.5 |
DRw13 | DQw7 | 1.8 | -0.4 | -0.17 | 0.5 |
DRX | DQw1 | 1.2 | 0.7 | 1 | 8.4 |
DR9 | DQw3 | 1.1 | 0.9 | 0.72 | 37.7 |
DRBL | DQBL | 0.9 | 0.9 | 0.43 | 70.2 |
DRw8 | DQw7 | 0.7 | -0.1 | -0.17 | 0.2 |
|
30114 German ( N = 256 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 16.8 | 11.9 | 0.9 | 244.9 |
DR3 | DQw2 | 9.4 | 7.4 | 0.91 | 201 |
DR1 | DQw1 | 9.3 | 5.8 | 0.95 | 86.3 |
DR7 | DQw2 | 9 | 6.8 | 0.75 | 153.2 |
DRw15 | DQw1 | 8.8 | 5.6 | 1 | 86.2 |
DRw13 | DQw1 | 8.6 | 4.7 | 0.67 | 49.5 |
DR4 | DQw3 | 6.9 | 5.4 | 0.56 | 131.9 |
DR4 | DQw7 | 4.5 | 0.8 | 0.09 | 1.5 |
DRw12 | DQw7 | 3.6 | 2.6 | 0.91 | 45.5 |
DRw8 | DQw4 | 3.1 | 2.9 | 0.72 | 180.8 |
DRw16 | DQw1 | 2.1 | 1.2 | 0.85 | 15.2 |
DRw14 | DQw1 | 2.1 | 0.9 | 0.45 | 6.2 |
DR7 | DQw3 | 2 | 0.7 | 0.07 | 2.5 |
DRw10 | DQw1 | 1.2 | 0.7 | 1 | 10.6 |
DRw13 | DQw7 | 1 | -2 | -0.66 | 10.4 |
DR9 | DQw3 | 1 | 0.9 | 1 | 40.3 |
DR4 | DQw4 | 1 | 0.2 | 0.03 | 0.2 |
DR4 | DQw1 | 0.8 | -4 | -0.83 | 30.9 |
|
|
30115 Greek ( N = 181 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 15.5 | 10.1 | 0.69 | 117.6 |
DR1 | DQw1 | 11.9 | 6.1 | 0.88 | 48.7 |
DRw16 | DQw1 | 10.1 | 5.4 | 0.95 | 45.2 |
DR3 | DQw2 | 7 | 5.8 | 0.82 | 130.4 |
DR7 | DQw2 | 6.2 | 5.2 | 0.9 | 127.6 |
DRBL | DQw1 | 5.2 | 2.5 | 0.75 | 15.7 |
DRw15 | DQw1 | 5.2 | 2.4 | 0.69 | 13.9 |
DRw11 | DQBL | 5 | 3.3 | 0.73 | 34.4 |
DRw11 | DQw3 | 4.6 | 1.9 | 0.26 | 7.3 |
DRw13 | DQw1 | 4.5 | 2.2 | 0.82 | 15.3 |
DR4 | DQw3 | 3.2 | 2.6 | 0.56 | 54.9 |
DRw10 | DQw1 | 2.9 | 1.6 | 1 | 12.8 |
DRw8 | DQw4 | 1.6 | 1.4 | 0.38 | 45.1 |
DRw14 | DQw1 | 1.6 | 0.2 | 0.12 | 0.2 |
DRw8 | DQw7 | 1.3 | 0.4 | 0.11 | 0.8 |
|
30117 Italian ( N = 507 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 23.3 | 15.7 | 0.85 | 629.1 |
DR7 | DQw2 | 11.2 | 8.2 | 0.76 | 333.2 |
DR3 | DQw2 | 9.9 | 7.7 | 0.97 | 382.3 |
DR1 | DQw1 | 8.2 | 5.2 | 0.95 | 154.5 |
DRw13 | DQw1 | 8.1 | 4.6 | 0.73 | 107.4 |
DRw15 | DQw1 | 7.2 | 4.6 | 0.95 | 134.5 |
DR4 | DQw3 | 3.7 | 3.2 | 0.49 | 233.1 |
DRw16 | DQw1 | 3.6 | 2.3 | 1 | 68.8 |
DRBL | DQw1 | 3.4 | 1.7 | 0.53 | 26.4 |
DR4 | DQw7 | 2.6 | 0.5 | 0.1 | 1.7 |
DRw14 | DQw1 | 2.2 | 1.4 | 0.91 | 36.9 |
DRw11 | DQw3 | 1.5 | -0.4 | -0.21 | 1.2 |
DRw10 | DQw1 | 1.5 | 1 | 1.01 | 28.9 |
DRw8 | DQw4 | 1.3 | 1.2 | 0.55 | 219 |
DR7 | DQw3 | 1.3 | 0.3 | 0.04 | 1 |
DR7 | DQBL | 1.1 | 0.6 | 0.17 | 7.8 |
DRw13 | DQw7 | 1 | -1.9 | -0.66 | 19.4 |
DRw12 | DQw7 | 1 | 0.7 | 0.87 | 20.5 |
DRw8 | DQBL | 0.9 | 0.8 | 0.26 | 55.1 |
DRBL | DQBL | 0.7 | 0.5 | 0.13 | 13.8 |
DRw8 | DQw1 | 0.5 | -0.6 | -0.55 | 5.6 |
DRX | DQw1 | 0.5 | 0.3 | 1 | 9.2 |
DRBL | DQw3 | 0.5 | 0.2 | 0.03 | 0.7 |
DRw13 | DQBL | 0.5 | 0.1 | 0.03 | 0.3 |
DRBL | DQw7 | 0.4 | -1 | -0.69 | 10.1 |
DRBL | DQw4 | 0.4 | 0.3 | 0.16 | 11.4 |
|
30120 Portuguese ( N = 85 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw13 | DQw1 | 17.2 | 9.1 | 0.84 | 37.1 |
DR7 | DQw2 | 11.8 | 8.1 | 0.57 | 47.3 |
DR1 | DQw1 | 10.6 | 6.1 | 1.01 | 27.3 |
DRw11 | DQw7 | 7.6 | 6.2 | 0.74 | 60.3 |
DR3 | DQw2 | 7.1 | 5.1 | 0.62 | 29.5 |
DRw15 | DQw1 | 5.7 | 3.3 | 1.02 | 14.2 |
DR4 | DQw3 | 5.3 | 4.6 | 0.66 | 68.5 |
DR7 | DQBL | 3.7 | 2.2 | 0.32 | 7.2 |
DRw8 | DQw4 | 3.5 | 3.1 | 0.57 | 48.8 |
DRBL | DQBL | 2.8 | 2.3 | 0.41 | 20.3 |
DR3 | DQBL | 2.2 | 1.4 | 0.18 | 4.5 |
DR7 | DQw3 | 2.2 | 0.8 | 0.13 | 1.1 |
DRw13 | DQw7 | 2.1 | -0.6 | -0.24 | 0.4 |
DRw16 | DQw1 | 2 | 0.7 | 0.44 | 1.3 |
|
|
30121 Rumanian ( N = 82 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw16 | DQw1 | 15.1 | 7.5 | 1.02 | 29.1 |
DRw11 | DQw7 | 12.8 | 10.1 | 0.9 | 88.6 |
DR3 | DQw2 | 11.6 | 9.4 | 1.06 | 94.7 |
DRw15 | DQw1 | 10.1 | 5.1 | 1.03 | 18.9 |
DRw13 | DQw1 | 9.2 | 3.4 | 0.61 | 7.7 |
DR1 | DQw1 | 8.5 | 4.2 | 1 | 14.9 |
DR4 | DQw3 | 7.9 | 7.1 | 0.9 | 116.9 |
DR7 | DQw2 | 7.3 | 5.5 | 0.75 | 38.4 |
DRw12 | DQw7 | 3 | 2.3 | 0.79 | 16 |
DRw13 | DQw7 | 2.2 | 0 | 0 | 0 |
DRw14 | DQw1 | 2.1 | 0.8 | 0.58 | 1.5 |
|
30122 Sardinian ( N = 76 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR3 | DQw2 | 23.2 | 16 | 0.84 | 101.3 |
DRw16 | DQw1 | 16.3 | 10.1 | 0.99 | 47.7 |
DR1 | DQw1 | 9.1 | 5.6 | 0.99 | 24.4 |
DRw15 | DQw1 | 7.6 | 4.6 | 0.97 | 19.5 |
DRw11 | DQw7 | 7.4 | 5.2 | 0.43 | 26 |
DR4 | DQw7 | 6.4 | 4.6 | 0.46 | 23.4 |
DR4 | DQw3 | 5.3 | 3.7 | 0.37 | 18.3 |
DRw11 | DQw3 | 3.5 | 1.6 | 0.15 | 2.9 |
DR7 | DQw2 | 3.3 | 1.9 | 0.48 | 5.3 |
DRw11 | DQBL | 3.2 | 2.4 | 0.49 | 13.4 |
DR3 | DQBL | 3 | 1.5 | 0.37 | 3.5 |
|
30124 Spanish ( N = 219 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DR7 | DQw2 | 15.5 | 10.8 | 0.78 | 177.1 |
DR1 | DQw1 | 10.9 | 7.2 | 1 | 103.4 |
DR3 | DQw2 | 10 | 7 | 0.81 | 111 |
DRw11 | DQw7 | 9.3 | 7.2 | 0.8 | 149.8 |
DR4 | DQw3 | 9 | 6.7 | 0.58 | 124.1 |
DRw15 | DQw1 | 8.4 | 5.6 | 1 | 77.7 |
DRw13 | DQw1 | 8.4 | 5.2 | 0.85 | 62.1 |
DR4 | DQw7 | 6.4 | 3.3 | 0.26 | 23.7 |
DRw8 | DQw4 | 2.3 | 2.2 | 0.76 | 191.2 |
DRBL | DQBL | 2.1 | 2 | 0.92 | 250.5 |
DRw14 | DQw1 | 1.9 | 1.2 | 0.84 | 12.7 |
DRX | DQw1 | 1.6 | 0.9 | 0.65 | 7.5 |
DR7 | DQw3 | 1.5 | -1.1 | -0.41 | 2.7 |
DR9 | DQw3 | 1.5 | 1.3 | 0.82 | 34 |
DRw11 | DQw3 | 1.2 | -0.3 | -0.2 | 0.4 |
DRw16 | DQw1 | 1 | 0.6 | 1 | 8.2 |
DR3 | DQBL | 1 | 0.6 | 0.21 | 5 |
DRw13 | DQw7 | 0.9 | -0.8 | -0.48 | 2.4 |
|
|
30128 Uralic ( N = 48 )
HLA-DR | HLA-DQ | HF(%) | LD | RLD | ChiSQ |
DRw11 | DQw7 | 10 | 5 | 0.58 | 8.8 |
DRw15 | DQw1 | 9.1 | 6.2 | 1.01 | 20.6 |
DR3 | DQw2 | 8.2 | 6.3 | 0.74 | 28.8 |
DR7 | DQw7 | 7.9 | 2.8 | 0.32 | 2.7 |
DR4 | DQw7 | 7.6 | 1.6 | 0.15 | 0.7 |
DR1 | DQw1 | 7.3 | 4.6 | 0.82 | 12.3 |
DR7 | DQw2 | 5.4 | 3 | 0.26 | 4.9 |
DR4 | DQBL | 5.2 | 4.1 | 0.81 | 20.8 |
DR9 | DQw1 | 4.7 | 2.1 | 0.39 | 2.7 |
DRw14 | DQw1 | 3.7 | 2.5 | 1.04 | 8.1 |
DR9 | DQw7 | 3.2 | 0.3 | 0.06 | 0.1 |
DRw12 | DQw7 | 3.1 | 1.6 | 0.6 | 2.6 |
DR4 | DQw4 | 2.7 | 1.8 | 0.39 | 4.3 |
