10200 South African Negroid ( N = 80 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
0302 | 0401 | 0402 | 02 | 0101 | 8.8 | 8.7 |
0302 | 0401 | 0402 | 01 | 0402 | 7.5 | 7.4 |
1101 | 0102 | 0602 | 01 | 0402 | 4.3 | 4.2 |
1101 | 0102 | 0602 | 02 | 0101 | 3.8 | 3.6 |
07 | 03 | 0201 | 01 | 0402 | 3.1 | 3.1 |
07 | 0201 | 0201 | 01 | 0401 | 2.5 | 2.5 |
0401 | 03 | 0302 | 02 | 0101 | 2.5 | 2.5 |
1501 | 0102 | 0602 | 01 | 0201 | 2.5 | 2.4 |
1101 | 0501 | 0301 | 02 | 0101 | 2.5 | 2.4 |
1302 | 0102 | 0604 | 02 | 0101 | 2.1 | 2.1 |
BL | BL | BL | 02 | 0101 | 2.0 | 2.0 |
|
10202 Hottentot (Khoi) ( N = 88 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
0401 | 03 | 0302 | 02 | 0402 | 7.3 | 7.3 |
1302 | 0102 | 0605 | 01 | 0201 | 6.8 | 6.8 |
1501 | 0102 | 0602 | 01 | 0402 | 5.3 | 4.9 |
1501 | 0102 | 0602 | 02 | 0402 | 3.9 | 3.6 |
1501 | 0102 | 0602 | 01 | 0401 | 3.4 | 3.2 |
0102 | 0101 | 0501 | BL | BL | 3.0 | 3.0 |
1302 | 0102 | 0605 | 01 | 0301 | 2.8 | 2.8 |
0401 | 03 | 0302 | 02 | 0101 | 2.8 | 2.8 |
0301 | 0501 | 0201 | 01 | 0402 | 2.7 | 2.7 |
1501 | 0102 | 0602 | 01 | 0201 | 2.7 | 2.5 |
0404 | 03 | 0402 | 02 | 0402 | 2.1 | 2.0 |
1501 | 0102 | 0602 | 02 | 0101 | 2.0 | 1.8 |
|
10400 North American Negroid ( N = 121 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
0302 | 0401 | 0402 | 02 | 0101 | 6.1 | 6.1 |
07 | 0201 | 0201 | 02 | 0101 | 4.1 | 4.1 |
1501 | 0102 | 0602 | 01 | 0401 | 3.6 | 3.6 |
0301 | 0501 | 0201 | 02 | 0101 | 3.6 | 3.5 |
0102 | 0101 | 0501 | 02 | 0101 | 2.2 | 2.2 |
1102 | 0501 | 0301 | 02 | 0101 | 1.7 | 1.6 |
1101 | 0501 | 0301 | 01 | 0201 | 1.7 | 1.6 |
07 | 0201 | 0201 | 01 | 0401 | 1.7 | 1.6 |
07 | 0201 | 0201 | 01 | 0201 | 1.7 | 1.6 |
|
20202 Highlanders ( N = 56 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1101 | 0501 | 0301 | 01 | 0401 | 18.0 | 16.7 |
1405 | 0101 | 05031 | 01 | 0401 | 9.7 | 9.5 |
BL | 0102 | 0601 | 01 | 0201 | 8.7 | 8.1 |
1101 | 0501 | 0301 | 01 | 0201 | 6.2 | 5.4 |
1405 | 0101 | 05031 | 01 | 0201 | 4.5 | 4.4 |
BL | 0102 | 0502 | 01 | 0401 | 3.8 | 3.1 |
BL | 0102 | 0602 | 02 | 0501 | 3.6 | 3.6 |
14.7 | 0101 | 05031 | 01 | 0401 | 3.5 | 3.4 |
BL | 0102 | 0602 | 01 | 0201 | 3.3 | 2.9 |
1101 | 0501 | 0301 | 01 | 0301 | 3.2 | 3.0 |
BL | 0102 | 0602 | 01 | BL | 2.6 | 2.5 |
BL | 0102 | 0502 | 01 | 0201 | 2.6 | 2.1 |
1101 | 0102 | 0601 | 01 | 0401 | 2.4 | 1.6 |
BL | 0102 | 0601 | 01 | BL | 2.1 | 2.0 |
|
30113 French ( N = 157 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
0101 | 0101 | 0501 | 01 | 0401 | 6.4 | 6.3 |
1501 | 0102 | 0602 | 01 | 0401 | 6.0 | 5.9 |
0301 | 0501 | 0201 | 02 | 0101 | 5.7 | 5.7 |
1101 | 0501 | 0301 | 01 | 0401 | 4.3 | 4.2 |
0301 | 0501 | 0201 | 01 | 0401 | 2.6 | 2.4 |
07 | 0201 | 0201 | 01 | 0402 | 2.3 | 2.2 |
1301 | 0103 | 0603 | 01 | 0401 | 2.2 | 2.2 |
07 | 0201 | 0201 | 01 | 0401 | 2.2 | 2.0 |
07 | 0201 | 0201 | 02 | 1101 | 2.1 | 2.1 |
0401 | 03 | 0302 | 01 | 0401 | 1.8 | 1.8 |
07 | 0201 | 0201 | 01 | 0301 | 1.7 | 1.6 |
other | 0102 | 0602 | 01 | 0401 | 1.6 | 1.6 |
1101 | 0501 | 0301 | 01 | 0201 | 1.6 | 1.5 |
0102 | 0101 | 0501 | 01 | 0401 | 1.4 | 1.3 |
0101 | 0101 | 0501 | BL | BL | 1.3 | 1.3 |
|
30114 German ( N = 68 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
BL | BL | BL | BL | BL | 7.6 | 7.6 |
1501 | 0102 | 0602 | 01 | 0401 | 5.9 | 5.9 |
0401 | 03 | 0302 | 01 | 0401 | 4.7 | 4.6 |
1101 | 0501 | 0301 | 01 | 0402 | 4.3 | 4.2 |
0801 | 0401 | 0402 | 01 | 0401 | 3.8 | 3.8 |
07 | 0201 | 0201 | 01 | 0401 | 3.7 | 3.6 |
0301 | 0501 | 0201 | 01 | 0401 | 3.7 | 3.6 |
0101 | 0101 | 0501 | 01 | BL | 2.8 | 2.8 |
07 | 0201 | 0201 | 01 | 0201 | 2.3 | 2.3 |
07 | 0201 | 03032 | 01 | 0401 | 2.2 | 2.2 |
0401 | 03 | 0302 | 01 | 0201 | 2.2 | 2.2 |
0401 | 03 | 0301 | 01 | 0401 | 2.2 | 2.1 |
1104 | 0501 | 0301 | 01 | 0401 | 2.1 | 2.0 |
|
30117 Italian ( N = 204 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1101 | 0501 | 0301 | 01 | 0401 | 5.2 | 4.9 |
1104 | 0501 | 0301 | 01 | 0402 | 4.4 | 4.2 |
0101 | 0101 | 0501 | 01 | 0401 | 3.4 | 3.4 |
0301 | 0501 | 0201 | 02 | 0101 | 3.3 | 3.3 |
1101 | 0501 | 0301 | 01 | 0402 | 2.8 | 2.7 |
0301 | 0501 | 0201 | 01 | 0402 | 2.1 | 2.0 |
1501 | 0102 | 0602 | 01 | 0401 | 2.0 | 2.0 |
07 | 0201 | 0201 | 02 | 1101 | 1.5 | 1.5 |
0101 | 0101 | 0501 | 01 | 0402 | 1.5 | 1.5 |
1101 | 0501 | 0301 | 01 | 0201 | 1.4 | 1.3 |
1301 | 0103 | 0603 | 01 | 0402 | 1.3 | 1.3 |
1101 | 0501 | 0301 | BL | 0401 | 1.3 | 1.3 |
1104 | 0501 | 0301 | 01 | 0401 | 1.3 | 1.1 |
1601 | 0102 | 0502 | 01 | 0201 | 1.2 | 1.2 |
0102 | 0101 | 0501 | 01 | 0401 | 1.2 | 1.2 |
1601 | 0102 | 0502 | 01 | 0401 | 1.2 | 1.1 |
1401 | 0101 | other | 01 | 0401 | 1.1 | 1.1 |
1301 | 0103 | 0603 | 01 | 0201 | 1.1 | 1.1 |
1104 | 0501 | 0301 | 01 | 0201 | 1.1 | 1.1 |
|
30122 Sardinian ( N = 83 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1601 | 0102 | 0502 | 01 | BL | 10.6 | 10.4 |
0301 | 0501 | 0201 | 01 | BL | 10.4 | 9.6 |
0301 | 0501 | 0201 | 01 | 0301 | 8.6 | 8.0 |
1101 | 0501 | 0301 | 01 | 0401 | 4.9 | 4.7 |
1601 | 0102 | 0502 | 01 | 0201 | 4.5 | 4.5 |
1104 | 0501 | 0301 | 01 | 0401 | 4.0 | 3.9 |
07 | 0201 | 0201 | 01 | 0401 | 2.9 | 2.9 |
0405 | BL | 0301 | 01 | 0301 | 2.8 | 2.8 |
0102 | 0101 | 0501 | 01 | 0401 | 2.4 | 2.4 |
0301 | 0501 | 0201 | 01 | 0401 | 2.4 | 1.7 |
|
30124 Spanish ( N = 145 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
07 | 0201 | 0201 | 01 | 0401 | 4.8 | 4.6 |
1501 | 0102 | 0602 | 01 | 0401 | 3.7 | 3.7 |
1104 | 0501 | 0301 | 01 | 0401 | 3.0 | 2.9 |
07 | 0201 | 0201 | 02 | 1101 | 2.7 | 2.7 |
0101 | 0101 | 0501 | 01 | 0401 | 2.6 | 2.5 |
0102 | 0101 | 0501 | 01 | 0201 | 2.4 | 2.4 |
07 | 0201 | 0201 | 01 | 0301 | 2.0 | 1.9 |
1601 | 0102 | 0502 | 01 | 0401 | 1.7 | 1.7 |
1501 | 0102 | 0602 | 01 | 0201 | 1.7 | 1.7 |
0301 | 0501 | 0201 | 01 | 0301 | 1.7 | 1.7 |
07 | 0201 | 0201 | 02 | 0101 | 1.6 | 1.6 |
0301 | 0501 | 0201 | 02 | 0101 | 1.5 | 1.5 |
07 | 0201 | 0201 | 01 | 0201 | 1.4 | 1.3 |
|
30141 Gypsy (Spanish) ( N = 61 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1401 | 0101 | other | 01 | BL | 3.9 | 3.8 |
1401 | 0101 | 0502 | 01 | BL | 3.6 | 3.5 |
1502 | 0103 | 0601 | 01 | 0401 | 3.3 | 3.3 |
1401 | 0101 | other | 01 | 0201 | 3.2 | 3.1 |
1601 | 0102 | 0502 | 01 | 0402 | 2.8 | 2.8 |
1101 | 0501 | 0301 | 02 | BL | 2.5 | 2.5 |
1601 | BL | 0502 | 02 | BL | 2.4 | 2.4 |
0101 | 0101 | 0501 | 01 | 0201 | 2.4 | 2.4 |
1601 | 0102 | 0502 | 02 | BL | 2.1 | 2.1 |
|
30701 U.S.A. ( N = 123 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1501 | 0102 | 0602 | 01 | 0401 | 2.9 | 2.9 |
0101 | 0101 | 0501 | 01 | 0402 | 2.8 | 2.8 |
07 | 0201 | 0201 | 01 | 0401 | 2.5 | 2.5 |
|
30702 Canadian ( N = 162 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1501 | 0102 | 0602 | 01 | 0401 | 5.8 | 5.7 |
0401 | 03 | 0301 | 01 | 0401 | 3.8 | 3.7 |
0301 | 0501 | 0201 | 01 | 0401 | 3.3 | 3.1 |
0301 | 0501 | 0201 | 02 | 0101 | 3.0 | 3.0 |
07 | 0201 | 0201 | 01 | 0401 | 3.0 | 2.9 |
0101 | 0101 | 0501 | 01 | 0401 | 2.3 | 2.3 |
0401 | 03 | 0302 | 01 | 0401 | 2.0 | 1.9 |
0301 | 0501 | 0201 | 01 | 0301 | 2.0 | 1.9 |
1104 | 0501 | 0301 | 01 | 0402 | 1.8 | 1.8 |
1301 | 0103 | 0603 | 01 | 0201 | 1.5 | 1.5 |
1101 | 0501 | 0301 | 01 | 0401 | 1.5 | 1.5 |
07 | 0201 | 0201 | 01 | 0201 | 1.5 | 1.4 |
0101 | 0101 | 0501 | 01 | 0402 | 1.4 | 1.4 |
07 | 0201 | 0201 | 02 | 1101 | 1.3 | 1.3 |
1302 | 0102 | 0604 | 01 | 0301 | 1.2 | 1.2 |
0407 | 03 | 0301 | 01 | 0301 | 1.2 | 1.2 |
|
40101 Japanese (Wajin) ( N = 116 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
0405 | 03 | 0401 | 02 | 0501 | 7.8 | 7.7 |
0901 | 03 | 03032 | 02 | 0501 | 7.1 | 7.0 |
0803 | 0103 | 0601 | 02 | 0501 | 6.4 | 6.3 |
1502 | 0103 | 0601 | 02 | 0901 | 6.3 | 6.3 |
0101 | 0101 | 0501 | 01 | 0402 | 3.4 | 3.4 |
1302 | 0102 | 0604 | 01 | 0401 | 2.5 | 2.5 |
0405 | 03 | 0401 | BL | BL | 2.5 | 2.5 |
0901 | 03 | 03032 | 01 | 0201 | 2.4 | 2.3 |
0403 | 03 | 0302 | 01 | 0201 | 2.2 | 2.1 |
1403 | 0501 | 0301 | 01 | 0201 | 1.7 | 1.7 |
0901 | 03 | 03032 | 02 | 0201 | 1.7 | 1.7 |
0401 | 03 | 0301 | 01 | 0201 | 1.7 | 1.7 |
|
40204 Buyi ( N = 63 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
1602 | 0102 | 0502 | 02 | 0501 | 12.4 | 11.6 |
1401 | 0101 | 0502 | 02 | 0501 | 8.7 | 8.2 |
1303 | 0501 | 0301 | 02 | 0501 | 4.1 | 4.0 |
0301 | 0501 | 0201 | 02 | 0501 | 4.0 | 3.9 |
1303 | 0501 | 0301 | 02 | 1301 | 3.5 | 3.5 |
1101 | 0501 | 0301 | 02 | 0501 | 3.4 | 3.3 |
0901 | 03 | other | 02 | 1301 | 2.8 | 2.8 |
0901 | 03 | other | 02 | 0501 | 2.7 | 2.7 |
1501 | 0102 | 0601 | 02 | 0501 | 2.7 | 2.3 |
1501 | 0102 | 0601 | 01 | 0201 | 2.4 | 2.4 |
1501 | 0102 | 0601 | 02 | 1301 | 2.4 | 2.3 |
1202 | 0601 | 0301 | 02 | 0501 | 2.4 | 2.3 |
1401 | 0101 | 0502 | 02 | 0202 | 2.4 | 2.2 |
1501 | 0102 | 0502 | 02 | 0501 | 2.4 | 1.6 |
|
40421 Singapore Chinese ( N = 70 )
DRB1 | DQA1 | DQB1 | DPA1 | DPB1 | HF(%) | LD |
0901 | 03 | 03032 | 02 | 0501 | 9.2 | 9.0 |
1101 | 0501 | 0301 | 02 | 0501 | 7.1 | 6.9 |
1602 | 0102 | 0502 | 02 | 0501 | 5.7 | 5.7 |
1501 | 0102 | 0602 | 02 | 0201 | 5.0 | 5.0 |
0803 | 0103 | 0601 | 02 | 0501 | 5.0 | 5.0 |
0405 | 03 | 0401 | 02 | 0501 | 4.7 | 4.6 |
0301 | 0501 | 0201 | 01 | 0401 | 4.1 | 4.1 |
0901 | 03 | BL | 02 | 0501 | 2.9 | 2.7 |
1202 | 0601 | 0301 | 01 | 0201 | 2.1 | 2.1 |
1501 | 0102 | 0601 | 02 | 0501 | 2.1 | 2.0 |
1202 | 0601 | 0301 | BL | 0202 | 2.0 | 2.0 |
|