10200 South African Negroid ( N = 81 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0302 | 02 | 0101 | 8.9 | 6.4 |
0302 | 01 | 0402 | 7.7 | 5.9 |
1101 | 02 | 0101 | 6.7 | 3.9 |
1101 | 01 | 0402 | 5.5 | 3.4 |
1302 | 02 | 0101 | 4.5 | 3.2 |
1101 | 01 | 0301 | 3.5 | 3.0 |
07 | 01 | 0401 | 3.1 | 2.7 |
1501 | 01 | 0201 | 2.5 | 2.1 |
1201 | 01 | 1801 | 2.4 | 2.3 |
1302 | 01 | 0201 | 2.4 | 1.7 |
07 | 02 | 0101 | 2.2 | 1.1 |
|
10201 Bushman (San) ( N = 53 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0401 | 02 | 0101 | 14.4 | 9.7 |
0401 | 01 | 0401 | 10.0 | 4.9 |
1302 | 02 | 0101 | 6.6 | 4.9 |
0401 | 01 | BL | 6.6 | 1.4 |
07 | 01 | 0401 | 5.1 | 4.0 |
1301 | 01 | 0401 | 5.1 | 3.5 |
0802 | 01 | 0101 | 4.7 | 3.7 |
1302 | 01 | BL | 4.2 | 2.3 |
0401 | 01 | 0402 | 3.3 | 0.4 |
1301 | BL | BL | 3.0 | 3.0 |
1301 | 01 | BL | 3.0 | 1.5 |
0404 | 02 | BL | 2.8 | 2.4 |
BL | 02 | 0101 | 2.8 | 2.1 |
1102 | 01 | 0402 | 2.4 | 2.2 |
0401 | 01 | 0201 | 2.4 | 1.1 |
|
10202 Hottentot (Khoi) ( N = 90 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0401 | 02 | 0402 | 6.7 | 5.0 |
1302 | 01 | 0201 | 6.3 | 5.3 |
1501 | 01 | 0401 | 5.9 | 4.3 |
1501 | 02 | 0402 | 4.3 | 1.0 |
1501 | 01 | 0402 | 4.1 | 0.1 |
1501 | 02 | 1101 | 3.1 | 2.4 |
0102 | BL | BL | 2.9 | 2.8 |
0404 | 01 | 0402 | 2.9 | 2.0 |
1501 | 02 | 0101 | 2.9 | 1.0 |
0401 | BL | 0402 | 2.8 | 2.4 |
0301 | 02 | 0101 | 2.8 | 2.3 |
0401 | 02 | 0101 | 2.8 | 1.8 |
0301 | 01 | 0402 | 2.8 | 1.7 |
1501 | 01 | BL | 2.6 | 1.0 |
1302 | 01 | 0301 | 2.5 | 2.1 |
07 | 02 | 0101 | 2.0 | 1.7 |
|
10400 North American Negroid ( N = 122 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0302 | 02 | 0101 | 5.8 | 4.9 |
1501 | 01 | 0401 | 4.0 | 3.6 |
0301 | 02 | 0101 | 3.3 | 2.3 |
07 | 01 | 0201 | 3.0 | 2.3 |
1302 | 02 | 0101 | 2.8 | 1.7 |
07 | 01 | 0402 | 2.5 | 2.0 |
07 | 02 | 0101 | 2.3 | 0.9 |
1101 | 02 | 1301 | 2.0 | 1.9 |
1301 | 01 | 1801 | 2.0 | 1.8 |
0102 | 02 | 0101 | 2.0 | 1.6 |
0804 | 01 | 0201 | 1.9 | 1.4 |
1501 | 02 | 0101 | 1.9 | 0.8 |
0804 | 02 | 0101 | 1.6 | 0.7 |
|
20202 Highlanders ( N = 56 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
1101 | 01 | 0401 | 23.1 | 11.3 |
BL | 01 | 0201 | 19.6 | 10.7 |
1405 | 01 | 0401 | 7.8 | 2.1 |
BL | 01 | 0401 | 5.3 | -9.0 |
BL | BL | BL | 4.5 | 4.4 |
1101 | 01 | 0301 | 4.4 | 2.4 |
1405 | 01 | 0201 | 4.1 | 0.6 |
14.7 | 01 | 0401 | 3.9 | 1.4 |
1101 | 01 | 0201 | 3.3 | -4.0 |
0803 | 01 | 0401 | 3.3 | 1.5 |
BL | 02 | 0101 | 2.7 | 2.6 |
14.7 | 02 | 0501 | 2.7 | 2.6 |
BL | 01 | 0301 | 2.2 | -0.2 |
|
30113 French ( N = 171 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
1501 | 01 | 0401 | 5.7 | 3.3 |
0301 | 02 | 0101 | 5.2 | 5.1 |
1101 | 01 | 0401 | 5.1 | 2.2 |
07 | 01 | 0401 | 4.2 | 0.0 |
other | 01 | 0401 | 4.0 | 2.0 |
0401 | 01 | 0401 | 3.7 | 2.0 |
0101 | 01 | 0401 | 3.4 | 0.5 |
1301 | 01 | 0401 | 3.3 | 1.5 |
07 | 01 | 0402 | 2.3 | 1.2 |
07 | 02 | 1101 | 2.0 | 1.9 |
1101 | 01 | 0301 | 1.8 | 1.1 |
07 | 01 | 0301 | 1.8 | 0.8 |
0101 | 01 | 0402 | 1.7 | 1.0 |
0301 | BL | 0401 | 1.6 | 1.5 |
1101 | 01 | 0201 | 1.5 | 0.7 |
0301 | 01 | 0402 | 1.5 | 0.7 |
1601 | 01 | 0401 | 1.5 | 0.5 |
0801 | 01 | 0301 | 1.4 | 1.2 |
0101 | BL | BL | 1.2 | 1.2 |
BL | 01 | 0201 | 1.2 | 1.0 |
0103 | 01 | 0201 | 1.2 | 1.0 |
1302 | 01 | 0401 | 1.2 | 0.6 |
|
30114 German ( N = 69 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
BL | BL | BL | 8.0 | 7.8 |
07 | 01 | 0401 | 7.2 | 3.7 |
0401 | 01 | 0401 | 6.7 | 4.0 |
1501 | 01 | 0401 | 5.1 | 3.5 |
1101 | 01 | 0402 | 4.1 | 3.3 |
0801 | 01 | 0401 | 3.7 | 2.7 |
0301 | 01 | 0401 | 2.9 | 0.7 |
0101 | 01 | BL | 2.7 | 2.1 |
1101 | 01 | 0401 | 2.7 | 0.2 |
0401 | 01 | 0201 | 2.3 | 1.7 |
0301 | 01 | 0301 | 2.1 | 1.3 |
1104 | 01 | 0401 | 2.0 | 1.2 |
|
30117 Italian ( N = 209 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
1101 | 01 | 0401 | 6.1 | 3.1 |
1104 | 01 | 0402 | 3.9 | 2.9 |
07 | 01 | 0401 | 3.5 | 0.7 |
0301 | 02 | 0101 | 3.3 | 3.2 |
BL | 01 | 0401 | 3.3 | 2.0 |
1101 | 01 | 0402 | 3.1 | 1.6 |
0101 | 01 | 0401 | 3.0 | 1.5 |
1401 | 01 | 0401 | 2.3 | 0.9 |
1104 | 01 | 0201 | 2.1 | 1.4 |
1501 | 01 | 0401 | 1.9 | 0.7 |
07 | 01 | 0402 | 1.9 | 0.5 |
0301 | 01 | 0402 | 1.8 | 0.5 |
1104 | 01 | 0401 | 1.5 | -0.5 |
1302 | BL | 0301 | 1.5 | 1.5 |
07 | 02 | 1101 | 1.4 | 1.4 |
1401 | 02 | 1001 | 1.3 | 1.2 |
1301 | 01 | 0402 | 1.3 | 0.7 |
0101 | 01 | 0402 | 1.3 | 0.6 |
1401 | 01 | 0301 | 1.2 | 0.7 |
1601 | 01 | 0401 | 1.1 | -0.1 |
1601 | 01 | 0201 | 1.1 | 0.7 |
1502 | 01 | 0402 | 1.1 | 0.7 |
1101 | 01 | 0201 | 1.1 | 0.0 |
BL | BL | 0401 | 1.0 | 0.9 |
07 | 02 | 1701 | 1.0 | 0.9 |
1303 | 01 | 0301 | 1.0 | 0.8 |
07 | BL | 0401 | 1.0 | 0.8 |
0403 | 01 | 0301 | 1.0 | 0.7 |
1501 | 01 | 0301 | 1.0 | 0.6 |
1301 | 01 | 0201 | 1.0 | 0.5 |
0102 | 01 | 0401 | 1.0 | 0.4 |
1302 | 01 | 0401 | 1.0 | 0.0 |
|
30122 Sardinian ( N = 83 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0301 | 01 | BL | 10.1 | 3.7 |
1601 | 01 | BL | 9.1 | 4.3 |
0301 | 01 | 0301 | 6.6 | 1.8 |
1101 | 01 | 0401 | 5.8 | 3.7 |
1601 | 01 | 0201 | 5.2 | 3.7 |
0405 | 01 | 0301 | 5.2 | 3.3 |
0301 | 01 | 0401 | 4.6 | -0.6 |
1104 | 01 | 0401 | 3.9 | 2.7 |
1601 | 01 | 0301 | 2.9 | -0.7 |
0405 | 01 | BL | 2.5 | -0.1 |
0102 | 01 | 0401 | 2.4 | 1.5 |
0101 | 01 | BL | 2.4 | 1.1 |
07 | 01 | 0401 | 2.0 | 0.9 |
|
30124 Spanish ( N = 147 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
07 | 01 | 0401 | 5.6 | 0.9 |
1501 | 01 | 0401 | 4.4 | 2.2 |
BL | 01 | 0401 | 3.9 | 1.9 |
07 | 02 | 1101 | 3.2 | 3.0 |
BL | 01 | BL | 3.0 | 2.6 |
0101 | 01 | 0401 | 3.0 | 1.7 |
07 | 01 | 0201 | 2.9 | 0.4 |
0102 | 01 | 0201 | 2.6 | 1.9 |
1104 | 01 | 0401 | 2.6 | 1.6 |
0401 | 01 | 0401 | 2.6 | 1.4 |
07 | 02 | 0101 | 2.3 | 2.0 |
07 | 01 | 0301 | 2.3 | 1.2 |
1301 | 01 | 0401 | 2.2 | 1.2 |
0402 | 01 | 0201 | 1.7 | 1.3 |
0301 | 01 | 0301 | 1.7 | 1.3 |
1501 | 01 | 0402 | 1.6 | 0.9 |
0301 | 02 | 0101 | 1.4 | 1.3 |
|
30141 Gypsy (Spanish) ( N = 69 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
1401 | 01 | 0401 | 10.5 | 4.2 |
1401 | 01 | 0201 | 9.4 | 5.4 |
1601 | 02 | BL | 5.0 | 4.6 |
1401 | BL | BL | 4.3 | 3.7 |
0101 | 01 | 0201 | 2.9 | 2.5 |
1502 | 01 | 0401 | 2.6 | 0.9 |
BL | 01 | 0201 | 2.4 | 1.6 |
07 | 01 | 0401 | 2.4 | 1.3 |
1101 | 01 | 0401 | 2.4 | 1.2 |
0301 | BL | 0301 | 2.2 | 2.1 |
0301 | 01 | 0202 | 2.2 | 2.1 |
BL | 01 | BL | 2.2 | 1.5 |
|
30701 U.S.A. ( N = 140 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
1501 | 01 | 0401 | 5.7 | 3.6 |
0401 | 01 | 0401 | 3.6 | 2.1 |
07 | BL | 0402 | 3.2 | 2.9 |
0101 | 01 | 0402 | 3.2 | 2.5 |
07 | 01 | 0401 | 3.0 | 0.7 |
BL | 01 | 0201 | 2.8 | 2.0 |
BL | 01 | 0401 | 2.0 | -0.2 |
07 | 02 | 1301 | 1.8 | 1.7 |
0101 | 01 | 0401 | 1.8 | 0.5 |
0401 | 01 | 0402 | 1.7 | 1.0 |
BL | BL | BL | 1.6 | 1.5 |
0301 | 02 | 0401 | 1.6 | 1.2 |
0102 | 01 | BL | 1.5 | 1.2 |
BL | 01 | BL | 1.5 | 0.8 |
1302 | 01 | 0401 | 1.4 | 0.4 |
|
30702 Canadian ( N = 166 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0401 | 01 | 0401 | 6.0 | 3.0 |
1501 | 01 | 0401 | 6.0 | 2.6 |
07 | 01 | 0401 | 3.8 | 0.4 |
0301 | 02 | 0101 | 3.5 | 3.2 |
BL | 01 | 0401 | 3.4 | 2.1 |
0301 | 01 | 0401 | 3.2 | -0.5 |
1501 | 01 | 0402 | 2.5 | 1.4 |
0301 | 01 | 0301 | 2.0 | 1.1 |
0101 | 01 | 0401 | 2.0 | 0.3 |
1301 | 01 | 0201 | 1.9 | 1.6 |
0403 | 01 | 0401 | 1.9 | 1.0 |
0101 | 01 | 0402 | 1.8 | 1.2 |
07 | 01 | 0301 | 1.8 | 0.9 |
07 | 01 | 0402 | 1.8 | 0.7 |
1104 | 01 | 0402 | 1.7 | 1.4 |
07 | 01 | 0201 | 1.4 | 0.5 |
0401 | 01 | 0402 | 1.4 | 0.5 |
0101 | BL | 0201 | 1.3 | 1.3 |
1301 | 01 | 0401 | 1.2 | -0.2 |
1101 | 01 | 0401 | 1.2 | 0.4 |
|
40101 Japanese (Wajin) ( N = 118 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0405 | 02 | 0501 | 8.5 | 5.9 |
0901 | 02 | 0501 | 7.4 | 5.0 |
1502 | 02 | 0901 | 6.8 | 6.4 |
0803 | 02 | 0501 | 5.8 | 4.2 |
1302 | 01 | 0401 | 3.3 | 3.2 |
0101 | 01 | 0402 | 3.3 | 3.0 |
0901 | 01 | 0201 | 3.1 | 1.9 |
0403 | 01 | 0201 | 2.1 | 1.9 |
1201 | 02 | 0501 | 2.1 | 1.4 |
0405 | 01 | 0402 | 2.0 | 1.4 |
0405 | BL | BL | 1.8 | 1.7 |
0901 | 02 | 0201 | 1.7 | 0.4 |
|
40204 Buyi ( N = 69 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
1602 | 02 | 0501 | 12.7 | 6.4 |
1401 | 02 | 0501 | 9.9 | 2.8 |
1501 | 02 | 0202 | 5.4 | 3.1 |
1501 | 02 | 0501 | 5.1 | -1.4 |
1303 | 02 | 0501 | 3.6 | 0.1 |
0901 | 02 | 0501 | 3.3 | -0.2 |
1303 | 02 | 1301 | 3.3 | 2.3 |
1202 | 02 | 0501 | 3.3 | 0.1 |
1401 | 01 | 0201 | 3.2 | 2.9 |
1401 | 02 | 0202 | 3.2 | 0.7 |
1502 | 02 | 1301 | 2.8 | 2.3 |
BL | 02 | 0501 | 2.6 | 1.6 |
0301 | 02 | 0501 | 2.5 | 0.9 |
1501 | 02 | 1301 | 2.2 | 0.4 |
1202 | 01 | 0202 | 2.1 | 1.9 |
|
40421 Singapore Chinese ( N = 70 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0901 | 02 | 0501 | 12.5 | 7.3 |
1101 | 02 | 0501 | 7.7 | 3.8 |
1501 | 02 | 0201 | 6.9 | 5.6 |
1602 | 02 | 0501 | 5.7 | 3.3 |
0803 | 02 | 0501 | 4.3 | 2.3 |
0301 | 01 | 0401 | 4.2 | 4.1 |
0405 | 02 | 0501 | 3.2 | 0.8 |
1202 | 02 | 0501 | 2.5 | -0.4 |
1501 | 02 | 0501 | 2.3 | -2.3 |
0406 | 02 | BL | 2.1 | 2.1 |
|
40802 Zuni ( N = 50 )
DRB1 | DPA1 | DPB1 | HF(%) | LD |
0802 | 01 | 0402 | 20.0 | 7.6 |
1402 | 01 | 0401 | 17.4 | 7.2 |
1602 | 01 | 0402 | 15.7 | 4.4 |
1402 | 01 | 0402 | 11.6 | -7.4 |
14.6 | 01 | 0401 | 5.9 | 3.0 |
0407 | 01 | 0402 | 4.7 | 1.1 |
0403 | 01 | 0402 | 4.0 | 1.6 |
1602 | 01 | 0401 | 3.3 | -2.7 |
14.6 | 01 | 0402 | 3.1 | -2.2 |
1402 | 02 | 0501 | 3.0 | 3.0 |
0411 | 01 | 0401 | 3.0 | 1.4 |
0411 | 01 | 0301 | 2.0 | 1.9 |
0101 | 01 | 0401 | 2.0 | 1.4 |
|
|