10200 South African Negroid ( N = 84 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0302 | 0401 | 0402 | 18.5 | 17.7 |
1101 | 0501 | 0301 | 10.6 | 10.0 |
1101 | 0102 | 0602 | 8.8 | 7.5 |
1302 | 0102 | 0604 | 5.7 | 5.5 |
1501 | 0102 | 0602 | 5.2 | 4.9 |
0301 | 0501 | 0201 | 4.8 | 4.6 |
07 | 03 | 0201 | 4.2 | 4.0 |
07 | 0201 | 0201 | 3.2 | 3.1 |
0401 | 03 | 0302 | 2.4 | 2.4 |
1102 | 0501 | 0301 | 2.4 | 2.3 |
1201 | 0101 | 0501 | 2.2 | 2.2 |
|
10201 Bushman (San) ( N = 70 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0401 | 03 | 0302 | 37.9 | 29.4 |
07 | 03 | 0201 | 8.6 | 8.1 |
1301 | 0103 | 0602 | 7.1 | 7.0 |
1302 | 0102 | 0605 | 6.4 | 6.3 |
1302 | 0102 | 0604 | 4.9 | 4.7 |
1102 | 0501 | 0301 | 4.3 | 4.3 |
0802 | 0401 | 0402 | 3.6 | 3.5 |
0404 | 03 | 0402 | 2.9 | 2.7 |
1301 | 0103 | 0603 | 2.1 | 2.1 |
0804 | 0102 | 0604 | 2.1 | 2.1 |
BL | 0102 | 0602 | 2.1 | 2.0 |
|
10202 Hottentot (Khoi) ( N = 89 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1501 | 0102 | 0602 | 22.2 | 19.3 |
0401 | 03 | 0302 | 13.5 | 12.9 |
1302 | 0102 | 0605 | 9.6 | 9.0 |
0404 | 03 | 0402 | 6.2 | 6.0 |
0301 | 0501 | 0201 | 5.6 | 5.4 |
0102 | 0101 | 0501 | 5.1 | 5.0 |
07 | 03 | 0201 | 4.5 | 4.4 |
1301 | 0103 | 0603 | 3.3 | 3.3 |
0301 | 0501 | 0301 | 2.2 | 2.2 |
0101 | 0101 | 0501 | 2.2 | 2.2 |
|
10400 North American Negroid ( N = 127 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
07 | 0201 | 0201 | 7.9 | 7.6 |
1501 | 0102 | 0602 | 7.5 | 7.1 |
0301 | 0501 | 0201 | 7.1 | 6.8 |
0302 | 0401 | 0402 | 7.0 | 6.9 |
1102 | 0501 | 0301 | 3.9 | 3.8 |
0804 | 0401 | 0301 | 3.5 | 3.3 |
0102 | 0101 | 0501 | 3.1 | 3.1 |
15.3 | 0102 | 0602 | 3.1 | 3.0 |
1302 | 0102 | 0501 | 2.8 | 2.4 |
1101 | 0102 | 0602 | 2.7 | 2.3 |
1101 | 0501 | 0301 | 2.5 | 2.1 |
1602 | 0102 | 0502 | 2.4 | 2.3 |
1302 | 0102 | 0605 | 2.4 | 2.3 |
1201 | 0101 | 0501 | 2.4 | 2.3 |
1301 | 0103 | 0603 | 2.0 | 2.0 |
1001 | 0101 | 0501 | 2.0 | 1.9 |
0101 | 0101 | 0501 | 2.0 | 1.9 |
|
20202 Highlanders ( N = 113 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1101 | 0501 | 0301 | 18.6 | 17.7 |
1501 | 0102 | 0602 | 11.3 | 10.2 |
BL | 0102 | 0601 | 7.5 | 6.0 |
1405 | 0101 | 05031 | 7.1 | 6.9 |
BL | 0102 | 0602 | 6.9 | 5.3 |
1502 | 0102 | 0601 | 4.4 | 4.1 |
0803 | 0103 | 0601 | 4.0 | 3.9 |
0405 | 03 | 0401 | 3.8 | 3.8 |
BL | 0102 | 0502 | 3.4 | 2.8 |
0405 | 03 | 0402 | 3.1 | 3.1 |
other | 0101 | other | 3.1 | 3.0 |
1405 | 0101 | other | 1.8 | 1.5 |
|
30111 Dane ( N = 53)
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1501 | 0102 | 0602 | 17.0 | 16.3 |
0101 | 0101 | 0501 | 12.3 | 11.9 |
0401 | 03 | 0302 | 11.3 | 10.9 |
0301 | 0501 | 0201 | 11.3 | 10.9 |
07 | 0201 | 0201 | 9.4 | 9.1 |
1301 | 0103 | 0603 | 7.5 | 7.5 |
1302 | 0102 | 0604 | 4.7 | 4.7 |
0401 | 03 | 0301 | 4.7 | 4.3 |
07 | 0201 | other | 3.8 | 3.7 |
0801 | 0401 | 0402 | 2.8 | 2.8 |
|
30113 French ( N = 165 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0301 | 0501 | 0201 | 11.2 | 10.4 |
07 | 0201 | 0201 | 10.9 | 10.5 |
0101 | 0101 | 0501 | 9.4 | 9.1 |
1101 | 0501 | 0301 | 8.7 | 8.2 |
1501 | 0102 | 0602 | 6.6 | 6.5 |
1301 | 0103 | 0603 | 5.2 | 5.1 |
1601 | 0102 | 0502 | 2.7 | 2.7 |
0401 | 03 | 0302 | 2.7 | 2.7 |
0102 | 0101 | 0501 | 2.7 | 2.6 |
0801 | 0401 | 0402 | 2.4 | 2.4 |
other | 0102 | 0602 | 2.1 | 2.1 |
0403 | 03 | 0302 | 2.1 | 2.1 |
0401 | 03 | 0301 | 2.1 | 2.0 |
1104 | 0501 | 0301 | 1.8 | 1.7 |
1302 | 0102 | 0604 | 1.5 | 1.5 |
1001 | 0101 | 0501 | 1.5 | 1.5 |
1303 | 0501 | 0301 | 1.5 | 1.4 |
|
30114 German ( N = 88 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1101 | 0501 | 0301 | 9.5 | 8.7 |
BL | BL | BL | 8.8 | 8.8 |
07 | 0201 | 0201 | 8.5 | 8.2 |
0301 | 0501 | 0201 | 7.7 | 7.2 |
1501 | 0102 | 0602 | 7.4 | 7.3 |
0101 | 0101 | 0501 | 6.3 | 6.2 |
0401 | 03 | 0302 | 6.3 | 6.1 |
1301 | 0103 | 0603 | 4.1 | 4.1 |
1104 | 0501 | 0301 | 3.5 | 3.2 |
0801 | 0401 | 0402 | 2.9 | 2.9 |
07 | 0201 | 03032 | 2.8 | 2.8 |
1302 | 0102 | 0604 | 2.3 | 2.3 |
1201 | 0501 | 0301 | 2.3 | 2.1 |
0401 | 03 | 0301 | 2.3 | 2.0 |
|
30117 Italian ( N = 262 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1101 | 0501 | 0301 | 11.8 | 10.6 |
07 | 0201 | 0201 | 9.9 | 9.5 |
0301 | 0501 | 0201 | 9.9 | 9.1 |
0101 | 0101 | 0501 | 6.7 | 6.6 |
1104 | 0501 | 0301 | 6.2 | 5.5 |
1601 | 0102 | 0502 | 4.2 | 4.1 |
1501 | 0102 | 0602 | 4.0 | 3.9 |
1301 | 0103 | 0603 | 3.2 | 3.2 |
1302 | 0102 | 0604 | 2.7 | 2.7 |
1401 | 0101 | other | 2.1 | 2.1 |
0102 | 0101 | 0501 | 2.1 | 2.1 |
1502 | 0103 | 0601 | 1.8 | 1.8 |
0401 | 03 | 0302 | 1.7 | 1.7 |
1401 | 0101 | 05031 | 1.5 | 1.5 |
1303 | 0501 | 0301 | 1.5 | 1.4 |
0403 | 03 | 0302 | 1.3 | 1.3 |
1103 | 0501 | 0301 | 1.3 | 1.2 |
1102 | 0501 | 0301 | 1.3 | 1.2 |
1001 | 0101 | 0501 | 1.1 | 1.1 |
0801 | 0401 | 0402 | 1.1 | 1.1 |
0402 | 03 | 0302 | 1.1 | 1.1 |
07 | 0201 | 03032 | 0.9 | 0.9 |
BL | 0101 | other | 0.8 | 0.7 |
07 | 0201 | other | 0.8 | 0.7 |
BL | 0501 | 0301 | 0.8 | 0.4 |
|
30122 Sardinian ( N = 91 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0301 | 0501 | 0201 | 24.1 | 21.1 |
1601 | 0102 | 0502 | 19.1 | 18.2 |
1101 | 0501 | 0301 | 8.0 | 7.2 |
1104 | 0501 | 0301 | 5.9 | 5.4 |
0101 | 0101 | 0501 | 4.9 | 4.9 |
07 | 0201 | 0201 | 4.4 | 4.3 |
0102 | 0101 | 0501 | 4.4 | 4.3 |
0405 | BL | 0301 | 3.7 | 3.6 |
0405 | 03 | 0302 | 3.3 | 3.3 |
1001 | 0101 | 0501 | 2.2 | 2.2 |
0403 | 03 | 0301 | 2.2 | 2.1 |
|
30124 Spanish ( N = 149 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
07 | 0201 | 0201 | 14.3 | 13.4 |
1501 | 0102 | 0602 | 7.4 | 7.3 |
0301 | 0501 | 0201 | 6.8 | 6.4 |
0102 | 0101 | 0501 | 6.3 | 6.1 |
0101 | 0101 | 0501 | 5.0 | 4.8 |
1104 | 0501 | 0301 | 3.9 | 3.8 |
1301 | 0103 | 0603 | 2.7 | 2.7 |
0401 | 03 | 0301 | 2.3 | 2.2 |
BL | 0501 | 0201 | 2.2 | 1.7 |
1601 | 0102 | 0502 | 2.0 | 2.0 |
0103 | 0101 | 0501 | 2.0 | 1.9 |
0401 | 03 | 0302 | 1.6 | 1.5 |
BL | 0201 | 0201 | 1.5 | 1.1 |
0402 | 03 | 0302 | 1.4 | 1.4 |
BL | 0401 | BL | 1.3 | 1.3 |
1502 | 0103 | 0601 | 1.3 | 1.3 |
1102 | 0501 | 0301 | 1.3 | 1.3 |
1001 | 0101 | 0501 | 1.3 | 1.3 |
0405 | 03 | 0302 | 1.3 | 1.3 |
0403 | 03 | 0302 | 1.3 | 1.3 |
07 | 03 | 0201 | 1.3 | 0.3 |
|
30141 Gypsy (Spanish) ( N = 66 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1601 | 0102 | 0502 | 10.4 | 10.0 |
1401 | 0101 | other | 9.1 | 8.2 |
0301 | 0501 | 0201 | 7.0 | 6.8 |
1101 | 0501 | 0301 | 6.1 | 5.9 |
1401 | 0101 | BL | 5.1 | 4.2 |
1502 | 0103 | 0601 | 4.5 | 4.4 |
1401 | 0101 | 0502 | 3.7 | 2.0 |
1401 | 0101 | 0504 | 3.5 | 3.2 |
other | 03 | 0301 | 3.0 | 3.0 |
1401 | BL | BL | 2.5 | 2.3 |
0101 | 0101 | 0501 | 2.3 | 2.2 |
1502 | 0103 | 0502 | 2.0 | 1.8 |
|
30701 U.S.A. ( N = 171 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
07 | 0201 | 0201 | 9.8 | 9.4 |
0101 | 0101 | 0501 | 4.9 | 4.7 |
0301 | 0501 | 0201 | 4.6 | 4.2 |
1101 | 0501 | 0301 | 3.4 | 3.2 |
1501 | 0102 | 0602 | 3.3 | 3.2 |
0401 | 03 | 0302 | 2.7 | 2.6 |
0401 | 03 | 0301 | 2.3 | 2.1 |
0403 | 03 | 0302 | 2.0 | 1.9 |
1001 | 0101 | 0501 | 1.8 | 1.7 |
BL | 0103 | 0603 | 1.3 | 1.3 |
1302 | 0102 | 0501 | 1.3 | 1.2 |
1501 | 0101 | 0602 | 1.2 | 1.1 |
0401 | 03 | BL | 1.2 | 1.1 |
0103 | 0101 | 0501 | 1.2 | 1.1 |
07 | 0201 | 0301 | 1.2 | 0.9 |
|
30702 Canadian ( N = 162 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0301 | 0501 | 0201 | 11.7 | 10.9 |
07 | 0201 | 0201 | 8.5 | 8.1 |
1501 | 0102 | 0602 | 7.9 | 7.8 |
0101 | 0101 | 0501 | 5.4 | 5.3 |
0401 | 03 | 0301 | 5.4 | 5.0 |
1301 | 0103 | 0603 | 3.7 | 3.7 |
0401 | 03 | 0302 | 3.1 | 2.9 |
1104 | 0501 | 0301 | 2.5 | 2.3 |
1101 | 0501 | 0301 | 2.5 | 2.3 |
1302 | 0102 | 0604 | 2.4 | 2.4 |
07 | 0201 | 03032 | 2.4 | 2.4 |
0403 | 03 | 0302 | 2.2 | 2.1 |
0404 | 03 | 0302 | 1.9 | 1.8 |
BL | 0201 | 0201 | 1.6 | 1.5 |
1303 | 0501 | 0301 | 1.5 | 1.5 |
1201 | 0501 | 0301 | 1.5 | 1.5 |
0407 | 03 | 0301 | 1.4 | 1.4 |
C-UND | 03 | 0301 | 1.3 | 1.3 |
B-UND | 0102 | 0602 | 1.2 | 1.2 |
0901 | 03 | 03032 | 1.2 | 1.2 |
0102 | 0101 | 0501 | 1.2 | 1.2 |
|
40101 Japanese (Wajin) ( N = 305)
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0405 | 03 | 0401 | 11.9 | 11.3 |
1502 | 0103 | 0601 | 9.5 | 9.1 |
0803 | 0103 | 0601 | 8.6 | 8.2 |
1302 | 0102 | 0604 | 5.2 | 5.1 |
0901 | 03 | other | 5.2 | 4.9 |
0101 | 0101 | 0501 | 4.9 | 4.9 |
1501 | 0102 | 0602 | 4.5 | 4.4 |
0901 | 03 | 03032 | 4.5 | 4.3 |
0406 | 03 | 0302 | 3.0 | 2.9 |
1201 | 0501 | 0301 | 2.8 | 2.7 |
0403 | 03 | 0302 | 2.7 | 2.6 |
14.6 | 0501 | 0301 | 2.3 | 2.3 |
1101 | 0501 | 0301 | 2.3 | 2.3 |
1403 | 0501 | 0301 | 1.8 | 1.8 |
0401 | 03 | 0301 | 1.6 | 1.5 |
1401 | 0101 | 0502 | 1.5 | 1.5 |
1405 | 0101 | 05031 | 1.3 | 1.3 |
1202 | 0601 | 0301 | 1.3 | 1.3 |
BL | BL | BL | 1.1 | 1.1 |
0802 | 0401 | 0402 | 1.1 | 1.1 |
1401 | 0101 | other | 1.0 | 0.9 |
1602 | 0102 | 0502 | 0.7 | 0.7 |
07 | 0201 | 0201 | 0.7 | 0.7 |
0301 | 0501 | 0201 | 0.7 | 0.7 |
1405 | 0101 | other | 0.7 | 0.6 |
1401 | 0101 | 05031 | 0.7 | 0.6 |
0802 | 03 | 0302 | 0.7 | 0.6 |
0410 | 03 | 0402 | 0.7 | 0.6 |
1201 | 03 | 0302 | 0.7 | 0.5 |
|
40104 Korean ( N = 95 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1501 | 0102 | 0602 | 8.4 | 8.3 |
07 | 0201 | 0201 | 8.4 | 8.3 |
0803 | 0103 | 0601 | 7.9 | 7.8 |
0405 | 03 | 0401 | 7.4 | 7.2 |
1302 | 0102 | 0604 | 7.3 | 7.1 |
0101 | 0101 | 0501 | 6.3 | 6.2 |
0901 | 03 | other | 6.3 | 6.1 |
0403 | 03 | 0302 | 4.2 | 4.1 |
1502 | 0103 | 0601 | 3.2 | 3.1 |
1001 | 0101 | 0501 | 3.2 | 3.1 |
0301 | 0501 | 0201 | 3.2 | 3.1 |
1302 | 0102 | 0603 | 3.0 | 2.9 |
1101 | 0501 | 0301 | 2.6 | 2.6 |
0406 | 03 | 0302 | 2.6 | 2.6 |
1202 | 0601 | 0301 | 2.1 | 2.1 |
1201 | 0501 | 0301 | 2.1 | 2.1 |
0410 | 03 | 0401 | 2.1 | 2.0 |
|
40204 Buyi ( N = 63 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
1602 | 0102 | 0502 | 14.3 | 12.4 |
1401 | 0101 | 0502 | 12.5 | 11.3 |
1501 | 0102 | 0601 | 10.3 | 9.5 |
1303 | 0501 | 0301 | 8.7 | 8.3 |
0901 | 03 | other | 6.3 | 6.3 |
1101 | 0501 | 0301 | 6.3 | 6.1 |
0301 | 0501 | 0201 | 4.8 | 4.7 |
1202 | 0601 | 0301 | 4.0 | 3.9 |
1501 | 0102 | 0502 | 4.0 | 2.1 |
0803 | 0103 | 0601 | 3.2 | 3.1 |
1502 | 0101 | 0501 | 2.4 | 2.3 |
1401 | 0101 | other | 2.1 | 1.8 |
|
40421 Singapore Chinese ( N = 70 )
DRB1 | DQA1 | DQB1 | HF(%) | LD |
0901 | 03 | 03032 | 11.2 | 10.6 |
1101 | 0501 | 0301 | 9.6 | 9.0 |
1501 | 0102 | 0602 | 7.9 | 7.6 |
1602 | 0102 | 0502 | 7.1 | 7.0 |
0405 | 03 | 0401 | 7.1 | 7.0 |
1202 | 0601 | 0301 | 6.8 | 6.6 |
0803 | 0103 | 0601 | 5.7 | 5.7 |
0301 | 0501 | 0201 | 5.7 | 5.6 |
0901 | 03 | BL | 4.5 | 4.0 |
0406 | 03 | 0302 | 4.3 | 4.1 |
1501 | 0102 | 0601 | 4.3 | 4.0 |
07 | 0201 | 0201 | 2.9 | 2.8 |
0403 | 03 | 0302 | 2.7 | 2.6 |
|