10102 Senegal ( N = 51 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1304 | 0301 | 1701 | 10.7 | 9.0 |
0301 | 0201 | 0402 | 5.9 | 5.0 |
1101 | 0301 | 0101 | 5.7 | 4.2 |
1101 | 0301 | 1701 | 4.9 | 3.3 |
1102 | 0301 | BL | 4.1 | 4.0 |
1304 | 0301 | 1301 | 3.0 | 2.2 |
1302 | 0501 | 0101 | 2.9 | 2.9 |
07 | 0201 | 0401 | 2.9 | 2.8 |
07 | 0201 | 0201 | 2.9 | 2.7 |
1303 | 0301 | 0101 | 2.9 | 2.6 |
0301 | 0201 | 1301 | 2.8 | 2.5 |
1101 | 0301 | 0402 | 2.2 | 0.2 |
|
10200 South African Negroid ( N = 83 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
0302 | 0402 | 0101 | 9.9 | 8.6 |
0302 | 0402 | 0402 | 7.2 | 6.4 |
1101 | 0602 | 0402 | 4.1 | 3.2 |
1101 | 0301 | 0101 | 3.6 | 2.6 |
07 | 0201 | 0401 | 3.0 | 2.9 |
1101 | 0602 | 0301 | 3.0 | 2.8 |
1101 | 0301 | 1301 | 3.0 | 2.8 |
1302 | 0604 | 0101 | 2.7 | 2.5 |
1201 | 0501 | 1801 | 2.4 | 2.4 |
0401 | 0302 | 0101 | 2.4 | 2.4 |
1501 | 0602 | 0201 | 2.4 | 2.3 |
1302 | 0604 | 0201 | 2.4 | 2.3 |
1101 | 0301 | 0402 | 2.3 | 1.7 |
07 | 0201 | 0101 | 2.1 | 1.6 |
|
10201 Bushman (San) ( N = 50)
DRB1 | DQB1 | DPB1 | HF(%) | LD |
0401 | 0302 | 0101 | 11.8 | 8.1 |
0401 | 0302 | BL | 8.7 | 6.4 |
0401 | 0302 | 0401 | 7.1 | 4.7 |
1302 | 0605 | 0101 | 7.0 | 6.5 |
07 | 0201 | 0401 | 5.3 | 5.0 |
1301 | 0602 | 0401 | 5.3 | 4.8 |
1301 | 0602 | BL | 4.7 | 4.2 |
0802 | 0402 | 0101 | 3.7 | 3.5 |
1102 | 0301 | 0402 | 2.4 | 2.4 |
0401 | 0302 | 0301 | 2.1 | 1.9 |
1401 | 0602 | 0402 | 2.0 | 2.0 |
0404 | 0402 | 0402 | 2.0 | 2.0 |
1302 | 0605 | 0201 | 2.0 | 1.9 |
0804 | BL | BL | 2.0 | 1.9 |
0404 | 0402 | BL | 2.0 | 1.9 |
1302 | 0604 | 0401 | 2.0 | 1.8 |
0401 | 0201 | 0401 | 2.0 | 1.0 |
|
10202 Hottentot (Khoi) ( N = 88 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1501 | 0602 | 0402 | 9.7 | 7.8 |
0401 | 0302 | 0402 | 9.6 | 9.0 |
1302 | 0605 | 0201 | 6.3 | 6.0 |
0404 | 0402 | 0402 | 4.7 | 4.5 |
1501 | 0602 | 0401 | 3.9 | 3.1 |
1302 | 0605 | 0301 | 3.4 | 3.3 |
0102 | 0501 | BL | 2.9 | 2.8 |
0401 | 0302 | 0101 | 2.9 | 2.6 |
0301 | 0201 | 0402 | 2.8 | 2.6 |
1501 | 0602 | BL | 2.3 | 1.5 |
1501 | 0602 | 0201 | 2.3 | 1.3 |
|
10400 North American Negroid ( N = 123 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
0302 | 0402 | 0101 | 6.1 | 5.9 |
1501 | 0602 | 0401 | 3.8 | 3.6 |
07 | 0201 | 0101 | 2.7 | 2.0 |
0301 | 0201 | 0101 | 2.4 | 2.0 |
0102 | 0501 | 0101 | 2.3 | 2.2 |
07 | 0201 | 0402 | 2.0 | 1.8 |
07 | 0201 | 0201 | 2.0 | 1.7 |
0301 | 0201 | 0401 | 1.7 | 1.6 |
1501 | 0602 | 0101 | 1.6 | 1.2 |
|
20202 Highlanders ( N = 80 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1101 | 0301 | 0401 | 16.2 | 12.8 |
BL | 0601 | 0201 | 6.8 | 5.6 |
1405 | 05031 | 0401 | 6.5 | 5.7 |
1101 | 0301 | 0201 | 4.9 | 3.2 |
1405 | 05031 | 0201 | 3.5 | 3.1 |
1501 | 0602 | 0501 | 3.1 | 3.0 |
14.7 | 05031 | 0401 | 3.1 | 2.8 |
BL | 0602 | 0501 | 3.1 | 2.5 |
BL | 0602 | 0401 | 2.7 | 0.8 |
BL | 0502 | 0401 | 2.6 | 1.5 |
1502 | 0601 | 0401 | 2.5 | 2.3 |
1101 | 0301 | 0301 | 2.0 | 1.5 |
|
30113 French ( N = 159 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1501 | 0602 | 0401 | 6.3 | 6.0 |
0101 | 0501 | 0401 | 6.2 | 5.6 |
0301 | 0201 | 0101 | 5.6 | 5.4 |
1101 | 0301 | 0401 | 3.9 | 3.2 |
0301 | 0201 | 0401 | 3.8 | 2.7 |
07 | 0201 | 0401 | 3.2 | 2.0 |
1301 | 0603 | 0401 | 2.5 | 2.4 |
07 | 0201 | 1101 | 2.1 | 2.0 |
07 | 0201 | 0402 | 1.9 | 1.6 |
07 | 0201 | 0301 | 1.8 | 1.5 |
0401 | 0302 | 0401 | 1.7 | 1.5 |
other | 0602 | 0401 | 1.6 | 1.4 |
1101 | 0301 | 0201 | 1.6 | 1.3 |
0102 | 0501 | 0401 | 1.4 | 1.3 |
1601 | 0502 | 0401 | 1.3 | 1.3 |
0801 | 0402 | 0301 | 1.3 | 1.2 |
0101 | 0501 | BL | 1.3 | 1.2 |
|
30114 German ( N = 88 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1501 | 0602 | 0401 | 6.8 | 6.5 |
BL | BL | BL | 6.3 | 6.2 |
07 | 0201 | 0401 | 4.5 | 3.8 |
1101 | 0301 | 0301 | 3.9 | 3.6 |
0401 | 0302 | 0401 | 3.5 | 3.1 |
0301 | 0201 | 0401 | 3.3 | 2.8 |
0801 | 0402 | 0401 | 2.9 | 2.9 |
1104 | 0301 | 0401 | 2.9 | 2.6 |
0401 | 0301 | 0401 | 2.3 | 1.4 |
1101 | 0301 | 0401 | 2.2 | 1.2 |
1101 | 0301 | 0402 | 2.1 | 1.7 |
|
30117 Italian ( N = 259 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1101 | 0301 | 0401 | 6.8 | 5.7 |
0101 | 0501 | 0401 | 3.5 | 3.2 |
1104 | 0301 | 0402 | 3.4 | 3.0 |
0301 | 0201 | 0101 | 3.3 | 3.2 |
1101 | 0301 | 0402 | 2.4 | 1.9 |
1501 | 0602 | 0401 | 2.3 | 2.2 |
07 | 0201 | 0401 | 2.2 | 1.3 |
1601 | 0502 | 0401 | 1.9 | 1.8 |
0101 | 0501 | 0402 | 1.9 | 1.8 |
1101 | 0301 | 0201 | 1.8 | 1.3 |
07 | 0201 | 0301 | 1.6 | 1.3 |
0301 | 0201 | 0402 | 1.6 | 1.2 |
1104 | 0301 | 0401 | 1.6 | 0.9 |
1401 | other | 0401 | 1.5 | 1.4 |
1301 | 0603 | 0402 | 1.2 | 1.2 |
07 | 0201 | 1101 | 1.2 | 1.1 |
1104 | 0301 | 0201 | 1.2 | 0.9 |
07 | 0201 | 0402 | 1.2 | 0.8 |
1301 | 0603 | 0201 | 1.1 | 1.1 |
07 | 0201 | 0201 | 1.1 | 0.8 |
0301 | 0201 | 0401 | 1.1 | 0.3 |
1601 | 0502 | 0201 | 1.0 | 0.9 |
1103 | 0301 | 0401 | 1.0 | 0.8 |
1302 | 0604 | 0201 | 0.9 | 0.9 |
0301 | 0201 | 0301 | 0.9 | 0.7 |
1601 | 0502 | 1401 | 0.8 | 0.8 |
1401 | other | 1001 | 0.8 | 0.8 |
BL | 0302 | 0401 | 0.8 | 0.7 |
1501 | 0602 | 0301 | 0.8 | 0.7 |
1501 | 0602 | 0201 | 0.8 | 0.7 |
07 | 0201 | 0901 | 0.8 | 0.7 |
0401 | 0302 | 0401 | 0.8 | 0.7 |
0102 | 0501 | 0401 | 0.8 | 0.7 |
|
30122 Sardinian ( N = 83 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
0301 | 0201 | BL | 10.2 | 8.1 |
1601 | 0502 | BL | 9.4 | 8.4 |
0301 | 0201 | 0301 | 6.7 | 5.2 |
0301 | 0201 | 0401 | 5.1 | 3.4 |
1101 | 0301 | 0401 | 4.8 | 4.2 |
1601 | 0502 | 0201 | 4.5 | 4.2 |
1104 | 0301 | 0401 | 4.0 | 3.7 |
0405 | 0301 | 0301 | 3.5 | 2.9 |
07 | 0201 | 0401 | 2.9 | 2.5 |
1601 | 0502 | 0301 | 2.7 | 2.0 |
0405 | 0301 | BL | 2.6 | 1.8 |
0102 | 0501 | 0401 | 2.4 | 2.3 |
0101 | 0501 | BL | 2.0 | 1.8 |
|
30124 Spanish ( N = 146 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
07 | 0201 | 0401 | 5.8 | 4.0 |
1501 | 0602 | 0401 | 4.3 | 4.0 |
0101 | 0501 | 0401 | 3.3 | 2.9 |
1104 | 0301 | 0401 | 2.8 | 2.6 |
0102 | 0501 | 0201 | 2.7 | 2.5 |
07 | 0201 | 0201 | 2.4 | 1.5 |
07 | 0201 | 0101 | 2.3 | 1.9 |
07 | 0201 | 1101 | 2.0 | 1.8 |
07 | 0201 | 0301 | 1.9 | 1.5 |
1601 | 0502 | 0401 | 1.7 | 1.7 |
0301 | 0201 | 0301 | 1.6 | 1.4 |
0301 | 0201 | 0101 | 1.4 | 1.3 |
|
30141 Gypsy (Spanish) ( N = 64 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1401 | other | 0201 | 5.3 | 4.5 |
1401 | BL | 0401 | 4.8 | 3.8 |
1502 | 0601 | 0401 | 4.7 | 4.5 |
1601 | 0502 | BL | 4.5 | 4.1 |
1101 | 0301 | 0401 | 4.4 | 4.1 |
1401 | other | BL | 3.9 | 3.2 |
1401 | 0502 | BL | 3.5 | 2.5 |
0101 | 0501 | 0201 | 3.1 | 3.1 |
0301 | 0201 | BL | 3.0 | 2.9 |
1601 | 0502 | 0401 | 2.7 | 2.0 |
BL | BL | 0301 | 2.0 | 2.0 |
|
30701 U.S.A. ( N = 127 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1501 | 0602 | 0401 | 4.4 | 4.2 |
07 | 0201 | 0401 | 3.3 | 2.4 |
0101 | 0501 | 0402 | 2.8 | 2.7 |
BL | BL | 0401 | 2.3 | 1.9 |
0301 | 0201 | 0101 | 1.9 | 1.8 |
07 | 0201 | 0402 | 1.7 | 1.2 |
BL | 0201 | 0201 | 1.6 | 1.4 |
|
30702 Canadian ( N = 163 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1501 | 0602 | 0401 | 6.4 | 5.9 |
0301 | 0201 | 0401 | 3.4 | 2.2 |
0401 | 0301 | 0401 | 3.3 | 2.5 |
0301 | 0201 | 0101 | 3.0 | 2.8 |
07 | 0201 | 0401 | 3.0 | 1.8 |
0101 | 0501 | 0401 | 2.3 | 2.1 |
0301 | 0201 | 0301 | 2.2 | 1.9 |
0401 | 0302 | 0401 | 2.2 | 1.8 |
1301 | 0603 | 0201 | 2.1 | 2.0 |
1104 | 0301 | 0402 | 1.7 | 1.7 |
1101 | 0301 | 0401 | 1.7 | 1.4 |
0407 | 0301 | 0301 | 1.5 | 1.5 |
0101 | 0501 | 0402 | 1.5 | 1.4 |
07 | 0201 | 0201 | 1.5 | 1.2 |
0101 | 0501 | 0201 | 1.4 | 1.4 |
1301 | 0603 | 0401 | 1.4 | 1.3 |
0404 | 0302 | 0401 | 1.3 | 1.2 |
0301 | 0201 | 1301 | 1.3 | 1.2 |
1302 | 0604 | 0301 | 1.2 | 1.2 |
|
40101 Japanese (Wajin) ( N = 240 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1502 | 0601 | 0901 | 6.9 | 6.7 |
0405 | 0401 | 0501 | 5.7 | 5.0 |
0803 | 0601 | 0501 | 5.3 | 4.6 |
0901 | 03032 | 0501 | 3.4 | 3.2 |
0901 | other | 0501 | 2.9 | 2.7 |
0101 | 0501 | 0402 | 2.8 | 2.8 |
1302 | 0604 | 0401 | 2.5 | 2.4 |
1501 | 0602 | 0501 | 1.9 | 1.8 |
0901 | 03032 | 0201 | 1.9 | 1.8 |
0803 | 0601 | BL | 1.9 | 1.8 |
1201 | 0301 | 0501 | 1.9 | 1.7 |
1101 | 0301 | 0501 | 1.9 | 1.7 |
0405 | 0401 | 0201 | 1.9 | 1.6 |
0403 | 0302 | 0201 | 1.6 | 1.5 |
1501 | 0602 | 0201 | 1.5 | 1.4 |
1405 | 05031 | 0501 | 1.3 | 1.2 |
0406 | 0302 | 0501 | 1.3 | 1.2 |
0405 | 0401 | BL | 1.3 | 1.2 |
0405 | 0401 | 0402 | 1.3 | 1.2 |
0803 | 0601 | 0202 | 1.3 | 1.1 |
BL | BL | 0501 | 1.2 | 1.2 |
1403 | 0301 | 0201 | 1.2 | 1.2 |
1302 | 0604 | 0201 | 1.2 | 1.1 |
0101 | 0501 | 0201 | 1.1 | 1.1 |
1502 | 0601 | 0201 | 1.1 | 0.7 |
0401 | 0301 | 0201 | 1.0 | 1.0 |
1502 | 0601 | 0501 | 1.0 | 0.4 |
1401 | 0502 | 0501 | 0.9 | 0.9 |
14.6 | 0301 | BL | 0.9 | 0.9 |
0406 | 0302 | 0402 | 0.9 | 0.9 |
|
40104 Korean ( N = 95 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
07 | 0201 | 1301 | 4.7 | 4.6 |
0901 | other | 0501 | 4.2 | 4.0 |
0405 | 0401 | 0501 | 3.9 | 3.7 |
0803 | 0601 | 0501 | 3.9 | 3.6 |
0101 | 0501 | 0201 | 3.1 | 3.0 |
0405 | 0401 | BL | 2.9 | 2.8 |
1501 | 0602 | 0401 | 2.4 | 2.3 |
0301 | 0201 | 0401 | 2.1 | 2.1 |
1302 | 0604 | 1301 | 2.1 | 2.0 |
0406 | 0302 | 0501 | 2.1 | 2.0 |
0101 | 0501 | 0501 | 2.1 | 1.9 |
|
40204 Buyi ( N = 63 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
1602 | 0502 | 0501 | 13.2 | 10.3 |
1401 | 0502 | 0501 | 8.8 | 5.9 |
1303 | 0301 | 1301 | 4.5 | 4.2 |
0301 | 0201 | 0501 | 4.0 | 3.8 |
1303 | 0301 | 0501 | 3.4 | 2.5 |
1101 | 0301 | 0501 | 3.2 | 2.6 |
1501 | 0601 | 0501 | 3.2 | 2.0 |
1401 | 0502 | 0202 | 3.0 | 1.9 |
0901 | other | 0501 | 2.9 | 2.5 |
1502 | 0501 | 1301 | 2.4 | 2.4 |
1501 | 0601 | 0201 | 2.4 | 2.2 |
1501 | 0601 | 1301 | 2.4 | 2.0 |
1202 | 0301 | 0501 | 2.4 | 1.5 |
1501 | 0502 | 0501 | 2.1 | -0.8 |
1101 | 0301 | 0202 | 2.0 | 1.8 |
|
40421 Singapore Chinese ( N = 70 )
DRB1 | DQB1 | DPB1 | HF(%) | LD |
0901 | 03032 | 0501 | 8.6 | 7.8 |
1101 | 0301 | 0501 | 7.1 | 5.9 |
1602 | 0502 | 0501 | 6.1 | 5.8 |
1501 | 0602 | 0201 | 5.0 | 4.8 |
0803 | 0601 | 0501 | 5.0 | 4.7 |
0405 | 0401 | 0501 | 4.6 | 4.3 |
0301 | 0201 | 0401 | 4.1 | 4.1 |
1501 | 0601 | 0501 | 3.3 | 2.6 |
0901 | BL | 0501 | 2.4 | 1.6 |
1202 | 0301 | 0501 | 2.4 | 1.5 |
1202 | 0301 | 1301 | 2.1 | 2.0 |
0901 | 03032 | 1301 | 2.0 | 1.9 |
|