10102 Senegal ( N = 54 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0301 | 1701 | 14.6 | 4.5 | 0.54 | 6.0 |
0301 | 0101 | 13.0 | 3.4 | 0.43 | 3.5 |
0301 | 0402 | 9.4 | -4.0 | -0.30 | 3.8 |
0201 | 0402 | 7.1 | 1.4 | 0.08 | 0.6 |
0301 | 0201 | 6.0 | -1.3 | -0.18 | 0.6 |
0501 | 0402 | 5.6 | 3.5 | 0.56 | 9.4 |
0201 | 0201 | 4.8 | 1.7 | 0.16 | 1.5 |
0301 | 1301 | 4.6 | -0.5 | -0.09 | 0.1 |
0201 | 0401 | 2.8 | 1.7 | 0.48 | 4.0 |
0201 | 1701 | 2.5 | -1.8 | -0.42 | 1.3 |
0201 | 1301 | 2.3 | 0.2 | 0.02 | 0.0 |
|
10200 South African Negroid ( N = 85 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0402 | 0101 | 10.1 | 3.6 | 0.27 | 6.4 |
0402 | 0402 | 7.0 | 3.1 | 0.20 | 6.6 |
0201 | 0101 | 5.9 | 0.5 | 0.04 | 0.1 |
0301 | 1301 | 5.2 | 4.2 | 0.77 | 37.1 |
0602 | 0402 | 5.0 | 0.9 | 0.06 | 0.5 |
0201 | 0201 | 4.2 | 2.1 | 0.20 | 5.0 |
0501 | 0101 | 3.6 | 0.4 | 0.05 | 0.1 |
0602 | 0301 | 3.5 | 2.4 | 0.58 | 11.6 |
0602 | 0401 | 3.4 | 1.2 | 0.14 | 1.5 |
0604 | 0101 | 3.2 | 0.8 | 0.16 | 0.7 |
0301 | 0402 | 3.2 | 0.1 | 0.01 | 0.0 |
0301 | 0101 | 3.0 | -2.1 | -0.41 | 2.6 |
0602 | 0201 | 3.0 | 0.4 | 0.04 | 0.1 |
0201 | 0402 | 2.9 | -0.3 | -0.11 | 0.1 |
0501 | 1801 | 2.9 | 2.4 | 0.50 | 21.1 |
0301 | 0201 | 2.7 | 0.7 | 0.07 | 0.6 |
0302 | 0101 | 2.4 | 1.4 | 0.70 | 5.3 |
0602 | 0101 | 2.1 | -4.8 | -0.69 | 10.6 |
BL | 0101 | 2.0 | 1.4 | 1.15 | 8.7 |
|
10201 Bushman (San) ( N = 51 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0302 | 0101 | 10.7 | 0.1 | 0.01 | 0.0 |
0605 | 0101 | 7.7 | 4.2 | 0.62 | 8.9 |
0302 | BL | 7.1 | 0.7 | 0.05 | 0.1 |
0602 | 0401 | 6.7 | 2.7 | 0.18 | 2.8 |
0201 | 0401 | 6.2 | 3.6 | 0.38 | 7.3 |
0302 | 0401 | 5.1 | -1.6 | -0.24 | 0.7 |
0602 | 0101 | 5.0 | -1.3 | -0.20 | 0.5 |
0302 | 0402 | 4.9 | 0.9 | 0.10 | 0.4 |
0201 | 0101 | 4.7 | 0.6 | 0.08 | 0.2 |
0604 | BL | 4.5 | 3.0 | 0.53 | 8.6 |
0402 | BL | 4.4 | 2.6 | 0.37 | 5.2 |
0402 | 0101 | 4.4 | 1.4 | 0.24 | 1.1 |
0602 | BL | 3.4 | -0.4 | -0.11 | 0.1 |
0301 | 0402 | 3.2 | 2.8 | 1.04 | 24.3 |
BL | 0402 | 3.2 | 2.2 | 0.35 | 6.9 |
BL | 0401 | 3.1 | 1.6 | 0.27 | 2.2 |
0302 | 0301 | 2.1 | 1.4 | 1.05 | 5.0 |
0602 | 0201 | 2.1 | 1.0 | 0.19 | 1.1 |
|
10202 Hottentot (Khoi) ( N = 89 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0602 | 0402 | 9.6 | 2.4 | 0.13 | 2.8 |
0302 | 0402 | 9.0 | 4.9 | 0.45 | 17.0 |
0605 | 0201 | 6.0 | 4.4 | 0.49 | 28.9 |
0402 | 0402 | 5.1 | 2.5 | 0.36 | 6.6 |
0602 | 0201 | 4.4 | 0.5 | 0.04 | 0.2 |
0602 | 0401 | 4.2 | 1.1 | 0.12 | 1.0 |
0201 | 0402 | 3.9 | 0.5 | 0.06 | 0.2 |
0302 | 0101 | 3.7 | 1.1 | 0.09 | 1.2 |
0602 | 0101 | 3.5 | -1.0 | -0.23 | 0.7 |
0501 | BL | 3.5 | 2.2 | 0.23 | 8.2 |
0605 | 0301 | 3.4 | 2.8 | 0.60 | 29.8 |
0201 | 0101 | 3.3 | 1.3 | 0.12 | 1.8 |
0301 | 0101 | 3.2 | 2.1 | 0.38 | 9.1 |
0602 | BL | 3.1 | -0.2 | -0.06 | 0.0 |
0501 | 0401 | 3.0 | 1.7 | 0.18 | 5.2 |
0603 | 1101 | 2.2 | 1.9 | 0.36 | 20.9 |
0402 | BL | 2.2 | 1.0 | 0.12 | 1.9 |
|
10400 North American Negroid ( N = 123 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0201 | 0101 | 10.4 | 4.1 | 0.26 | 11.8 |
0402 | 0101 | 7.3 | 4.6 | 0.70 | 30.7 |
0501 | 0101 | 5.1 | 0.7 | 0.06 | 0.4 |
0602 | 0401 | 3.9 | 2.1 | 0.23 | 8.3 |
0301 | 0201 | 3.6 | 1.1 | 0.11 | 1.8 |
0501 | 1701 | 3.5 | 2.0 | 0.26 | 9.3 |
0201 | 0201 | 3.5 | 0.7 | 0.08 | 0.7 |
0301 | 0402 | 3.4 | 1.6 | 0.22 | 5.1 |
0602 | BL | 3.3 | 2.2 | 0.40 | 15.1 |
0301 | 0101 | 2.8 | -2.8 | -0.50 | 5.9 |
0301 | 0401 | 2.8 | 0.6 | 0.07 | 0.6 |
0602 | 1801 | 2.4 | 1.3 | 0.23 | 5.1 |
0201 | 0402 | 2.3 | 0.3 | 0.04 | 0.1 |
0301 | 0301 | 2.0 | 1.4 | 0.51 | 9.0 |
0501 | 0401 | 1.9 | 0.1 | 0.01 | 0.0 |
0301 | 1701 | 1.7 | -0.1 | -0.06 | 0.0 |
|
20202 Highlanders ( N = 136 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0601 | 0401 | 12.7 | 2.0 | 0.16 | 2.4 |
0301 | 0401 | 9.4 | 1.1 | 0.11 | 0.9 |
0601 | 0201 | 6.1 | 1.3 | 0.08 | 1.7 |
0602 | 0501 | 5.8 | 3.2 | 0.28 | 15.2 |
05031 | 0401 | 5.5 | 1.3 | 0.25 | 2.1 |
0502 | 0401 | 4.9 | -0.2 | -0.04 | 0.1 |
0301 | 0201 | 4.4 | 0.7 | 0.05 | 0.6 |
05031 | 0201 | 3.7 | 1.8 | 0.25 | 6.6 |
BL | 0401 | 3.3 | 1.2 | 0.51 | 3.8 |
0602 | BL | 2.9 | 2.3 | 0.92 | 32.7 |
0602 | 0201 | 2.5 | -1.3 | -0.34 | 1.8 |
0401 | 0401 | 2.5 | -0.1 | -0.03 | 0.0 |
0602 | 0301 | 2.5 | 1.1 | 0.18 | 3.2 |
0502 | 0301 | 2.4 | 1.6 | 0.25 | 10.4 |
other | 0401 | 2.3 | 0.4 | 0.18 | 0.4 |
0602 | 0401 | 2.1 | -6.4 | -0.75 | 30.0 |
0601 | 0501 | 2.1 | -1.2 | -0.36 | 1.7 |
0402 | 0501 | 2.0 | 1.6 | 0.62 | 19.0 |
0502 | BL | 2.0 | 1.6 | 0.59 | 24.6 |
0602 | 1401 | 1.5 | 1.0 | 0.50 | 7.9 |
|
30113 French ( N = 163 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0602 | 0401 | 8.8 | 4.4 | 0.70 | 27.7 |
0201 | 0401 | 8.1 | -1.8 | -0.18 | 2.4 |
0501 | 0401 | 7.6 | 1.4 | 0.15 | 1.9 |
0201 | 0101 | 6.0 | 4.1 | 0.66 | 39.6 |
0301 | 0401 | 5.7 | -2.0 | -0.26 | 3.6 |
0301 | 0201 | 3.7 | 1.4 | 0.14 | 3.8 |
0501 | 0201 | 2.9 | 1.0 | 0.10 | 2.3 |
0301 | 0301 | 2.8 | 0.9 | 0.12 | 2.1 |
0301 | 0402 | 2.5 | 0.6 | 0.07 | 0.8 |
0201 | 0402 | 2.4 | -0.1 | -0.03 | 0.0 |
0302 | 0401 | 2.3 | -1.2 | -0.34 | 2.4 |
0201 | 0301 | 2.3 | -0.1 | -0.06 | 0.0 |
0603 | 0401 | 2.3 | -0.1 | -0.04 | 0.0 |
0301 | 0601 | 2.3 | 1.6 | 0.57 | 16.8 |
0201 | 1101 | 2.2 | 1.5 | 0.73 | 15.5 |
0501 | 0402 | 1.7 | 0.1 | 0.01 | 0.0 |
0402 | 0301 | 1.5 | 1.1 | 0.30 | 11.0 |
0502 | 0402 | 1.4 | 1.1 | 0.36 | 12.8 |
0502 | 0401 | 1.4 | 0.1 | 0.03 | 0.0 |
0501 | BL | 1.3 | 0.9 | 0.40 | 7.5 |
0201 | BL | 1.3 | 0.7 | 0.35 | 3.3 |
0302 | 0201 | 1.3 | 0.3 | 0.03 | 0.3 |
0604 | 0401 | 1.2 | 0.5 | 0.43 | 1.7 |
|
30114 German ( N = 88 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0201 | 0401 | 8.5 | 2.2 | 0.21 | 2.7 |
0301 | 0402 | 8.4 | 4.2 | 0.36 | 11.9 |
0301 | 0401 | 7.3 | -2.7 | -0.27 | 2.8 |
0301 | 0301 | 7.1 | 3.6 | 0.39 | 10.6 |
0602 | 0401 | 6.8 | 4.1 | 0.88 | 18.1 |
BL | BL | 5.1 | 4.4 | 0.73 | 62.8 |
0302 | 0401 | 4.0 | 0.1 | 0.02 | 0.0 |
0603 | 0401 | 2.8 | 0.9 | 0.26 | 1.1 |
0201 | 0201 | 2.7 | 1.2 | 0.17 | 2.3 |
0402 | 0401 | 2.5 | 1.2 | 0.51 | 2.9 |
0501 | 0401 | 2.2 | -0.8 | -0.27 | 0.7 |
|
30117 Italian ( N = 297 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0301 | 0401 | 10.2 | 0.3 | 0.02 | 0.1 |
0301 | 0402 | 8.0 | 3.4 | 0.31 | 25.3 |
0501 | 0401 | 5.6 | 1.5 | 0.19 | 5.9 |
0301 | 0201 | 4.4 | 0.6 | 0.06 | 0.8 |
0201 | 0101 | 3.4 | 2.5 | 0.66 | 52.9 |
0201 | 0401 | 3.0 | -3.5 | -0.54 | 21.0 |
0302 | 0401 | 3.0 | 1.4 | 0.45 | 11.3 |
0201 | 0301 | 3.0 | 0.9 | 0.10 | 3.0 |
0301 | 0301 | 2.3 | -0.9 | -0.28 | 2.3 |
0602 | 0401 | 2.2 | 0.6 | 0.19 | 2.0 |
0502 | 0401 | 2.2 | 0.5 | 0.17 | 1.7 |
0501 | 0402 | 2.1 | 0.2 | 0.02 | 0.2 |
0201 | 0402 | 2.0 | -1.0 | -0.34 | 3.0 |
other | 0401 | 2.0 | 0.4 | 0.13 | 1.0 |
0501 | 0301 | 1.8 | 0.5 | 0.05 | 1.5 |
0201 | 0201 | 1.7 | -0.9 | -0.35 | 2.7 |
0301 | 0601 | 1.5 | 0.6 | 0.27 | 3.5 |
0603 | 0402 | 1.5 | 0.6 | 0.13 | 3.1 |
0302 | 0201 | 1.4 | 0.8 | 0.19 | 6.7 |
BL | 0401 | 1.3 | 0.3 | 0.12 | 0.5 |
0502 | 1401 | 1.2 | 1.0 | 0.38 | 49.8 |
other | 1001 | 1.2 | 1.0 | 0.33 | 43.0 |
0604 | 0301 | 1.2 | 0.8 | 0.22 | 10.3 |
0201 | 1101 | 1.1 | 0.7 | 0.49 | 11.3 |
BL | 0201 | 1.1 | 0.7 | 0.26 | 8.4 |
0601 | 0401 | 1.1 | 0.3 | 0.23 | 1.4 |
0603 | 0201 | 1.1 | 0.3 | 0.07 | 1.1 |
0201 | 0901 | 1.0 | 0.8 | 0.69 | 16.2 |
0604 | 0201 | 1.0 | 0.5 | 0.15 | 3.5 |
0402 | 0401 | 1.0 | 0.1 | 0.06 | 0.1 |
0603 | 0401 | 0.8 | -1.1 | -0.58 | 6.1 |
0501 | 0201 | 0.8 | -0.8 | -0.48 | 2.9 |
0201 | BL | 0.8 | 0.7 | 0.99 | 20.9 |
BL | 0301 | 0.8 | 0.4 | 0.15 | 3.7 |
0301 | 0501 | 0.8 | 0.2 | 0.16 | 0.7 |
0602 | 0301 | 0.8 | 0.2 | 0.06 | 0.8 |
0201 | 1001 | 0.7 | 0.1 | 0.05 | 0.2 |
|
30122 Sardinian ( N = 83 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0502 | BL | 10.4 | 4.8 | 0.37 | 12.1 |
0201 | 0301 | 10.2 | 3.7 | 0.23 | 6.1 |
0201 | 0401 | 9.3 | 2.2 | 0.13 | 2.1 |
0301 | BL | 8.6 | 0.8 | 0.05 | 0.3 |
0301 | 0401 | 7.5 | 1.3 | 0.07 | 0.8 |
0301 | 0301 | 5.3 | -0.4 | -0.07 | 0.1 |
0502 | 0201 | 4.2 | 2.5 | 0.35 | 8.7 |
0201 | BL | 3.7 | -5.2 | -0.58 | 10.1 |
0302 | 0301 | 2.9 | 1.6 | 0.39 | 5.0 |
0301 | 0402 | 2.8 | 1.0 | 0.20 | 1.4 |
0201 | 0201 | 2.8 | 0.2 | 0.03 | 0.0 |
0501 | BL | 2.6 | -0.9 | -0.25 | 0.6 |
0302 | BL | 2.6 | 0.9 | 0.25 | 1.3 |
0501 | 0401 | 2.3 | -0.4 | -0.16 | 0.2 |
0501 | 0301 | 2.1 | -0.4 | -0.17 | 0.2 |
|
30124 Spanish ( N = 160 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0201 | 0401 | 6.8 | -3.3 | -0.33 | 7.3 |
0301 | 0401 | 6.6 | 1.6 | 0.16 | 3.0 |
0501 | 0401 | 5.5 | 0.2 | 0.02 | 0.1 |
0201 | 0101 | 4.5 | 2.7 | 0.62 | 18.6 |
0501 | 0201 | 3.7 | 1.3 | 0.10 | 3.0 |
0201 | 1101 | 3.4 | 2.1 | 0.69 | 15.5 |
0201 | 0201 | 3.3 | -1.4 | -0.30 | 2.3 |
0301 | BL | 3.3 | 2.2 | 0.40 | 20.1 |
0302 | 0401 | 3.1 | 0.3 | 0.05 | 0.2 |
0201 | 0202 | 2.8 | 2.0 | 1.00 | 21.2 |
0201 | 0402 | 2.8 | 0.2 | 0.04 | 0.1 |
0301 | 0402 | 2.7 | 1.4 | 0.19 | 6.2 |
0602 | 0401 | 2.7 | 0.0 | -0.01 | 0.0 |
0602 | 0201 | 2.2 | 0.9 | 0.13 | 2.6 |
0201 | 0601 | 2.1 | 0.8 | 0.29 | 2.6 |
0302 | 0201 | 2.0 | 0.7 | 0.10 | 1.6 |
BL | BL | 1.7 | 1.5 | 0.69 | 50.8 |
0201 | 1701 | 1.7 | 1.1 | 0.85 | 10.1 |
0301 | 0301 | 1.7 | 0.5 | 0.07 | 0.8 |
0603 | 0401 | 1.6 | 0.3 | 0.13 | 0.4 |
other | 0401 | 1.5 | 0.8 | 0.56 | 4.6 |
0602 | 0301 | 1.5 | 0.8 | 0.11 | 3.8 |
0501 | BL | 1.5 | 0.4 | 0.07 | 0.6 |
0201 | 0301 | 1.4 | -1.0 | -0.42 | 2.1 |
0604 | 0401 | 1.4 | 0.7 | 0.48 | 3.4 |
0502 | 0201 | 1.3 | 0.7 | 0.25 | 3.8 |
BL | 0401 | 1.3 | 0.5 | 0.32 | 1.6 |
|
30125 Swedish ( N = 96 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0602 | 0401 | 9.8 | 3.1 | 0.39 | 5.8 |
0302 | 0401 | 9.7 | 1.1 | 0.11 | 0.6 |
0201 | 0401 | 9.0 | -1.0 | -0.10 | 0.5 |
0501 | 0401 | 6.8 | 0.6 | 0.08 | 0.2 |
0301 | 0401 | 6.7 | 1.2 | 0.19 | 1.1 |
0201 | 0101 | 3.6 | 2.9 | 1.00 | 26.0 |
0201 | 0201 | 3.4 | 0.5 | 0.04 | 0.2 |
0501 | 0201 | 3.2 | 1.4 | 0.12 | 2.6 |
0302 | 0201 | 3.2 | 0.7 | 0.06 | 0.5 |
0602 | 0301 | 2.8 | 1.3 | 0.15 | 2.8 |
0302 | BL | 2.4 | 1.1 | 0.21 | 2.5 |
0301 | BL | 2.3 | 1.5 | 0.26 | 6.8 |
0301 | 0402 | 2.3 | 1.1 | 0.12 | 2.2 |
0201 | 0301 | 2.0 | -0.2 | -0.10 | 0.1 |
|
30141 Gypsy (Spanish) ( N = 66 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0601 | 0401 | 7.5 | 4.9 | 0.85 | 19.4 |
0301 | 0401 | 6.3 | 1.9 | 0.19 | 1.8 |
0502 | BL | 6.2 | 2.5 | 0.17 | 3.6 |
other | 0201 | 5.4 | 2.9 | 0.28 | 6.4 |
BL | 0401 | 5.2 | 1.5 | 0.18 | 1.3 |
0501 | 0201 | 4.5 | 3.7 | 1.00 | 25.9 |
other | 0401 | 4.4 | 0.4 | 0.04 | 0.1 |
0502 | 0401 | 4.3 | -1.8 | -0.29 | 1.2 |
0301 | BL | 4.3 | 1.6 | 0.14 | 1.9 |
0502 | 1301 | 4.1 | 3.0 | 0.66 | 13.8 |
0201 | BL | 3.6 | 1.5 | 0.17 | 2.1 |
other | 0402 | 3.1 | 1.4 | 0.12 | 2.1 |
BL | 0402 | 2.7 | 1.1 | 0.11 | 1.4 |
BL | BL | 2.7 | 0.4 | 0.05 | 0.2 |
0301 | 0402 | 2.6 | 0.8 | 0.07 | 0.6 |
0201 | 0201 | 2.6 | 0.4 | 0.05 | 0.2 |
0201 | 0301 | 2.4 | 1.8 | 0.37 | 8.3 |
0603 | 0301 | 2.3 | 2.1 | 0.56 | 28.8 |
0401 | BL | 2.3 | 1.9 | 1.00 | 13.4 |
0502 | 0201 | 2.1 | -1.8 | -0.46 | 1.7 |
|
30701 U.S.A. ( N = 136 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0301 | 0401 | 6.8 | 2.2 | 0.22 | 4.9 |
0201 | 0401 | 6.1 | -1.8 | -0.22 | 2.1 |
0302 | 0401 | 4.7 | 1.8 | 0.29 | 4.9 |
BL | 0401 | 4.4 | 0.2 | 0.03 | 0.1 |
0201 | BL | 4.1 | 2.3 | 0.42 | 11.3 |
0602 | 0401 | 3.9 | 1.5 | 0.29 | 3.9 |
BL | 0301 | 2.8 | 1.7 | 0.22 | 8.3 |
0501 | 0402 | 2.6 | 1.2 | 0.15 | 3.4 |
0201 | 0101 | 2.5 | 1.4 | 0.47 | 7.8 |
0603 | 0401 | 2.4 | -0.2 | -0.09 | 0.1 |
0501 | 0201 | 2.4 | 1.3 | 0.16 | 5.4 |
0201 | 0601 | 2.4 | 0.8 | 0.17 | 1.6 |
BL | 0402 | 2.2 | 0.2 | 0.02 | 0.1 |
0201 | 0201 | 2.1 | -0.8 | -0.27 | 0.9 |
0301 | 0402 | 2.1 | -0.2 | -0.07 | 0.0 |
0301 | 0601 | 2.0 | 1.0 | 0.19 | 4.0 |
0201 | 1301 | 1.9 | 1.2 | 0.61 | 8.7 |
0603 | 0201 | 1.9 | 0.9 | 0.12 | 2.6 |
0302 | 0402 | 1.9 | 0.5 | 0.07 | 0.7 |
0201 | 0301 | 1.8 | -0.3 | -0.15 | 0.2 |
BL | BL | 1.7 | 0.8 | 0.12 | 2.1 |
0301 | 0301 | 1.6 | 0.3 | 0.04 | 0.3 |
0301 | 0201 | 1.5 | -0.2 | -0.12 | 0.1 |
|
30702 Canadian ( N = 182 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0301 | 0401 | 10.0 | 1.9 | 0.16 | 3.3 |
0602 | 0401 | 7.7 | 3.0 | 0.44 | 13.6 |
0201 | 0401 | 7.0 | -3.4 | -0.33 | 9.4 |
0302 | 0401 | 6.6 | 1.7 | 0.24 | 4.3 |
0201 | 0101 | 4.3 | 2.3 | 0.40 | 14.1 |
0301 | 0402 | 4.0 | 1.7 | 0.18 | 6.4 |
0301 | 0301 | 3.5 | 1.6 | 0.21 | 6.4 |
0201 | 0201 | 3.1 | 0.5 | 0.07 | 0.6 |
0501 | 0401 | 3.0 | -0.4 | -0.12 | 0.3 |
0603 | 0401 | 2.8 | 0.0 | 0.01 | 0.0 |
0302 | 0402 | 2.3 | 0.9 | 0.08 | 2.5 |
0201 | 1101 | 2.2 | 1.6 | 1.00 | 23.7 |
0201 | 0402 | 2.1 | -0.9 | -0.29 | 1.4 |
0603 | 0201 | 2.1 | 1.5 | 0.24 | 13.9 |
0201 | 0301 | 1.8 | -0.7 | -0.27 | 0.9 |
0501 | 0201 | 1.6 | 0.8 | 0.10 | 3.0 |
0501 | 0402 | 1.6 | 0.6 | 0.08 | 1.6 |
03032 | 0401 | 1.3 | -0.2 | -0.15 | 0.2 |
0501 | BL | 1.3 | 1.1 | 0.78 | 38.8 |
BL | 0201 | 1.2 | 1.0 | 0.75 | 28.2 |
0201 | 1301 | 1.2 | 0.5 | 0.29 | 2.2 |
|
40101 Japanese (Wajin) ( N = 241 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0601 | 0901 | 7.4 | 5.7 | 0.88 | 132.1 |
0301 | 0501 | 6.9 | 1.5 | 0.17 | 4.0 |
0601 | 0501 | 6.2 | -1.4 | -0.19 | 2.6 |
0401 | 0501 | 5.0 | 0.1 | 0.01 | 0.0 |
03032 | 0501 | 3.6 | 1.4 | 0.39 | 7.4 |
other | 0501 | 3.3 | 0.8 | 0.19 | 2.1 |
0301 | 0201 | 3.3 | 0.6 | 0.05 | 0.8 |
0302 | 0501 | 3.1 | -0.3 | -0.09 | 0.2 |
0501 | 0402 | 2.9 | 2.3 | 0.42 | 56.3 |
BL | 0501 | 2.9 | 1.7 | 0.79 | 17.2 |
0401 | 0201 | 2.6 | 0.1 | 0.01 | 0.0 |
0604 | 0401 | 2.4 | 2.2 | 0.49 | 102.3 |
0601 | 0201 | 2.3 | -1.5 | -0.40 | 4.6 |
0302 | 0201 | 2.2 | 0.4 | 0.06 | 0.8 |
03032 | 0201 | 2.1 | 1.0 | 0.22 | 6.1 |
0401 | BL | 1.8 | 1.2 | 0.25 | 11.6 |
05031 | 0501 | 1.7 | 0.7 | 0.38 | 3.3 |
0602 | 0201 | 1.7 | 0.6 | 0.13 | 2.3 |
0401 | 0402 | 1.5 | 0.4 | 0.05 | 0.7 |
0601 | BL | 1.3 | 0.2 | 0.05 | 0.3 |
0602 | 0501 | 1.2 | -1.0 | -0.45 | 3.6 |
0302 | 0402 | 1.2 | 0.4 | 0.05 | 1.2 |
0501 | 0201 | 1.2 | 0.0 | 0.00 | 0.0 |
0601 | 0202 | 1.1 | -0.1 | -0.09 | 0.1 |
0604 | 0501 | 1.0 | -1.0 | -0.49 | 3.9 |
other | 0201 | 1.0 | -0.3 | -0.24 | 0.5 |
0301 | 0402 | 1.0 | -0.3 | -0.24 | 0.5 |
0501 | BL | 1.0 | 0.7 | 0.15 | 9.2 |
0602 | 0202 | 1.0 | 0.6 | 0.11 | 5.4 |
other | 0202 | 1.0 | 0.6 | 0.10 | 4.2 |
0402 | 0501 | 1.0 | 0.0 | 0.02 | 0.0 |
0604 | 0201 | 0.9 | -0.1 | -0.09 | 0.1 |
0604 | 1301 | 0.9 | 0.7 | 0.19 | 12.4 |
|
40104 Korean ( N = 95 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0301 | 0501 | 5.5 | 2.4 | 0.29 | 5.6 |
0301 | 0201 | 5.4 | 3.5 | 0.37 | 16.5 |
0601 | 0501 | 5.4 | 2.3 | 0.26 | 4.9 |
0201 | 1301 | 4.5 | 3.4 | 0.42 | 25.7 |
other | 0501 | 3.8 | 1.5 | 0.25 | 3.0 |
0601 | 0201 | 3.4 | 1.4 | 0.14 | 2.4 |
0401 | 0501 | 3.3 | 0.6 | 0.07 | 0.3 |
0302 | 0402 | 2.9 | 2.0 | 0.24 | 10.8 |
0501 | 0201 | 2.9 | 1.2 | 0.13 | 2.0 |
0401 | BL | 2.6 | 2.1 | 0.52 | 21.1 |
0201 | 0401 | 2.6 | 1.3 | 0.13 | 2.9 |
0602 | 0401 | 2.4 | 1.4 | 0.20 | 5.2 |
0501 | 0401 | 2.2 | 1.0 | 0.11 | 2.1 |
0602 | 0501 | 2.1 | -0.1 | -0.06 | 0.0 |
0602 | BL | 2.1 | 1.7 | 0.40 | 16.4 |
0201 | 0202 | 2.1 | 1.0 | 0.12 | 2.2 |
0401 | 0202 | 2.0 | 1.1 | 0.13 | 2.8 |
|
40204 Buyi ( N = 63 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0502 | 0501 | 26.3 | 8.0 | 0.45 | 14.0 |
0301 | 0501 | 8.8 | -1.6 | -0.15 | 0.8 |
0502 | 0202 | 5.8 | -1.1 | -0.16 | 0.4 |
other | 0501 | 5.0 | -0.2 | -0.04 | 0.0 |
0201 | 0501 | 4.8 | 2.1 | 0.79 | 4.2 |
0301 | 0202 | 4.2 | 0.4 | 0.02 | 0.1 |
0301 | 1301 | 3.9 | 1.0 | 0.09 | 0.7 |
0601 | 0501 | 3.6 | -4.0 | -0.53 | 6.5 |
0601 | 0201 | 3.2 | 2.1 | 0.35 | 6.6 |
0601 | 1301 | 3.2 | 1.0 | 0.09 | 0.9 |
0601 | 0202 | 2.4 | -0.4 | -0.15 | 0.1 |
0501 | 1301 | 2.4 | 1.8 | 0.53 | 8.9 |
other | 1301 | 2.4 | 0.9 | 0.11 | 1.0 |
0502 | 0201 | 2.3 | -0.3 | -0.10 | 0.1 |
BL | 0202 | 2.1 | 1.9 | 2.14 | 27.3 |
other | 0202 | 2.1 | 0.1 | 0.02 | 0.0 |
|
40401 Thais ( N = 105 )
DQB1 | DPB1 | HF(%) | LD | RLD | ChiSQ |
0302 | 0501 | 11.1 | 4.4 | 0.32 | 11.4 |
0501 | 1301 | 10.3 | 7.8 | 0.66 | 72.5 |
0502 | 0501 | 8.8 | 1.9 | 0.13 | 2.1 |
0502 | 0202 | 4.1 | 2.0 | 0.25 | 5.4 |
0301 | 0501 | 3.9 | 0.1 | 0.01 | 0.0 |
0201 | 0401 | 3.3 | 2.7 | 0.40 | 32.5 |
0302 | 0402 | 3.3 | 1.8 | 0.32 | 6.4 |
BL | BL | 2.8 | 2.7 | 1.32 | 197.2 |
05031 | 0501 | 2.6 | 0.9 | 0.25 | 1.4 |
0302 | 0201 | 2.6 | 0.9 | 0.13 | 1.3 |
0302 | 1301 | 2.4 | -1.2 | -0.34 | 1.3 |
0601 | 0501 | 2.3 | -0.1 | -0.03 | 0.0 |
05031 | 0201 | 2.2 | 1.7 | 0.36 | 16.6 |
05032 | 0202 | 1.9 | 1.3 | 0.23 | 6.6 |
|
|
|