10200 South African Negroid ( N = 87 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0401 | 0402 | 18.8 | 14.9 | 0.96 | 157.6 |
0501 | 0301 | 16.1 | 12.7 | 0.96 | 123.9 |
0102 | 0602 | 15.9 | 10.1 | 0.64 | 54.0 |
03 | 0201 | 5.7 | 4.2 | 0.55 | 26.0 |
0102 | 0604 | 5.5 | 3.5 | 0.66 | 16.1 |
0201 | 0201 | 5.4 | 4.5 | 1.01 | 49.4 |
0501 | 0201 | 4.7 | 1.3 | 0.09 | 1.2 |
0101 | 0501 | 4.6 | 4.0 | 0.75 | 56.9 |
0102 | 0501 | 4.1 | 1.5 | 0.21 | 2.2 |
0103 | 0602 | 3.8 | 2.2 | 0.40 | 7.7 |
03 | 0302 | 2.9 | 2.6 | 1.00 | 50.8 |
BL | BL | 2.8 | 2.7 | 1.63 | 137.6 |
|
10201 Bushman (San) ( N = 72 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
03 | 0302 | 40.4 | 18.2 | 1.06 | 81.6 |
03 | 0201 | 10.4 | 4.3 | 0.92 | 11.5 |
0103 | 0602 | 6.9 | 5.7 | 0.73 | 47.0 |
0102 | 0604 | 6.5 | 5.1 | 0.88 | 35.9 |
0102 | 0605 | 6.3 | 5.0 | 0.95 | 37.8 |
0102 | 0602 | 5.6 | 2.9 | 0.25 | 6.2 |
0401 | 0402 | 4.9 | 4.3 | 0.61 | 52.9 |
0501 | 0301 | 4.5 | 4.1 | 0.72 | 69.2 |
03 | 0402 | 2.8 | -1.5 | -0.35 | 1.9 |
BL | BL | 2.6 | 2.6 | 2.98 | 213.2 |
0103 | 0603 | 2.1 | 1.9 | 1.00 | 30.9 |
|
10202 Hottentot (Khoi) ( N = 90 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0102 | 0602 | 22.4 | 11.8 | 0.74 | 53.5 |
03 | 0302 | 13.9 | 10.0 | 0.91 | 73.3 |
0102 | 0605 | 9.7 | 5.5 | 0.87 | 24.2 |
0101 | 0501 | 9.4 | 8.1 | 0.83 | 110.4 |
0501 | 0301 | 6.7 | 5.8 | 1.02 | 90.0 |
03 | 0402 | 6.7 | 4.2 | 0.61 | 19.7 |
0501 | 0201 | 6.1 | 4.6 | 0.43 | 31.3 |
03 | 0201 | 5.6 | 2.4 | 0.26 | 4.9 |
0103 | 0603 | 3.9 | 3.5 | 0.67 | 67.1 |
0103 | 0602 | 2.8 | 1.0 | 0.21 | 1.6 |
0102 | BL | 2.2 | 2.0 | 7.49 | 68.5 |
|
10400 North American Negroid ( N = 127 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0102 | 0602 | 14.9 | 10.8 | 0.96 | 116.6 |
0501 | 0301 | 12.9 | 8.8 | 0.58 | 75.3 |
0101 | 0501 | 11.4 | 9.4 | 0.89 | 150.1 |
0401 | 0402 | 9.8 | 8.5 | 1.00 | 173.5 |
0201 | 0201 | 9.4 | 7.2 | 0.86 | 82.1 |
0501 | 0201 | 8.0 | 3.4 | 0.21 | 10.8 |
0102 | 0501 | 3.9 | -0.4 | -0.10 | 0.2 |
0401 | 0301 | 3.5 | 0.9 | 0.08 | 1.1 |
0102 | 0502 | 3.1 | 2.1 | 0.73 | 15.0 |
03 | 0201 | 3.1 | 1.0 | 0.14 | 2.0 |
03 | 0302 | 2.7 | 2.4 | 0.86 | 57.9 |
0102 | 0605 | 2.4 | 1.4 | 0.55 | 7.8 |
0103 | 0603 | 2.0 | 1.9 | 1.00 | 102.9 |
03 | 0301 | 1.7 | -0.2 | -0.09 | 0.0 |
|
20202 Highlanders ( N = 182 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0102 | 0602 | 19.3 | 9.6 | 0.85 | 80.4 |
0102 | 0601 | 17.5 | 7.0 | 0.58 | 41.3 |
0501 | 0301 | 13.7 | 11.7 | 0.98 | 327.6 |
0101 | other | 7.6 | 5.9 | 0.75 | 95.4 |
0102 | 0502 | 7.4 | 3.4 | 0.73 | 21.3 |
0101 | 05031 | 6.3 | 5.0 | 0.90 | 95.8 |
03 | 0401 | 6.0 | 5.3 | 0.95 | 171.3 |
0103 | 0601 | 4.2 | 2.7 | 0.51 | 23.4 |
03 | 0402 | 3.8 | 3.4 | 1.00 | 112.4 |
BL | BL | 1.8 | 1.7 | 0.68 | 147.5 |
0101 | 0501 | 1.4 | 1.0 | 0.65 | 13.3 |
|
30111 Dane ( N = 53 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0102 | 0602 | 17.0 | 13.3 | 1.00 | 78.2 |
0101 | 0501 | 14.2 | 11.7 | 1.00 | 85.4 |
03 | 0302 | 13.2 | 10.5 | 1.00 | 61.6 |
0501 | 0201 | 11.3 | 8.0 | 0.68 | 31.2 |
0201 | 0201 | 9.4 | 6.6 | 0.64 | 23.5 |
0103 | 0603 | 7.5 | 6.8 | 0.88 | 81.8 |
03 | 0301 | 6.6 | 4.0 | 0.41 | 9.6 |
0102 | 0604 | 4.7 | 3.7 | 1.00 | 18.9 |
0201 | other | 3.8 | 3.2 | 0.77 | 20.4 |
0501 | 0301 | 3.8 | 2.0 | 0.19 | 3.0 |
0401 | 0402 | 2.8 | 2.8 | 1.00 | 106.0 |
|
30113 French ( N = 169 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0501 | 0301 | 15.9 | 10.4 | 0.75 | 114.7 |
0101 | 0501 | 15.3 | 12.5 | 0.98 | 276.9 |
0501 | 0201 | 11.9 | 5.0 | 0.28 | 22.2 |
0201 | 0201 | 11.3 | 8.2 | 0.85 | 111.4 |
0102 | 0602 | 9.4 | 7.8 | 0.93 | 174.0 |
03 | 0302 | 8.2 | 7.1 | 0.96 | 189.1 |
0103 | 0603 | 5.3 | 5.0 | 0.94 | 262.1 |
0401 | 0402 | 3.3 | 3.1 | 0.91 | 259.5 |
0102 | 0502 | 2.9 | 2.4 | 0.89 | 48.6 |
03 | 0301 | 2.6 | 0.1 | 0.01 | 0.0 |
0102 | 0604 | 2.1 | 1.7 | 1.00 | 38.7 |
0101 | 05031 | 1.2 | 1.0 | 1.00 | 18.8 |
0201 | 03032 | 1.2 | 0.9 | 0.43 | 10.2 |
|
30114 German ( N = 88 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0501 | 0301 | 22.5 | 14.5 | 0.77 | 90.1 |
03 | 0302 | 9.9 | 8.5 | 0.93 | 115.3 |
0201 | 0201 | 8.6 | 6.4 | 0.60 | 46.9 |
0101 | 0501 | 8.0 | 7.2 | 1.00 | 139.0 |
0102 | 0602 | 7.4 | 6.5 | 1.00 | 97.0 |
BL | BL | 7.2 | 6.6 | 1.09 | 153.6 |
0501 | 0201 | 6.9 | 1.9 | 0.16 | 2.2 |
0103 | 0603 | 4.7 | 4.3 | 0.88 | 108.2 |
0401 | 0402 | 3.6 | 3.5 | 1.00 | 131.6 |
03 | 0301 | 3.4 | -0.2 | -0.06 | 0.0 |
0201 | 03032 | 2.8 | 2.4 | 0.81 | 27.5 |
0102 | 0604 | 2.4 | 2.1 | 1.00 | 29.2 |
|
30117 Italian ( N = 399 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0501 | 0301 | 24.0 | 14.3 | 0.82 | 362.4 |
0101 | 0501 | 10.8 | 8.8 | 0.88 | 423.7 |
0501 | 0201 | 10.7 | 3.4 | 0.26 | 25.2 |
0201 | 0201 | 9.5 | 7.0 | 0.69 | 214.5 |
0103 | 0603 | 5.3 | 4.8 | 0.84 | 423.1 |
03 | 0302 | 4.5 | 4.2 | 0.97 | 466.6 |
0102 | 0602 | 4.5 | 3.7 | 0.85 | 161.4 |
0102 | 0502 | 4.4 | 3.7 | 0.92 | 172.4 |
0102 | 0604 | 3.5 | 2.9 | 0.92 | 135.3 |
0101 | other | 3.0 | 2.3 | 0.65 | 74.7 |
0103 | 0601 | 2.0 | 1.8 | 0.92 | 170.8 |
0401 | 0402 | 1.9 | 1.8 | 0.78 | 442.4 |
03 | 0301 | 1.6 | -0.4 | -0.18 | 0.8 |
0101 | 05031 | 1.6 | 1.4 | 0.98 | 64.9 |
0102 | BL | 1.4 | 1.0 | 0.52 | 27.0 |
0201 | 03032 | 1.0 | 0.8 | 0.84 | 44.4 |
0102 | 0501 | 0.9 | -1.1 | -0.55 | 6.3 |
0201 | BL | 0.9 | 0.6 | 0.28 | 10.4 |
03 | BL | 0.6 | 0.4 | 0.20 | 9.7 |
0201 | other | 0.6 | 0.1 | 0.02 | 0.1 |
|
30122 Sardinian ( N = 91 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0501 | 0201 | 22.9 | 10.6 | 0.63 | 40.5 |
0102 | 0502 | 20.3 | 15.7 | 1.03 | 157.8 |
0501 | 0301 | 18.6 | 8.4 | 0.60 | 28.5 |
0101 | 0501 | 11.5 | 10.0 | 1.01 | 149.9 |
03 | 0302 | 4.9 | 4.5 | 1.00 | 88.3 |
0201 | 0201 | 4.4 | 2.8 | 0.72 | 13.2 |
BL | 0301 | 3.9 | 3.2 | 1.45 | 35.5 |
03 | 0201 | 2.4 | -0.4 | -0.16 | 0.2 |
03 | 0301 | 2.2 | -0.1 | -0.06 | 0.0 |
|
30124 Spanish ( N = 163 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0201 | 0201 | 16.4 | 10.8 | 0.84 | 120.7 |
0101 | 0501 | 13.2 | 10.7 | 0.83 | 203.5 |
0501 | 0201 | 11.3 | 5.0 | 0.34 | 22.9 |
0501 | 0301 | 9.2 | 6.1 | 0.52 | 57.5 |
0102 | 0602 | 7.4 | 6.4 | 0.90 | 170.2 |
03 | 0302 | 6.8 | 5.1 | 0.77 | 70.6 |
03 | 0301 | 5.1 | 2.1 | 0.18 | 7.5 |
0103 | 0603 | 3.7 | 3.4 | 1.00 | 138.0 |
0102 | 0502 | 3.0 | 2.5 | 0.86 | 61.3 |
03 | BL | 2.6 | 2.1 | 1.05 | 37.4 |
03 | 0201 | 2.3 | -3.7 | -0.62 | 13.1 |
0103 | 0601 | 1.8 | 1.7 | 1.00 | 67.7 |
0201 | 0302 | 1.3 | -0.3 | -0.18 | 0.2 |
0401 | 0402 | 1.2 | 1.2 | 0.79 | 91.4 |
0101 | 05031 | 1.2 | 1.0 | 1.00 | 22.2 |
0103 | 0604 | 1.2 | 1.0 | 0.53 | 22.5 |
03 | other | 1.2 | 0.8 | 0.47 | 6.3 |
|
30125 Swedish ( N = 99 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
03 | 0302 | 16.1 | 11.6 | 0.82 | 94.8 |
0501 | 0201 | 15.9 | 10.9 | 0.65 | 79.5 |
0101 | 0501 | 14.6 | 12.4 | 1.00 | 183.1 |
0102 | 0602 | 14.1 | 11.1 | 1.00 | 121.1 |
0102 | 0604 | 6.1 | 4.8 | 1.00 | 47.4 |
03 | 0301 | 6.1 | 3.2 | 0.37 | 11.1 |
0501 | 0301 | 5.4 | 2.7 | 0.31 | 8.2 |
0201 | 0201 | 5.1 | 3.2 | 0.47 | 15.1 |
0401 | 0402 | 3.0 | 2.9 | 1.00 | 129.9 |
0103 | 0603 | 2.5 | 2.5 | 1.00 | 198.0 |
0201 | 03032 | 2.0 | 1.7 | 0.53 | 21.9 |
|
30141 Gypsy (Spanish) ( N = 67 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0102 | 0502 | 13.1 | 9.7 | 0.79 | 56.9 |
0501 | 0201 | 10.1 | 7.3 | 0.82 | 38.3 |
0501 | 0301 | 10.0 | 6.4 | 0.57 | 24.2 |
0101 | other | 8.9 | 5.6 | 0.71 | 21.0 |
0103 | 0601 | 5.2 | 4.1 | 0.52 | 24.8 |
BL | BL | 5.0 | 4.2 | 0.74 | 37.1 |
0101 | BL | 4.9 | 1.4 | 0.16 | 1.2 |
0101 | 0502 | 4.3 | -1.9 | -0.30 | 1.3 |
03 | 0301 | 3.7 | 2.8 | 0.53 | 14.0 |
0101 | 0504 | 3.3 | 2.4 | 1.02 | 11.7 |
0101 | 0501 | 3.0 | 1.9 | 0.72 | 6.7 |
0101 | 0601 | 2.8 | 0.2 | 0.04 | 0.0 |
0103 | 0502 | 2.4 | -0.3 | -0.12 | 0.1 |
0201 | 0302 | 2.4 | 2.2 | 0.60 | 37.7 |
0501 | 0502 | 2.2 | -2.9 | -0.56 | 3.6 |
|
30701 U.S.A. ( N = 182 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0201 | 0201 | 10.4 | 7.0 | 0.65 | 79.7 |
0501 | 0301 | 10.4 | 6.8 | 0.52 | 71.3 |
0101 | 0501 | 9.8 | 8.0 | 0.82 | 171.2 |
0501 | 0201 | 7.2 | 1.9 | 0.12 | 4.3 |
03 | 0302 | 5.7 | 4.2 | 0.60 | 54.3 |
03 | 0301 | 4.5 | 1.5 | 0.11 | 3.9 |
0103 | 0603 | 4.1 | 3.5 | 0.49 | 85.5 |
03 | 0201 | 3.8 | -0.6 | -0.13 | 0.5 |
0102 | 0602 | 2.8 | 2.1 | 0.36 | 25.6 |
0501 | BL | 2.8 | 0.4 | 0.05 | 0.4 |
0401 | 0402 | 2.2 | 2.1 | 0.85 | 196.2 |
0102 | BL | 1.8 | 0.5 | 0.06 | 1.1 |
BL | BL | 1.7 | 1.4 | 0.47 | 22.8 |
0102 | 0604 | 1.6 | 1.5 | 1.00 | 47.5 |
0201 | 0301 | 1.5 | -0.9 | -0.37 | 1.7 |
03 | 0603 | 1.3 | -0.2 | -0.10 | 0.1 |
0101 | 0201 | 1.2 | -2.7 | -0.69 | 10.5 |
0103 | BL | 1.2 | 0.4 | 0.05 | 0.7 |
0601 | 0603 | 1.1 | 0.9 | 0.32 | 13.4 |
|
30702 Canadian ( N = 181 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0501 | 0201 | 15.7 | 9.4 | 0.51 | 89.5 |
03 | 0301 | 10.4 | 6.0 | 0.38 | 47.5 |
0102 | 0602 | 9.5 | 7.8 | 0.80 | 169.0 |
0201 | 0201 | 9.4 | 5.8 | 0.57 | 54.3 |
03 | 0302 | 9.3 | 6.8 | 0.74 | 94.2 |
0101 | 0501 | 8.4 | 7.3 | 1.00 | 210.7 |
0501 | 0301 | 8.2 | 3.2 | 0.21 | 12.2 |
0103 | 0603 | 5.5 | 5.1 | 0.91 | 262.3 |
0102 | 0604 | 2.8 | 2.3 | 0.82 | 47.1 |
0201 | 03032 | 2.5 | 1.9 | 0.58 | 30.5 |
0101 | BL | 1.7 | 1.5 | 1.09 | 42.8 |
0401 | 0402 | 1.4 | 1.4 | 0.83 | 249.7 |
0101 | 05031 | 1.4 | 1.2 | 1.00 | 32.2 |
0102 | 0502 | 1.4 | 1.2 | 1.00 | 28.5 |
0201 | 0302 | 1.3 | -0.3 | -0.20 | 0.3 |
|
40101 Japanese (Wajin) ( N = 306 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0103 | 0601 | 18.6 | 14.4 | 0.88 | 478.3 |
03 | 0401 | 12.4 | 7.5 | 0.90 | 128.7 |
0501 | 0301 | 10.3 | 8.6 | 0.92 | 353.5 |
03 | 0302 | 7.7 | 4.7 | 0.94 | 79.0 |
03 | other | 5.7 | 2.9 | 0.61 | 30.9 |
0101 | 0501 | 5.6 | 4.9 | 0.99 | 254.1 |
0102 | 0604 | 5.2 | 4.4 | 0.88 | 199.8 |
03 | 03032 | 4.8 | 3.0 | 1.00 | 52.4 |
0102 | 0602 | 4.6 | 3.9 | 0.84 | 167.3 |
03 | 0301 | 2.5 | -3.2 | -0.55 | 20.1 |
0101 | 05031 | 2.1 | 1.9 | 0.98 | 93.2 |
03 | BL | 2.1 | 0.7 | 0.32 | 4.0 |
0601 | 0301 | 1.7 | 1.4 | 0.79 | 45.3 |
0101 | 0502 | 1.6 | 1.3 | 0.66 | 45.6 |
0101 | other | 1.6 | 0.7 | 0.11 | 3.9 |
0401 | 0402 | 1.5 | 1.4 | 0.59 | 202.3 |
BL | BL | 1.0 | 1.0 | 1.42 | 238.5 |
03 | 0402 | 1.0 | 0.1 | 0.05 | 0.1 |
03 | 03031 | 0.9 | 0.5 | 1.01 | 9.1 |
0101 | BL | 0.9 | 0.5 | 0.16 | 4.3 |
0102 | 0601 | 0.8 | -1.8 | -0.71 | 11.4 |
0103 | 0602 | 0.7 | -0.4 | -0.40 | 1.4 |
0201 | 0201 | 0.7 | 0.6 | 1.00 | 298.1 |
0501 | 0201 | 0.7 | 0.5 | 0.43 | 12.1 |
0102 | 0502 | 0.7 | 0.4 | 0.18 | 3.1 |
|
40104 Korean ( N = 95 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0103 | 0601 | 11.4 | 9.9 | 0.95 | 163.4 |
03 | 0401 | 10.5 | 7.6 | 1.00 | 59.0 |
0101 | 0501 | 9.8 | 8.3 | 0.93 | 114.2 |
03 | 0302 | 9.5 | 6.9 | 1.00 | 52.4 |
0102 | 0602 | 8.3 | 6.6 | 1.00 | 66.3 |
0201 | 0201 | 8.1 | 7.2 | 1.01 | 125.7 |
0501 | 0301 | 7.9 | 6.6 | 0.65 | 80.0 |
0102 | 0604 | 7.2 | 5.6 | 0.91 | 51.5 |
03 | other | 6.3 | 4.0 | 0.66 | 19.8 |
0501 | 0201 | 3.2 | 1.8 | 0.18 | 5.8 |
0102 | 0603 | 2.9 | 2.1 | 0.65 | 13.0 |
0601 | 0301 | 2.1 | 1.9 | 1.00 | 31.5 |
|
40204 Buyi ( N = 63 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0102 | 0502 | 20.6 | 8.6 | 0.40 | 18.3 |
0501 | 0301 | 15.1 | 10.9 | 0.67 | 56.3 |
0101 | 0502 | 15.1 | 7.4 | 0.54 | 17.6 |
0102 | 0601 | 11.1 | 6.1 | 0.61 | 16.7 |
03 | other | 6.3 | 5.1 | 0.56 | 34.0 |
0501 | 0201 | 4.8 | 3.7 | 0.87 | 20.5 |
0601 | 0301 | 4.8 | 3.6 | 0.82 | 19.6 |
03 | 0302 | 3.2 | 2.7 | 0.77 | 23.0 |
0101 | 0501 | 3.2 | 2.3 | 0.75 | 10.6 |
0103 | 0601 | 3.2 | 2.3 | 0.50 | 10.3 |
0101 | other | 3.2 | 1.0 | 0.12 | 0.8 |
|
40401 Thais ( N = 105 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
03 | 0302 | 20.9 | 15.9 | 1.03 | 174.7 |
0102 | 0502 | 15.6 | 9.9 | 0.64 | 62.2 |
0101 | 0501 | 13.6 | 9.2 | 0.90 | 68.1 |
0501 | 0201 | 6.2 | 5.3 | 0.82 | 79.1 |
0501 | 0301 | 5.7 | 4.3 | 0.42 | 34.7 |
0102 | 0601 | 5.6 | 3.6 | 0.68 | 20.8 |
0101 | 0502 | 4.8 | -1.5 | -0.24 | 1.4 |
0601 | 0301 | 4.3 | 3.8 | 1.00 | 71.8 |
0101 | 05032 | 3.7 | 1.8 | 0.42 | 5.7 |
0101 | 05031 | 3.5 | 2.0 | 0.53 | 7.7 |
0101 | BL | 3.0 | 1.8 | 0.59 | 7.6 |
0102 | 05032 | 2.0 | 0.4 | 0.08 | 0.2 |
|
40421 Singapore Chinese ( N = 71 )
DQA1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
0501 | 0301 | 13.6 | 8.7 | 0.55 | 35.6 |
03 | 03032 | 10.7 | 7.3 | 1.02 | 36.1 |
03 | 0302 | 9.4 | 6.4 | 1.01 | 30.8 |
0601 | 0301 | 8.7 | 6.4 | 0.87 | 36.8 |
0102 | 0502 | 8.0 | 6.4 | 0.99 | 49.4 |
0102 | 0602 | 7.5 | 6.0 | 0.98 | 45.7 |
03 | 0401 | 7.3 | 4.9 | 1.01 | 23.2 |
03 | BL | 5.8 | 2.4 | 0.35 | 4.1 |
0103 | 0601 | 5.6 | 5.0 | 1.00 | 70.0 |
0501 | 0201 | 5.6 | 3.8 | 0.56 | 16.0 |
0102 | 0601 | 4.2 | 2.1 | 0.24 | 4.1 |
0101 | 05031 | 2.8 | 2.7 | 1.00 | 93.3 |
0201 | 0201 | 2.8 | 2.6 | 1.00 | 43.4 |
BL | BL | 2.1 | 1.8 | 0.65 | 16.2 |
|
|