10102 Senegal ( N = 188 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1304 | 301 | 23.1 | 10 | 0.86 | 81.4 |
301 | 201 | 9.6 | 7.8 | 1.02 | 177.5 |
1101 | 301 | 7 | 1.9 | 0.42 | 6.3 |
7 | 201 | 6.9 | 5.6 | 0.95 | 115.8 |
1102 | 301 | 6.7 | 3.1 | 0.97 | 23.1 |
802 | 301 | 4 | 1.3 | 0.54 | 5.3 |
1302 | 501 | 3.5 | 3 | 0.68 | 92.2 |
other | 301 | 3 | -0.5 | -0.14 | 0.6 |
1601 | 502 | 2.9 | 2.8 | 1 | 343.7 |
1001 | 501 | 2.9 | 2.6 | 0.83 | 96.7 |
1301 | 301 | 1.9 | -0.4 | -0.17 | 0.6 |
801 | 602 | 1.9 | 1.7 | 0.96 | 105.4 |
BL | 301 | 1.9 | 0.3 | 0.23 | 0.6 |
other | 602 | 1.8 | 1.4 | 0.24 | 20.3 |
1303 | 301 | 1.6 | 0.8 | 1 | 5.4 |
1101 | 602 | 1.4 | 0.8 | 0.15 | 4.8 |
1304 | 201 | 1.1 | -3.5 | -0.77 | 16.6 |
1301 | 603 | 1.1 | 1 | 1 | 91 |
1302 | 605 | 1.1 | 1 | 0.55 | 41.7 |
|
10200 South African Negroid ( N = 84 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1101 | 301 | 10.7 | 7.6 | 0.61 | 45.4 |
1101 | 602 | 9.5 | 5 | 0.32 | 14.9 |
7 | 201 | 8.1 | 6.8 | 1.06 | 77.3 |
1302 | 604 | 6.4 | 5.7 | 0.84 | 93.8 |
1501 | 602 | 6 | 4.6 | 1 | 37.1 |
1201 | 501 | 4.8 | 4.3 | 1 | 79.8 |
301 | 201 | 4.6 | 3.6 | 0.78 | 29.8 |
401 | 302 | 2.4 | 2.3 | 1 | 133.6 |
1001 | 501 | 2.4 | 2.2 | 1 | 38.9 |
1102 | 301 | 2.4 | 2 | 1 | 22.4 |
1302 | 602 | 2.2 | 0.2 | 0.02 | 0 |
|
10201 Bushman (San) ( N = 74 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1301 | 602 | 9.2 | 7.3 | 0.68 | 56.6 |
7 | 201 | 8.8 | 7.8 | 1.05 | 115.2 |
1302 | 605 | 6.8 | 5.9 | 0.96 | 71.6 |
1302 | 604 | 6 | 4.9 | 0.65 | 41.2 |
1102 | 301 | 4 | 3.8 | 1.07 | 98.6 |
802 | 402 | 3.4 | 3.1 | 0.82 | 52.4 |
404 | 402 | 2.7 | 2.5 | 1 | 51.2 |
401 | BL | 2.2 | -0.2 | -0.08 | 0 |
1301 | 603 | 2 | 1.8 | 1 | 21.4 |
|
10202 Hottentot (Khoi) ( N = 89 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
401 | 302 | 14 | 11.9 | 0.98 | 159.6 |
1302 | 605 | 10.7 | 9.3 | 1.01 | 140.7 |
404 | 402 | 6.1 | 5.5 | 0.97 | 114.2 |
301 | 201 | 5.5 | 4.6 | 0.68 | 48.7 |
102 | 501 | 5.1 | 4.5 | 1 | 79.3 |
7 | 201 | 4.5 | 3.9 | 1 | 59.6 |
1301 | 603 | 3.3 | 3 | 0.57 | 58.3 |
101 | 501 | 2.2 | 2 | 1 | 34.2 |
301 | 301 | 2.2 | 1.7 | 0.29 | 12.4 |
|
10400 North American Negroid ( N = 127 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1501 | 602 | 7.5 | 6.2 | 0.9 | 100.6 |
302 | 402 | 7.1 | 6.4 | 0.99 | 175.9 |
301 | 201 | 7.1 | 5.5 | 0.96 | 68.5 |
804 | 301 | 5.8 | 4.4 | 0.74 | 46.4 |
1102 | 301 | 3.9 | 3.2 | 1 | 43.6 |
102 | 501 | 3.1 | 2.6 | 1 | 42.9 |
15.3 | 602 | 3.1 | 2.5 | 0.76 | 33.5 |
1602 | 502 | 2.8 | 2.6 | 1 | 175.6 |
1101 | 602 | 2.7 | 1.5 | 0.23 | 6.3 |
1302 | 501 | 2.6 | 1.4 | 0.2 | 4.6 |
1302 | 605 | 2.4 | 2.1 | 0.64 | 43.5 |
1101 | 301 | 2.4 | 0.8 | 0.13 | 1.6 |
1201 | 501 | 2.3 | 1.7 | 0.55 | 15.2 |
1301 | 603 | 2 | 1.9 | 1 | 112.7 |
1001 | 501 | 2 | 1.7 | 1 | 26.5 |
101 | 501 | 2 | 1.7 | 1 | 26.5 |
901 | 201 | 2 | 1.5 | 0.93 | 17.4 |
|
20202 Highlanders ( N = 117 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1501 | 602 | 13.1 | 10.2 | 0.9 | 124.4 |
BL | 601 | 7.7 | 4 | 0.27 | 15.6 |
1405 | 5031 | 6.8 | 5.9 | 0.7 | 105 |
BL | 602 | 6.6 | 2.5 | 0.16 | 5.9 |
1502 | 601 | 4.7 | 3.8 | 1 | 51.3 |
405 | 401 | 3.8 | 3.5 | 0.67 | 94.8 |
803 | 601 | 3.8 | 2.7 | 0.5 | 18.2 |
other | other | 3.4 | 2.8 | 0.62 | 35.5 |
BL | 502 | 3.3 | 1.9 | 0.35 | 8.2 |
405 | 402 | 3 | 2.8 | 0.76 | 83.2 |
1405 | other | 2.6 | 1.4 | 0.15 | 4.5 |
14.7 | 5031 | 2.1 | 1.6 | 0.3 | 12.8 |
14.7 | other | 1.7 | 1 | 0.2 | 4.2 |
803 | other | 1.7 | 0.9 | 0.16 | 3.2 |
|
30111 Dane ( N = 53 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
101 | 501 | 12.3 | 10.4 | 0.92 | 82.3 |
401 | 302 | 11.3 | 9.1 | 0.83 | 54.1 |
301 | 201 | 11.3 | 8.9 | 1 | 48.8 |
7 | 201 | 9.4 | 6.6 | 0.64 | 23.5 |
1301 | 603 | 8.5 | 7.8 | 1 | 106 |
1302 | 604 | 4.7 | 4.5 | 1 | 106 |
401 | 301 | 4.7 | 2.6 | 0.26 | 4.8 |
7 | other | 3.8 | 3.2 | 0.77 | 20.4 |
801 | 402 | 2.8 | 2.8 | 1 | 106 |
|
30113 French ( N = 167 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
301 | 201 | 11 | 8.3 | 1.01 | 128.3 |
101 | 501 | 9.3 | 7.8 | 0.98 | 177.9 |
1101 | 301 | 8.6 | 6.8 | 0.88 | 112.6 |
1501 | 602 | 7.2 | 6.5 | 0.98 | 240.2 |
1301 | 603 | 5.7 | 5.3 | 1 | 316.3 |
1601 | 502 | 2.7 | 2.6 | 1 | 271.6 |
801 | 402 | 2.7 | 2.6 | 0.81 | 200.9 |
102 | 501 | 2.7 | 2.3 | 1 | 49.1 |
401 | 302 | 2.7 | 2.3 | 0.5 | 47.9 |
403 | 302 | 2.1 | 1.9 | 1 | 78.3 |
other | 602 | 2.1 | 1.6 | 0.38 | 22.7 |
401 | 301 | 2.1 | 1.1 | 0.28 | 5.8 |
1104 | 301 | 1.8 | 1.5 | 1.07 | 27.4 |
1302 | 604 | 1.5 | 1.5 | 0.83 | 196.5 |
1401 | 5031 | 1.5 | 1.4 | 0.83 | 122.9 |
1001 | 501 | 1.5 | 1.3 | 1 | 27 |
1303 | 301 | 1.5 | 1.1 | 0.79 | 15.9 |
402 | 302 | 1.2 | 1.1 | 1 | 44.3 |
404 | 302 | 1.2 | 1.1 | 0.93 | 41 |
103 | 501 | 1.2 | 0.9 | 0.6 | 11.8 |
|
30114 German ( N = 88 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
BL | BL | 8.8 | 8.2 | 1.35 | 219.4 |
7 | 201 | 8.5 | 6.4 | 0.61 | 47.2 |
301 | 201 | 7.7 | 6.2 | 0.84 | 59.9 |
1501 | 602 | 7.4 | 6.8 | 1 | 162.4 |
101 | 501 | 6.3 | 5.7 | 0.91 | 123.3 |
401 | 302 | 6.3 | 5.4 | 0.72 | 71.4 |
1301 | 603 | 4.1 | 3.8 | 0.87 | 116.9 |
1104 | 301 | 3.5 | 2.6 | 1 | 17.4 |
801 | 402 | 2.9 | 2.8 | 0.79 | 98.3 |
7 | 3032 | 2.8 | 2.4 | 0.81 | 28.2 |
1302 | 604 | 2.3 | 2.3 | 0.99 | 115 |
1201 | 301 | 2.3 | 1.7 | 1 | 11.1 |
401 | 301 | 2.3 | 0 | 0.01 | 0 |
|
30117 Italian ( N = 269 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
301 | 201 | 10 | 7.9 | 0.95 | 226.2 |
7 | 201 | 9.6 | 7 | 0.68 | 146.1 |
101 | 501 | 6.6 | 5.9 | 1.01 | 288 |
1104 | 301 | 6.6 | 4.5 | 0.89 | 81.3 |
1501 | 602 | 4.6 | 4.3 | 0.87 | 382.5 |
1601 | 502 | 4.2 | 4 | 0.93 | 408.4 |
1301 | 603 | 3.3 | 3.1 | 0.69 | 255.5 |
1302 | 604 | 3.1 | 3 | 0.9 | 370 |
1401 | other | 2.8 | 2.6 | 0.61 | 176.2 |
102 | 501 | 2.2 | 1.9 | 0.9 | 80.7 |
1502 | 601 | 1.8 | 1.7 | 0.75 | 286 |
801 | 402 | 1.7 | 1.6 | 0.74 | 236.1 |
401 | 302 | 1.7 | 1.6 | 0.68 | 115.2 |
1401 | 5031 | 1.6 | 1.5 | 0.93 | 154.2 |
1303 | 301 | 1.5 | 1.1 | 1 | 20.3 |
1103 | 301 | 1.5 | 1.1 | 1 | 20.3 |
1102 | 301 | 1.3 | 0.9 | 1 | 17.7 |
1001 | 501 | 1.2 | 1.1 | 1.07 | 52.9 |
403 | 302 | 1.2 | 1.1 | 0.53 | 61.8 |
402 | 302 | 1.1 | 1 | 0.68 | 72 |
BL | 301 | 1 | -0.2 | -0.18 | 0.3 |
7 | BL | 1 | 0.6 | 0.22 | 6 |
7 | 3032 | 0.9 | 0.8 | 0.67 | 21.6 |
7 | other | 0.9 | 0.3 | 0.07 | 0.9 |
|
30121 Rumanian ( N = 50 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1601 | 502 | 9 | 7.9 | 0.89 | 70.8 |
101 | 501 | 8 | 6.7 | 1 | 43.2 |
1101 | 301 | 8 | 6.3 | 1 | 31.2 |
7 | 201 | 7 | 5.2 | 0.84 | 21.5 |
1501 | 602 | 5 | 4.8 | 1 | 100 |
1104 | 301 | 4 | 3.1 | 1 | 15 |
1301 | 603 | 3.4 | 3.2 | 0.73 | 44.1 |
1001 | 501 | 3 | 2.5 | 1 | 15.4 |
401 | 302 | 3 | 2.5 | 0.56 | 15.4 |
1405 | 504 | 2.5 | 2.5 | 1.1 | 115.9 |
1502 | 601 | 2 | 1.9 | 1 | 66 |
404 | 302 | 2 | 1.8 | 1 | 19.2 |
402 | 302 | 2 | 1.8 | 1 | 19.2 |
102 | 501 | 2 | 1.7 | 1 | 10.1 |
1303 | 301 | 2 | 1.6 | 1 | 7.3 |
1201 | 301 | 2 | 1.6 | 1 | 7.3 |
401 | 301 | 2 | 0.9 | 0.23 | 1 |
1601 | 501 | 2 | 0.2 | 0.02 | 0 |
|
30122 Sardinian ( N = 91 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1601 | 502 | 19.1 | 15.3 | 0.98 | 170.6 |
1101 | 301 | 8 | 5.9 | 0.89 | 43 |
1104 | 301 | 6 | 4.6 | 1.04 | 37.8 |
405 | 301 | 5.5 | 3.4 | 0.51 | 14.3 |
101 | 501 | 4.9 | 4.4 | 1 | 73.4 |
102 | 501 | 4.4 | 3.9 | 1 | 64.9 |
7 | 201 | 4.4 | 3 | 0.84 | 16.3 |
405 | 302 | 2.7 | 2.3 | 0.51 | 26.2 |
1401 | 5031 | 2.2 | 2.1 | 1 | 182 |
1001 | 501 | 2.2 | 1.9 | 1 | 31.7 |
403 | 301 | 2.2 | 1.5 | 0.74 | 8.7 |
|
30124 Spanish ( N = 151 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1501 | 602 | 7.6 | 6.8 | 0.86 | 213.5 |
301 | 201 | 6.6 | 4.8 | 1.02 | 56.8 |
102 | 501 | 6.4 | 5.3 | 1.04 | 97.2 |
101 | 501 | 5.8 | 4.6 | 0.87 | 70.7 |
1104 | 301 | 3.8 | 3.3 | 0.94 | 69.1 |
BL | 201 | 3.1 | 0.9 | 0.16 | 1.7 |
1301 | 603 | 2.6 | 2.5 | 0.65 | 118 |
103 | 501 | 2.5 | 2 | 0.9 | 30.6 |
401 | 302 | 2.3 | 1.8 | 0.35 | 22 |
401 | 301 | 2.3 | 1.5 | 0.33 | 11.6 |
1601 | 502 | 2 | 1.9 | 0.96 | 155.7 |
402 | 302 | 1.8 | 1.5 | 0.56 | 29.3 |
|
30141 Gypsy (Spanish) ( N = 68 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1401 | other | 10.3 | 6.9 | 0.76 | 29.2 |
301 | 201 | 7.3 | 6.5 | 0.9 | 81.7 |
1401 | BL | 7.2 | 4.1 | 0.5 | 11.4 |
1101 | 301 | 5.9 | 5 | 1 | 49.3 |
1502 | 601 | 5 | 4.2 | 0.52 | 36.9 |
1401 | 502 | 3.9 | -2 | -0.34 | 1.6 |
1401 | 504 | 3.3 | 2.4 | 1.04 | 12.9 |
101 | 501 | 2.9 | 2.8 | 1 | 89.3 |
other | 301 | 2.9 | 2.4 | 0.77 | 17.7 |
1302 | 603 | 2.2 | 2.1 | 0.58 | 45.1 |
7 | 201 | 2.2 | 1.7 | 0.41 | 9.6 |
|
30400 Indian ( N = 77 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
7 | 201 | 8.1 | 6.5 | 0.6 | 35.8 |
1404 | 5031 | 7.5 | 6.7 | 1 | 69.6 |
1001 | 501 | 7.5 | 6.7 | 1 | 67.1 |
1501 | 601 | 6.6 | 4.7 | 0.45 | 16.1 |
1301 | 603 | 5.7 | 5.3 | 1.16 | 104.9 |
1302 | 605 | 5.7 | 5.3 | 1 | 101.8 |
301 | 201 | 5.7 | 5 | 1 | 44.9 |
1104 | 301 | 4.7 | 4.2 | 1 | 41.1 |
101 | 501 | 3.8 | 3.3 | 1 | 32.2 |
7 | 3032 | 3.8 | 3 | 0.62 | 15.9 |
404 | 302 | 3.4 | 3.1 | 0.64 | 39.5 |
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
404 | BL | 2.3 | 1.7 | 0.33 | 6.6 |
|
30701 U.S.A. ( N = 176 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1501 | 602 | 5.4 | 4.7 | 0.73 | 141 |
301 | 201 | 5.3 | 3.5 | 0.59 | 33.4 |
101 | 501 | 5 | 4.2 | 0.71 | 87.5 |
BL | BL | 3.9 | 2.9 | 0.36 | 38.9 |
1101 | 301 | 3.6 | 2.7 | 0.59 | 37.6 |
401 | 301 | 2.7 | 1.6 | 0.26 | 9.7 |
1001 | 501 | 2.6 | 2.2 | 0.87 | 54.6 |
401 | 302 | 2.5 | 1.9 | 0.29 | 23.3 |
BL | 201 | 2.4 | 0.3 | 0.04 | 0.2 |
403 | 302 | 2 | 1.8 | 0.68 | 49.9 |
1302 | 501 | 1.8 | 1.1 | 0.22 | 6.9 |
1302 | 301 | 1.7 | 0.8 | 0.17 | 3.2 |
103 | 501 | 1.5 | 1.2 | 0.82 | 28.9 |
1301 | 603 | 1.4 | 1.2 | 0.45 | 27.1 |
1303 | 301 | 1.4 | 1 | 0.6 | 14.2 |
1501 | 603 | 1.3 | 0.6 | 0.1 | 2.5 |
301 | 302 | 1.2 | 0.5 | 0.07 | 1.6 |
401 | BL | 1.1 | 0.4 | 0.06 | 0.8 |
|
30702 Canadian ( N = 163 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1501 | 602 | 9.7 | 8.5 | 0.89 | 246 |
7 | 201 | 8.7 | 5.7 | 0.67 | 54.7 |
101 | 501 | 5.4 | 4.9 | 0.89 | 172.6 |
401 | 301 | 5.1 | 3.1 | 0.39 | 20.8 |
1301 | 603 | 4.6 | 4.3 | 0.93 | 241.9 |
401 | 302 | 4.3 | 3.1 | 0.36 | 34.4 |
1104 | 301 | 2.8 | 2.2 | 1 | 35.3 |
1101 | 301 | 2.8 | 2.2 | 1 | 35.3 |
1302 | 604 | 2.5 | 2.4 | 0.79 | 185.8 |
403 | 302 | 2.5 | 2.1 | 0.77 | 46 |
7 | 3032 | 2.3 | 1.8 | 0.48 | 25.8 |
BL | 201 | 2.2 | 1.1 | 0.33 | 4.6 |
404 | 302 | 1.8 | 1.6 | 0.72 | 31.4 |
1303 | 301 | 1.5 | 1.2 | 1 | 19.3 |
1201 | 301 | 1.5 | 1.2 | 1 | 19.3 |
407 | 301 | 1.4 | 1.2 | 1.13 | 20.9 |
C-UND | 301 | 1.3 | 1.1 | 1.06 | 17.9 |
901 | 3032 | 1.2 | 1.2 | 1 | 89.3 |
102 | 501 | 1.2 | 1.1 | 1 | 42.3 |
B-UND | 602 | 1.2 | 1.1 | 0.93 | 29.6 |
|
40101 Japanese (Wajin) ( N = 306 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1502 | 601 | 9.6 | 7.6 | 0.99 | 251.7 |
803 | 601 | 8.8 | 7 | 0.97 | 226.8 |
1302 | 604 | 5.4 | 5.1 | 0.94 | 467.5 |
901 | other | 5.2 | 4.4 | 0.66 | 174 |
101 | 501 | 5.1 | 4.7 | 0.94 | 490.4 |
1501 | 602 | 4.9 | 4.6 | 0.91 | 460.6 |
901 | 3032 | 4.5 | 4 | 0.93 | 216.1 |
1201 | 301 | 3.3 | 2.6 | 0.69 | 75.6 |
406 | 302 | 3 | 2.8 | 0.94 | 205.9 |
403 | 302 | 2.7 | 2.5 | 1 | 195.1 |
14.6 | 301 | 2.5 | 2.1 | 1 | 86.2 |
1101 | 301 | 2.3 | 1.9 | 0.92 | 73.2 |
1403 | 301 | 2 | 1.7 | 1 | 68.6 |
1202 | 301 | 1.7 | 1.4 | 0.9 | 52.3 |
401 | 301 | 1.6 | 1.3 | 0.73 | 39.5 |
1401 | 502 | 1.4 | 1.3 | 0.59 | 127.6 |
1405 | 5031 | 1.3 | 1.3 | 0.59 | 184.8 |
BL | BL | 1.2 | 1.2 | 0.74 | 139.9 |
802 | 402 | 1.1 | 1.1 | 0.45 | 97.2 |
802 | 302 | 1 | 0.7 | 0.26 | 14.8 |
1401 | other | 1 | 0.7 | 0.19 | 11.4 |
1401 | BL | 0.8 | 0.6 | 0.17 | 17.5 |
7 | 201 | 0.7 | 0.6 | 1 | 298.3 |
301 | 201 | 0.7 | 0.6 | 0.96 | 285.7 |
410 | 402 | 0.7 | 0.6 | 0.79 | 126.8 |
1602 | 502 | 0.7 | 0.6 | 0.56 | 93.7 |
1401 | 5031 | 0.7 | 0.6 | 0.29 | 27.7 |
1405 | other | 0.7 | 0.5 | 0.2 | 7.7 |
1201 | 302 | 0.7 | 0.3 | 0.07 | 1.8 |
|
40104 Korean ( N = 95 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1501 | 602 | 8.4 | 7.7 | 1.02 | 193.5 |
803 | 601 | 7.9 | 7 | 1 | 120.6 |
1302 | 604 | 7.8 | 6.8 | 1.01 | 107.1 |
405 | 401 | 7.4 | 6.6 | 1 | 128.5 |
901 | other | 6.8 | 6.2 | 0.92 | 139.7 |
101 | 501 | 6.3 | 5.7 | 1 | 110.2 |
403 | 302 | 4.2 | 3.8 | 1 | 79.8 |
1001 | 501 | 3.2 | 2.8 | 1 | 53.3 |
1502 | 601 | 3.2 | 2.8 | 1 | 45.9 |
301 | 201 | 3.2 | 2.8 | 1 | 45.9 |
1302 | 603 | 3 | 2.4 | 0.71 | 26.1 |
406 | 302 | 2.6 | 2.4 | 1 | 49.1 |
1101 | 301 | 2.6 | 2.3 | 1 | 39.6 |
410 | 401 | 2.1 | 1.9 | 1 | 34.7 |
1202 | 301 | 2.1 | 1.9 | 1 | 31.5 |
1201 | 301 | 2.1 | 1.9 | 1 | 31.5 |
|
40204 Buyi ( N = 63 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1401 | 502 | 13.5 | 7.9 | 0.79 | 25.9 |
1501 | 601 | 10.3 | 8 | 0.63 | 48 |
1303 | 301 | 8.7 | 6.8 | 0.92 | 43.3 |
901 | other | 6.3 | 5.6 | 0.87 | 64.5 |
1101 | 301 | 6.3 | 5.1 | 1.07 | 36 |
1501 | 502 | 4.8 | -0.8 | -0.15 | 0.3 |
301 | 201 | 4.8 | 4.5 | 1.09 | 122.3 |
1202 | 301 | 4.8 | 3 | 0.45 | 9.3 |
1502 | 501 | 3.2 | 3 | 0.79 | 65 |
803 | 601 | 3.2 | 2.7 | 1 | 23.5 |
1202 | 502 | 2.4 | -0.7 | -0.22 | 0.3 |
1401 | other | 2.1 | 0.5 | 0.06 | 0.3 |
|
40421 Singapore Chinese ( N = 70 )
DRB1 | DQB1 | HF(%) | LD | RLD | ChiSQ |
1101 | 301 | 9.5 | 6.9 | 0.79 | 37.4 |
1501 | 602 | 8.1 | 7.1 | 1.06 | 85.8 |
1202 | 301 | 7.4 | 5.5 | 0.85 | 30.8 |
405 | 401 | 7.1 | 6.6 | 1 | 136.1 |
1602 | 502 | 6.9 | 6.3 | 0.99 | 116 |
301 | 201 | 5.7 | 5.2 | 1 | 88.1 |
803 | 601 | 5.7 | 5.1 | 1 | 68.9 |
901 | BL | 4.4 | 2.8 | 0.33 | 9.3 |
406 | 302 | 4.3 | 3.8 | 0.84 | 49.7 |
1501 | 601 | 4.3 | 2.8 | 0.3 | 9.9 |
7 | 201 | 2.9 | 2.6 | 1 | 42.7 |
403 | 302 | 2.7 | 2.3 | 0.72 | 25.8 |
1201 | 301 | 2.4 | 1.5 | 0.49 | 4.7 |
D-UND | 301 | 2.1 | 1.5 | 0.68 | 6.3 |
|