10102 Senegal ( N = 193 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1304 | 02 | 24.5 | 11 | 1 | 102.1 |
0301 | 02 | 9.1 | 4 | 0.94 | 28.6 |
1101 | 02 | 8.2 | 3.1 | 0.73 | 17.4 |
07 | BL | 7 | 4.8 | 1 | 63.4 |
1102 | 02 | 5.7 | 2.1 | 0.71 | 11.2 |
0802 | BL | 5 | 3.5 | 1.01 | 45.4 |
1302 | 0301 | 4.9 | 4.6 | 0.98 | 302.2 |
1001 | BL | 4 | 2.7 | 1.01 | 35.3 |
other | 02 | 3.7 | 0.2 | 0.06 | 0.1 |
1601 | BL | 3.1 | 2.1 | 1 | 27 |
BL | BL | 2.9 | 1.7 | 0.68 | 15 |
1301 | 0101 | 2.8 | 2.5 | 0.62 | 83.5 |
0801 | BL | 1.9 | 1.3 | 1.01 | 16.3 |
1303 | 0101 | 1.6 | 1.4 | 1 | 75.4 |
1301 | 02 | 1.5 | -0.9 | -0.39 | 3.3 |
other | BL | 1.2 | -0.8 | -0.42 | 2.1 |
other | 0101 | 1.1 | 0.6 | 0.11 | 3.8 |
|
10200 South African Negroid ( N = 86 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
0302 | 0101 | 17.8 | 13.6 | 0.93 | 121.4 |
1101 | 0202 | 16.1 | 9.3 | 0.68 | 40.9 |
07 | BL | 7.6 | 5.5 | 1 | 37 |
1302 | 0301 | 6.9 | 5.5 | 0.71 | 46.1 |
1501 | BL | 6.4 | 4.6 | 1 | 30.8 |
0301 | 0202 | 5.5 | 3.7 | 1 | 20.2 |
1101 | 0301 | 4.1 | 0.9 | 0.07 | 0.6 |
BL | BL | 3.6 | 2.6 | 0.97 | 15.9 |
0401 | BL | 2.9 | 2.1 | 1 | 13.5 |
1201 | 0202 | 2.9 | 1.4 | 0.44 | 3.3 |
1001 | BL | 2.3 | 1.7 | 1 | 10.7 |
|
10201 Bushman ( N = 77 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
0401 | BL | 41.2 | 13.5 | 0.97 | 51.9 |
1302 | 0301 | 12.1 | 10.4 | 1 | 129.7 |
07 | BL | 8.1 | 2.7 | 1.01 | 6.9 |
1301 | 0202 | 7.8 | 6 | 0.59 | 42.2 |
1301 | 0101 | 4.5 | 4 | 0.98 | 52.6 |
BL | BL | 4.3 | 0.9 | 0.56 | 1.3 |
0804 | BL | 3.9 | 1.3 | 1 | 3.1 |
0802 | BL | 3.9 | 1.3 | 1 | 3.1 |
1102 | 0202 | 3.6 | 3.1 | 1.01 | 34.3 |
0404 | BL | 3.2 | 1.1 | 1 | 2.6 |
|
10202 Hottentot (Khoi) ( N = 91 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1501 | BL | 27.8 | 8.7 | 1 | 31.8 |
0401 | BL | 14 | 4.4 | 1 | 13.4 |
1302 | 0301 | 11.9 | 10.4 | 0.97 | 161.6 |
0404 | BL | 6.1 | 1.9 | 1.01 | 5.4 |
0102 | BL | 4.9 | 1.5 | 1 | 4.3 |
07 | BL | 4.4 | 1.4 | 1 | 3.8 |
0301 | 0101 | 3.8 | 3.2 | 0.47 | 35.1 |
0301 | 0202 | 3.5 | 2.8 | 0.41 | 23.2 |
1301 | 0101 | 2.7 | 2.3 | 0.45 | 23.6 |
BL | BL | 2.4 | 0.7 | 0.86 | 1.6 |
1301 | 0202 | 2.2 | 1.7 | 0.33 | 10.9 |
0101 | BL | 2.2 | 0.7 | 1 | 1.8 |
|
10400 North American Negroid ( N = 132 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
07 | BL | 8.9 | 4.2 | 0.81 | 20.8 |
1501 | BL | 8.7 | 4.5 | 1 | 27.5 |
0302 | 0101 | 7.3 | 6.2 | 1 | 116.2 |
0804 | BL | 7 | 3.7 | 1 | 21.9 |
1302 | 0301 | 6.4 | 5.8 | 0.8 | 164.9 |
1101 | 0202 | 6.3 | 3.9 | 0.67 | 26.5 |
0301 | 0202 | 4.3 | 2.3 | 0.46 | 10.6 |
15.3 | BL | 3.8 | 2 | 1 | 11.4 |
1102 | 0202 | 3.4 | 2.3 | 0.86 | 19.2 |
0102 | BL | 3.4 | 1.8 | 1 | 10.2 |
1602 | BL | 2.7 | 1.4 | 1 | 7.9 |
BL | BL | 2.7 | 1.4 | 0.94 | 7.4 |
1301 | 0202 | 2.3 | 1.1 | 0.36 | 3.8 |
1201 | 0202 | 2.2 | 1 | 0.37 | 3.7 |
0901 | BL | 2 | 1 | 1 | 5.9 |
0301 | 0101 | 2 | 0.9 | 0.16 | 2.8 |
1301 | 0101 | 1.9 | 1.3 | 0.36 | 8.2 |
1001 | BL | 1.9 | 1 | 1 | 5.6 |
0101 | BL | 1.9 | 1 | 1 | 5.6 |
1401 | 0202 | 1.5 | 1.1 | 1 | 10.2 |
1303 | 0101 | 1.5 | 1.1 | 0.41 | 7.8 |
0401 | BL | 1.5 | 0.8 | 1 | 4.4 |
1303 | 0202 | 1.5 | 0.7 | 0.3 | 1.9 |
|
20202 Highlanders ( N = 121 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1501 | BL | 15.5 | 4.6 | 1.2 | 21.1 |
BL | 0202 | 13.9 | 9 | 0.61 | 65.5 |
1101 | BL | 11.8 | -2.3 | -0.16 | 4.2 |
0803 | BL | 6.8 | 1.8 | 1.06 | 6.7 |
1101 | 0202 | 6.6 | 1.9 | 0.13 | 2.9 |
0405 | BL | 6.2 | 1.8 | 1.18 | 7.5 |
1405 | BL | 6.1 | -1.1 | -0.16 | 1.9 |
other | BL | 5.8 | 1.5 | 1 | 5.2 |
BL | BL | 5.5 | -9.1 | -0.62 | 66 |
1502 | BL | 4.5 | 1.2 | 1 | 4 |
14.7 | BL | 3.9 | -0.6 | -0.13 | 0.8 |
1405 | 0202 | 3.4 | 1 | 0.13 | 1.3 |
14.7 | 0202 | 2.1 | 0.6 | 0.13 | 0.8 |
|
30111 Dane ( N = 55 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1501 | BL | 17.3 | 4.8 | 1 | 8.9 |
0401 | BL | 17.3 | 4.8 | 1 | 8.9 |
07 | BL | 14.5 | 4.1 | 1 | 7.3 |
0101 | BL | 12.7 | 3.6 | 1 | 6.2 |
0301 | 0101 | 9.8 | 8.1 | 0.88 | 55.3 |
1301 | 0101 | 5.6 | 4.3 | 0.63 | 20.6 |
1302 | 0301 | 5.5 | 5.1 | 1 | 107.2 |
0801 | BL | 2.7 | 0.8 | 1 | 1.2 |
1301 | 0202 | 2.5 | 2 | 0.34 | 9.8 |
|
30113 French ( N = 179 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
07 | BL | 13 | 3.4 | 1.01 | 19.1 |
0101 | BL | 9.1 | 2.4 | 1.01 | 12.8 |
1501 | BL | 7.1 | 1.9 | 1.01 | 9.9 |
0401 | BL | 5.5 | 1.4 | 1.01 | 7.5 |
1101 | 0202 | 5.1 | 3.9 | 0.48 | 55 |
0301 | 0101 | 5 | 4.1 | 0.48 | 76.2 |
0301 | BL | 4.3 | -3.3 | -0.43 | 21.7 |
0801 | BL | 3.4 | 0.9 | 1 | 4.4 |
1101 | BL | 3.2 | -3.6 | -0.52 | 28.2 |
1301 | BL | 2.9 | -1.3 | -0.31 | 5.7 |
other | BL | 2.8 | -1.5 | -0.35 | 7.6 |
1601 | BL | 2.8 | 0.7 | 1 | 3.6 |
1301 | 0101 | 2.7 | 2.2 | 0.44 | 39.1 |
0102 | BL | 2.5 | 0.7 | 1 | 3.3 |
0403 | BL | 2.2 | 0.6 | 1 | 2.9 |
other | 0202 | 2 | 1.2 | 0.24 | 8.3 |
1401 | 0202 | 1.9 | 1.5 | 0.55 | 22.3 |
0405 | BL | 1.7 | 0.4 | 1 | 2.2 |
0402 | BL | 1.7 | 0.4 | 1 | 2.2 |
0103 | BL | 1.7 | 0.4 | 1 | 2.2 |
1303 | 0101 | 1.4 | 1.2 | 0.82 | 39.4 |
1001 | BL | 1.4 | 0.4 | 1 | 1.8 |
0901 | BL | 1.4 | 0.4 | 1 | 1.8 |
1104 | 0202 | 1.3 | 1.1 | 0.77 | 22.3 |
0404 | BL | 1.2 | 0.3 | 1.04 | 1.7 |
BL | BL | 1.2 | 0.1 | 0.31 | 0.2 |
|
30114 German ( N = 90 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
07 | BL | 12.3 | 3.5 | 1.01 | 9.9 |
BL | BL | 9.9 | 2.4 | 0.81 | 5.3 |
0401 | BL | 8.1 | 2.3 | 1.01 | 6.2 |
1501 | BL | 7.8 | 2.2 | 1 | 5.9 |
0101 | BL | 6.7 | 1.9 | 1 | 5 |
1101 | 0202 | 6.3 | 5 | 0.63 | 44 |
0301 | 0101 | 5.9 | 5 | 0.59 | 59.4 |
0801 | BL | 4 | 1.1 | 1 | 2.9 |
0301 | BL | 3.1 | -3.7 | -0.54 | 14 |
1301 | BL | 2.8 | -0.4 | -0.13 | 0.4 |
1302 | 0301 | 2.8 | 2.8 | 1.01 | 151.5 |
1101 | BL | 2.4 | -4.2 | -0.64 | 19.2 |
1104 | 0202 | 2.1 | 1.6 | 0.53 | 11 |
|
30117 Italian ( N = 284 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1101 | 0202 | 11.8 | 7.9 | 0.94 | 149.6 |
07 | BL | 10.6 | 5.4 | 0.73 | 61 |
0101 | BL | 5.5 | 2.8 | 0.76 | 31.4 |
0301 | 0101 | 5.3 | 4.3 | 0.47 | 124.2 |
1104 | 0202 | 5.3 | 3.2 | 0.69 | 41.1 |
1501 | BL | 4.6 | 2.3 | 0.71 | 23.8 |
1601 | BL | 4.3 | 2.4 | 0.88 | 30.1 |
0301 | 0202 | 4 | 0.7 | 0.09 | 1.2 |
1401 | 0202 | 3.4 | 1.7 | 0.5 | 15.8 |
1302 | 0301 | 3.3 | 3.2 | 0.83 | 357.4 |
0102 | BL | 2.6 | 1.5 | 0.97 | 21 |
1502 | BL | 2.3 | 1.4 | 1.06 | 20.4 |
0401 | BL | 2.1 | 1.2 | 0.87 | 14.2 |
BL | BL | 2.1 | 0.4 | 0.16 | 0.9 |
1301 | 0101 | 1.8 | 1.3 | 0.3 | 23.1 |
1401 | 0201 | 1.8 | 1.2 | 0.26 | 15.2 |
0801 | BL | 1.7 | 0.7 | 0.49 | 4.8 |
07 | 0201 | 1.6 | 0.1 | 0.01 | 0.1 |
1103 | 0202 | 1.4 | 1 | 1 | 17.1 |
1301 | 0202 | 1.3 | -0.3 | -0.17 | 0.4 |
1001 | BL | 1.3 | 0.8 | 1.02 | 10.7 |
0403 | BL | 1.3 | 0.5 | 0.39 | 2.6 |
BL | 0202 | 1.2 | -0.2 | -0.13 | 0.2 |
1104 | 0201 | 1.1 | 0.3 | 0.05 | 0.8 |
1102 | 0202 | 1 | 0.6 | 0.75 | 8.5 |
1303 | 0101 | 0.9 | 0.7 | 0.58 | 24.6 |
1301 | 0301 | 0.9 | 0.7 | 0.16 | 13.6 |
0402 | BL | 0.9 | 0.3 | 0.38 | 1.7 |
1501 | 0201 | 0.9 | 0.2 | 0.04 | 0.4 |
0101 | 0201 | 0.9 | 0.1 | 0.02 | 0.1 |
1301 | 0201 | 0.8 | 0.3 | 0.06 | 0.8 |
|
30121 Rumanian ( N = 73 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1601 | BL | 12.3 | 5.6 | 1.04 | 17.4 |
07 | BL | 8.2 | 3.7 | 1 | 10.5 |
1101 | 0202 | 7.5 | 5.7 | 1.05 | 36.9 |
0101 | BL | 7.5 | 3.4 | 1 | 9.6 |
0301 | 0101 | 6.4 | 5.3 | 0.59 | 44.7 |
1501 | BL | 6.2 | 2.7 | 1 | 7.7 |
1502 | BL | 5.3 | 2.7 | 1.32 | 10 |
0301 | 0202 | 4.5 | 1.6 | 0.19 | 2 |
0401 | BL | 4.1 | 1.8 | 1 | 5 |
1104 | 0202 | 3.4 | 1.9 | 0.4 | 4.6 |
1401 | 0202 | 2.7 | 2 | 1 | 12.1 |
0402 | BL | 2.7 | 1.2 | 1 | 3.3 |
BL | 0201 | 2.6 | 2.3 | 0.74 | 33 |
1301 | 0101 | 2.5 | 2.1 | 0.52 | 16.4 |
1104 | 0201 | 2.1 | 1.6 | 0.28 | 8.8 |
1001 | BL | 2.1 | 0.9 | 1 | 2.5 |
|
30122 Sardinian ( N = 91 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
0301 | 0202 | 23.5 | 13.2 | 0.93 | 70.3 |
1601 | BL | 19.5 | 9.5 | 1.01 | 42 |
0405 | BL | 8.7 | 4.2 | 1 | 16.5 |
1101 | 0202 | 8.1 | 4.5 | 0.89 | 19.2 |
1104 | 0202 | 5.8 | 3.4 | 1.01 | 15.9 |
07 | BL | 4.9 | 2.4 | 1 | 8.9 |
0101 | BL | 4.9 | 2.4 | 1 | 8.9 |
0102 | BL | 4.4 | 2.1 | 1 | 7.9 |
0403 | BL | 2.7 | 1.3 | 1 | 4.9 |
1302 | 0301 | 2.2 | 2.1 | 1 | 140.9 |
1001 | BL | 2.2 | 1.1 | 1 | 3.9 |
|
30124 Spanish ( N = 154 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
07 | BL | 18.7 | 4.4 | 0.94 | 20.6 |
1501 | BL | 8.9 | 2.2 | 1 | 9.7 |
0101 | BL | 6.3 | 1.6 | 1.03 | 7.1 |
0102 | BL | 6.2 | 1.6 | 1.07 | 7.4 |
BL | BL | 5.3 | -1 | -0.16 | 2.3 |
0401 | BL | 5.3 | 1.3 | 0.96 | 5.2 |
1104 | 0202 | 4 | 3.4 | 1 | 74 |
0402 | BL | 2.9 | 0.7 | 1 | 3 |
0301 | 0101 | 2.7 | 2.2 | 0.37 | 34.3 |
1301 | 0101 | 2.3 | 1.9 | 0.5 | 40.2 |
1401 | 0202 | 2.3 | 1.8 | 0.71 | 28.4 |
0103 | BL | 2.3 | 0.3 | 0.4 | 0.4 |
other | BL | 2.1 | 0.1 | 0.14 | 0.1 |
0405 | BL | 2 | 0.5 | 1.04 | 2.2 |
1601 | BL | 2 | 0.5 | 0.96 | 1.9 |
0301 | BL | 1.9 | -2.9 | -0.6 | 23.4 |
0301 | 0202 | 1.8 | 0.9 | 0.16 | 3.1 |
0404 | BL | 1.7 | -0.1 | -0.06 | 0.1 |
BL | 0101 | 1.7 | 1.1 | 0.15 | 6.3 |
0901 | BL | 1.6 | 0.4 | 1 | 1.6 |
BL | 0202 | 1.5 | 0.3 | 0.04 | 0.2 |
|
30141 Gypsy (Spanish) ( N = 74 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1401 | 0202 | 25.4 | 13 | 0.73 | 49.2 |
1601 | BL | 10.9 | 5 | 0.83 | 13.8 |
1502 | BL | 8.2 | 4.1 | 1.03 | 13.7 |
1101 | 0202 | 6.1 | 3.6 | 1 | 13.9 |
1401 | BL | 5 | -10.2 | -0.67 | 29.1 |
07 | BL | 5 | 2.5 | 1.03 | 8.1 |
1302 | 0301 | 4.1 | 3.8 | 1 | 94 |
0301 | 0202 | 3.8 | 0.8 | 0.19 | 0.6 |
other | BL | 3.4 | 1.7 | 1 | 5.1 |
BL | BL | 3.4 | 0.9 | 0.36 | 1 |
0101 | BL | 2.7 | 1.3 | 1 | 4.1 |
0301 | 0101 | 2.2 | 1.9 | 0.76 | 30.7 |
|
30400 Indian ( N = 54 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
07 | BL | 12.8 | 4.6 | 1 | 8.8 |
1501 | BL | 12 | 4.3 | 1 | 8.1 |
1502 | BL | 11.9 | 4.2 | 1 | 8.1 |
1404 | 0202 | 7.4 | 5.7 | 1 | 28.9 |
1001 | BL | 7.4 | 2.6 | 1 | 4.8 |
1302 | 0301 | 5.6 | 5.1 | 1 | 75.9 |
0404 | BL | 5.6 | 2 | 1 | 3.5 |
0301 | 0202 | 5.3 | 4.1 | 1 | 20.1 |
1301 | 0101 | 5.1 | 4.8 | 1.08 | 94.9 |
1104 | 0202 | 4.6 | 3.6 | 1 | 17.5 |
0101 | BL | 3.7 | 1.3 | 1 | 2.3 |
1401 | 0202 | 3.3 | 2.6 | 1.01 | 12.5 |
|
30701 U.S.A. ( N = 286 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
07 | BL | 14.7 | 4.1 | 1.03 | 39.3 |
1501 | BL | 9.8 | 2.6 | 0.96 | 22.2 |
0101 | BL | 7 | 1.8 | 0.9 | 13.6 |
0401 | BL | 6.6 | 1.9 | 1.02 | 16 |
BL | BL | 4.9 | -0.5 | -0.1 | 1.2 |
0301 | 0101 | 4.7 | 3.7 | 0.44 | 103.1 |
1001 | BL | 2.7 | 0.8 | 1.05 | 6.6 |
0301 | BL | 2.6 | -4.1 | -0.61 | 57.8 |
0102 | BL | 2.6 | 0.7 | 1 | 5.9 |
0404 | BL | 2.5 | 0.7 | 1.02 | 5.7 |
1101 | 0202 | 2.3 | 1.7 | 0.46 | 35.2 |
1301 | 0202 | 2.3 | 1.6 | 0.39 | 28.2 |
0403 | BL | 1.9 | 0.5 | 0.96 | 4 |
1302 | 0301 | 1.7 | 1.5 | 0.4 | 83.1 |
0301 | 0202 | 1.7 | 0.4 | 0.05 | 0.9 |
other | BL | 1.7 | 0 | -0.03 | 0 |
1302 | BL | 1.6 | -1.6 | -0.5 | 17.4 |
1101 | BL | 1.5 | -1.6 | -0.51 | 17.3 |
1401 | 0202 | 1.5 | 1.2 | 0.6 | 30.3 |
1301 | 0101 | 1.3 | 0.8 | 0.18 | 8.4 |
BL | 0101 | 1.2 | 0.4 | 0.06 | 1.5 |
0901 | BL | 1.2 | 0.3 | 1 | 2.7 |
1301 | BL | 1.1 | -2.4 | -0.68 | 35.1 |
1103 | 0202 | 1 | 0.8 | 0.69 | 25.1 |
0407 | BL | 1 | 0.3 | 1 | 2.3 |
0402 | BL | 1 | 0.3 | 1 | 2.3 |
0103 | BL | 1 | 0.2 | 0.76 | 1.4 |
1102 | 0202 | 0.9 | 0.7 | 0.78 | 24.2 |
1601 | BL | 0.9 | 0.2 | 1 | 1.9 |
0801 | BL | 0.9 | 0.2 | 1 | 1.9 |
1401 | BL | 0.8 | -0.8 | -0.52 | 9.3 |
BL | 0202 | 0.8 | -0.2 | -0.23 | 0.4 |
1303 | 0101 | 0.8 | 0.7 | 0.52 | 20 |
1201 | 0202 | 0.8 | 0.6 | 0.37 | 9.3 |
BL | 0301 | 0.7 | 0.4 | 0.11 | 3.5 |
1502 | BL | 0.7 | 0.2 | 1.02 | 1.6 |
|
30702 Canadian ( N = 170 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1501 | BL | 10.9 | 3.9 | 1 | 23.4 |
07 | BL | 10.8 | 3.7 | 0.92 | 20.5 |
0301 | 0101 | 9.8 | 7.9 | 0.76 | 155.1 |
0401 | BL | 9.7 | 3.5 | 1 | 20.8 |
0101 | BL | 5.7 | 2.1 | 1 | 11.7 |
BL | BL | 4.3 | 1.6 | 1.05 | 9.3 |
1302 | 0301 | 3.5 | 3.4 | 1 | 304.9 |
0403 | BL | 2.9 | 1.1 | 1 | 5.9 |
1104 | 0202 | 2.6 | 2.2 | 1 | 46.1 |
1101 | 0202 | 2.6 | 2.2 | 1 | 46.1 |
0301 | 0202 | 2.6 | 0.5 | 0.05 | 0.5 |
0404 | BL | 2.4 | 0.9 | 1 | 4.7 |
1301 | 0202 | 2.2 | 1.4 | 0.35 | 10.5 |
B-UND | BL | 1.9 | 0.7 | 1 | 3.7 |
other | BL | 1.8 | 0.6 | 1 | 3.5 |
1301 | 0101 | 1.7 | 1 | 0.24 | 5.4 |
1201 | 0202 | 1.5 | 1.2 | 1 | 25.3 |
1601 | BL | 1.5 | 0.5 | 1 | 2.9 |
A-UND | BL | 1.4 | 0.3 | 0.37 | 0.5 |
0407 | BL | 1.3 | 0.5 | 1 | 2.4 |
1401 | 0202 | 1.2 | 0.9 | 0.76 | 14.6 |
D-UND | 0202 | 1.2 | 0.8 | 0.47 | 8.3 |
C-UND | BL | 1.2 | 0.4 | 1 | 2.4 |
0901 | BL | 1.2 | 0.4 | 1 | 2.3 |
0801 | BL | 1.2 | 0.4 | 1 | 2.3 |
0102 | BL | 1.2 | 0.4 | 1 | 2.3 |
|
40101 Japanese (Wajin) ( N = 493 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
0901 | BL | 13.7 | 3.6 | 1 | 54.7 |
0405 | BL | 12.5 | 3.2 | 1 | 49 |
1502 | BL | 9.2 | 2.4 | 1 | 35 |
1302 | 0301 | 7.4 | 6.7 | 1 | 764.4 |
0803 | BL | 7.3 | 1.9 | 1 | 27.3 |
1501 | BL | 6.8 | 1.8 | 1 | 25.2 |
0101 | BL | 5 | 1.3 | 1 | 18 |
0802 | BL | 3.8 | 1 | 1 | 13.8 |
1401 | 0202 | 3.6 | 3.2 | 0.94 | 309.9 |
1201 | 0101 | 3.5 | 3.3 | 0.91 | 475.6 |
0406 | BL | 3.5 | 0.9 | 1 | 12.4 |
0403 | BL | 2.7 | 0.7 | 1 | 9.6 |
BL | BL | 2.6 | 0.7 | 1.07 | 10.2 |
1101 | 0202 | 2 | 1.8 | 0.94 | 169.1 |
0401 | BL | 1.8 | 0.5 | 1 | 6.4 |
1405 | 0202 | 1.6 | 1.5 | 0.93 | 140.4 |
14.6 | 0202 | 1.6 | 1.4 | 0.92 | 134.2 |
1403 | 0101 | 1.5 | 1.4 | 1 | 219.4 |
1202 | 0301 | 1.4 | 1.2 | 0.7 | 92.4 |
0410 | BL | 1 | 0.3 | 1 | 3.5 |
1001 | BL | 0.9 | 0.2 | 1 | 3.2 |
1301 | 0101 | 0.7 | 0.7 | 1 | 103.3 |
1602 | BL | 0.7 | 0.2 | 1 | 2.5 |
0404 | BL | 0.7 | 0.2 | 1 | 2.5 |
07 | BL | 0.6 | 0.2 | 1 | 2.1 |
1402 | 0202 | 0.5 | 0.5 | 1 | 46.8 |
0301 | 0202 | 0.4 | 0.4 | 1 | 37.4 |
1202 | 0101 | 0.4 | 0.3 | 0.16 | 7 |
0801 | BL | 0.4 | 0.1 | 1 | 1.4 |
|
40104 Korean ( N = 100 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1302 | 0301 | 12.5 | 10.8 | 1 | 176.2 |
0901 | BL | 9 | 3 | 1 | 10.1 |
07 | BL | 8.5 | 2.9 | 1 | 9.5 |
1501 | BL | 8 | 2.7 | 1 | 8.8 |
0803 | BL | 7.5 | 2.5 | 1 | 8.2 |
0405 | BL | 7 | 2.4 | 1 | 7.7 |
0101 | BL | 6 | 2 | 1 | 6.5 |
1405 | 0202 | 4.5 | 3.8 | 1 | 50.7 |
0403 | BL | 4 | 1.3 | 1 | 4.2 |
0301 | 0202 | 3 | 2.5 | 1 | 33.3 |
1502 | BL | 3 | 1 | 1 | 3.1 |
1001 | BL | 3 | 1 | 1 | 3.1 |
1101 | 0202 | 2.5 | 2.1 | 1 | 27.6 |
0406 | BL | 2.5 | 0.8 | 1 | 2.6 |
0401 | BL | 2.5 | 0.8 | 1 | 2.6 |
1201 | 0101 | 2 | 1.9 | 1 | 95.3 |
0410 | BL | 2 | 0.7 | 1 | 2.1 |
|
40204 Buyi ( N = 70 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1401 | 0202 | 16.9 | 10.6 | 1 | 48 |
1501 | BL | 15.4 | 6.3 | 1 | 17.6 |
1602 | BL | 14.8 | 6.1 | 1 | 16.8 |
1303 | 0202 | 8.3 | 5.2 | 1 | 21.6 |
0901 | BL | 8.3 | 3.4 | 1 | 8.8 |
1202 | BL | 6.4 | 1.4 | 0.42 | 1.6 |
1101 | 0202 | 4.3 | 2.3 | 0.66 | 6 |
1502 | BL | 4.3 | 1.7 | 1 | 4.3 |
0301 | 0202 | 3.7 | 2 | 0.67 | 5.2 |
0803 | 0202 | 2.1 | 1.1 | 0.6 | 2.5 |
0403 | BL | 2.1 | 0.9 | 1 | 2.1 |
BL | BL | 2.1 | 0.8 | 0.9 | 1.7 |
|
40421 Singapore Chinese ( N = 70 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
0901 | BL | 15.7 | 6 | 1.06 | 16.4 |
1501 | BL | 13.6 | 5.1 | 1.05 | 13.7 |
1101 | 0202 | 11.4 | 8.6 | 1.02 | 56.1 |
1202 | 0301 | 7.1 | 6.3 | 0.83 | 82.1 |
1602 | BL | 7.1 | 2.7 | 1.08 | 7 |
0405 | BL | 7.1 | 2.6 | 1 | 6.2 |
0803 | BL | 5.7 | 2.1 | 1 | 4.9 |
0301 | 0202 | 5 | 3.6 | 0.83 | 18 |
0406 | BL | 5 | 1.8 | 1 | 4.3 |
0403 | BL | 3.6 | 1.3 | 1 | 3 |
07 | BL | 2.9 | 1 | 1 | 2.4 |
1201 | 0101 | 2.1 | 2.1 | 0.99 | 72.9 |
1401 | 0202 | 2.1 | 1.6 | 1 | 9.4 |
D-UND | 0202 | 2.1 | 1.4 | 0.67 | 5.6 |
|
40802 Zuni ( N = 50 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1402 | 0101 | 32 | 17.5 | 1 | 57 |
0802 | BL | 21 | 9.5 | 1 | 22 |
1602 | BL | 19 | 8.6 | 1 | 19.4 |
14.6 | 0101 | 9 | 4.9 | 1 | 12 |
0407 | BL | 6 | 2.7 | 1 | 5.3 |
0403 | BL | 4 | 1.8 | 1 | 3.4 |
0411 | BL | 2.5 | -0.2 | -0.09 | 0 |
0411 | 0101 | 2.5 | 0.2 | 0.09 | 0 |
0901 | BL | 2 | 0.9 | 1 | 1.7 |
|
40803 Tlingit ( N = 53 )
DRB1 | DRB3 | HF(%) | LD | RLD | ChiSQ |
1402 | 0101 | 52.4 | 19.3 | 1 | 67.8 |
0403 | BL | 9.5 | 6.1 | 0.77 | 18.7 |
0801 | BL | 7.5 | 5.3 | 1 | 20.1 |
1501 | BL | 5.7 | 4 | 1 | 14.8 |
0901 | BL | 3.8 | 2.4 | 0.71 | 6.2 |
BL | BL | 2.2 | 1.3 | 0.58 | 2.6 |
07 | 0101 | 2.1 | 0.8 | 1 | 1.3 |
|
|