10100 North African Negroid ( N = 56 )
A | C | B | DR | DQ | HF(%) | LD |
A30 | CBL | Bw42 | DR3 | DQw4 | 2.7 | 2.7 |
|
10200 South African Negroid ( N = 89 )
A | C | B | DR | DQ | HF(%) | LD |
A23 | CBL | Bw70 | DRw11 | DQw7 | 2.9 | 2.9 |
A30 | CBL | Bw42 | DR3 | DQw4 | 2.8 | 2.8 |
A29 | Cw7 | B44 | DRw11 | DQw1 | 2.8 | 2.8 |
ABL | Cw6 | Bw58 | DRw12 | DQw4 | 2.2 | 2.2 |
A3 | Cw6 | Bw58 | DR7 | DQw2 | 2.2 | 2.2 |
A2 | CBL | Bw58 | DRw13 | DQw1 | 2.2 | 2.2 |
A30 | Cw7 | Bw42 | DR3 | DQw4 | 2.0 | 2.0 |
|
10201 Bushman (San) ( N = 54 )
A | C | B | DR | DQ | HF(%) | LD |
A30 | Cw4 | Bw58 | DRw13 | DQw1 | 8.2 | 8.1 |
A3 | Cw6 | Bw58 | DRw11 | DQw7 | 4.6 | 4.6 |
A23 | Cw6 | Bw58 | DR4 | DQw7 | 4.6 | 4.6 |
Aw43 | Cw7 | B7 | DR4 | DQw7 | 3.7 | 3.7 |
A28 | Cw6 | Bw58 | DRw8 | DQw1 | 3.7 | 3.7 |
A23 | Cw6 | Bw58 | DR4 | DQw3 | 3.7 | 3.6 |
A32 | Cw4 | Bw70 | DR7 | DQw2 | 2.8 | 2.8 |
A3 | Cw7 | B18 | DRw13 | DQw3 | 2.8 | 2.8 |
A28 | Cw7 | Bw41 | DR4 | DQw3 | 2.8 | 2.8 |
A2 | Cw7 | Bw57 | DR4 | DQw3 | 2.5 | 2.4 |
|
10204 Zimbabwean ( N = 61 )
A | C | B | DR | DQ | HF(%) | LD |
A30 | CBL | B45 | DR1 | DQw1 | 4.8 | 4.7 |
A30 | Cw6 | Bw58 | DRw15 | DQw1 | 2.5 | 2.4 |
A28 | Cw7 | B7 | DRw15 | DQw1 | 2.5 | 2.4 |
A2 | CBL | B45 | DRw13 | DQw1 | 2.5 | 2.4 |
A30 | Cw6 | Bw57 | DRBL | DQw1 | 2.1 | 2.1 |
|
10210 South African Negroid (Cape) ( N = 95 )
A | C | B | DR | DQ | HF(%) | LD |
A30 | Cw7 | B8 | DR7 | DQw2 | 2.1 | 2.1 |
|
10400 North American Negroid ( N = 312 )
A | C | B | DR | DQ | HF(%) | LD |
Aw36 | Cw4 | Bw53 | DRw11 | DQw1 | 1.1 | 1.1 |
A2 | CBL | B45 | DRw15 | DQw1 | 1.1 | 1.1 |
A2 | Cw4 | Bw53 | DRw11 | DQw2 | 1.0 | 0.9 |
Aw34 | Cw4 | Bw53 | DRw15 | DQw1 | 0.8 | 0.8 |
A30 | Cw7 | Bw42 | DR3 | DQw4 | 0.8 | 0.8 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 0.8 | 0.8 |
A2 | CBL | Bw53 | DRw13 | DQw1 | 0.8 | 0.8 |
Aw34 | CBL | B51 | DR3 | DQw2 | 0.6 | 0.6 |
Aw33 | CBL | Bw63 | DR1 | DQw1 | 0.6 | 0.6 |
Aw33 | CBL | Bw42 | DR3 | DQw4 | 0.6 | 0.6 |
A30 | Cw7 | B18 | DRw11 | DQw1 | 0.6 | 0.6 |
A3 | Cw4 | B35 | DRw11 | DQw7 | 0.6 | 0.6 |
A23 | Cw2 | Bw70 | DRw11 | DQw7 | 0.6 | 0.6 |
|
10600 South American Negroid ( N = 111 )
A | C | B | DR | DQ | HF(%) | LD |
A23 | Cw7 | B7 | DRw15 | DQw1 | 2.3 | 2.2 |
|
30101 Albanian ( N = 148 )
A | C | B | DR | DQ | HF(%) | LD |
A2 | Cw7 | B18 | DRw11 | DQw7 | 3.7 | 3.7 |
A3 | CBL | B38 | DRw13 | DQw1 | 1.7 | 1.7 |
A2 | Cw4 | B35 | DRw12 | DQw7 | 1.7 | 1.7 |
|
30102 Armenian ( N = 97 )
A | C | B | DR | DQ | HF(%) | LD |
Aw33 | CwX | B14 | DR1 | DQw1 | 3.1 | 3.1 |
A24 | CBL | B18 | DRw11 | DQw7 | 2.1 | 2.0 |
|
30103 Austrian ( N = 93 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 5.1 | 5.1 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 3.2 | 3.2 |
A24 | Cw4 | B35 | DRw11 | DQw7 | 3.2 | 3.2 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 2.6 | 2.5 |
A2 | Cw7 | B8 | DR3 | DQw2 | 2.2 | 2.2 |
A2 | Cw5 | B44 | DRw11 | DQw7 | 2.2 | 2.1 |
|
30104 Basque ( N = 56 )
A | C | B | DR | DQ | HF(%) | LD |
A29 | CBL | B44 | DR7 | DQw2 | 5.4 | 5.2 |
A30 | CBL | B18 | DR3 | DQw2 | 4.7 | 4.7 |
A11 | Cw1 | B27 | DR1 | DQw1 | 4.5 | 4.5 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 3.6 | 3.6 |
A24 | CBL | B18 | DR3 | DQw2 | 3.6 | 3.5 |
A1 | Cw7 | B8 | DR3 | DQw2 | 3.6 | 3.5 |
A30 | Cw5 | B18 | DR3 | DQw2 | 3.0 | 3.0 |
A1 | Cw7 | Bw57 | DR7 | DQw2 | 2.7 | 2.7 |
A24 | CBL | B44 | DR7 | DQw2 | 2.7 | 2.6 |
A2 | Cw7 | B7 | DR7 | DQw2 | 2.7 | 2.6 |
A2 | CBL | B44 | DRw15 | DQw1 | 2.7 | 2.6 |
ABL | CBL | B18 | DR3 | DQw2 | 2.1 | 2.0 |
|
30105 Belgian ( N = 54 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DRw11 | DQw7 | 3.7 | 3.7 |
A11 | CBL | Bw52 | DRw15 | DQw1 | 2.8 | 2.8 |
|
30106 British ( N = 77 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | CBL | B8 | DR3 | DQw2 | 3.3 | 3.3 |
A1 | Cw7 | B8 | DR3 | DQw2 | 2.9 | 2.9 |
A1 | Cw4 | B35 | DR1 | DQw1 | 2.2 | 2.2 |
|
30109 Cornish ( N = 101 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 8.4 | 8.4 |
A2 | Cw5 | B44 | DR4 | DQw7 | 5.0 | 4.9 |
A29 | CBL | B44 | DR7 | DQw2 | 4.4 | 4.4 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 3.6 | 3.6 |
A2 | Cw9 | Bw62 | DR4 | DQw3 | 2.8 | 2.8 |
A2 | Cw10 | Bw60 | DR4 | DQw3 | 2.5 | 2.5 |
|
30110 Czech ( N = 53 )
A | C | B | DR | DQ | HF(%) | LD |
A3 | Cw4 | B35 | DR1 | DQBL | 2.8 | 2.8 |
A2 | Cw6 | B13 | DR7 | DQw2 | 2.8 | 2.8 |
A2 | Cw10 | Bw60 | DRw11 | DQw7 | 2.8 | 2.8 |
A1 | Cw7 | B8 | DR3 | DQw1 | 2.8 | 2.8 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 2.5 | 2.5 |
|
30111 Dane ( N = 80 )
A | C | B | DR | DQ | HF(%) | LD |
A3 | Cw7 | B7 | DRw15 | DQw1 | 3.6 | 3.6 |
A1 | Cw7 | B8 | DR3 | DQw2 | 3.4 | 3.3 |
A1 | CBL | B8 | DR3 | DQw2 | 2.8 | 2.8 |
A29 | CBL | B44 | DR7 | DQw2 | 2.0 | 2.0 |
|
30113 French ( N = 88 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 2.5 | 2.5 |
A29 | CBL | B44 | DR7 | DQw2 | 2.2 | 2.2 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 1.8 | 1.8 |
Aw33 | CBL | B14 | DR1 | DQw1 | 1.4 | 1.4 |
A1 | CBL | B8 | DR3 | DQw2 | 1.4 | 1.4 |
A2 | CBL | B51 | DRw13 | DQw1 | 1.2 | 1.1 |
A2 | Cw4 | B35 | DR3 | DQw2 | 1.0 | 1.0 |
|
30114 German ( N = 203 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 4.8 | 4.8 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 2.5 | 2.5 |
Aw33 | CBL | B14 | DR1 | DQw1 | 1.2 | 1.2 |
A2 | Cw7 | B8 | DR3 | DQw2 | 1.2 | 1.2 |
A2 | Cw5 | B44 | DR4 | DQw7 | 1.2 | 1.2 |
A3 | Cw4 | B35 | DRw11 | DQw7 | 1.0 | 1.0 |
A3 | Cw4 | B35 | DR1 | DQw1 | 1.0 | 1.0 |
A3 | CBL | B7 | DR4 | DQw3 | 1.0 | 1.0 |
A28 | Cw7 | B44 | DRw11 | DQw7 | 1.0 | 1.0 |
A24 | Cw4 | B35 | DRw11 | DQw7 | 1.0 | 1.0 |
A23 | Cw4 | B44 | DR7 | DQw2 | 1.0 | 1.0 |
A1 | CBL | B8 | DR3 | DQw2 | 1.0 | 1.0 |
|
30115 Greek ( N = 176 )
A | C | B | DR | DQ | HF(%) | LD |
A2 | Cw4 | B35 | DRw11 | DQw7 | 2.0 | 1.9 |
A1 | Cw7 | B8 | DR3 | DQw2 | 1.9 | 1.9 |
A2 | CBL | B51 | DR1 | DQw1 | 1.7 | 1.6 |
A2 | CBL | B51 | DRw11 | DQw7 | 1.6 | 1.5 |
A11 | Cw4 | B35 | DR1 | DQw1 | 1.3 | 1.2 |
Aw33 | CBL | B14 | DR1 | DQw1 | 1.1 | 1.1 |
A3 | Cw7 | B7 | DRw16 | DQw1 | 1.1 | 1.1 |
A3 | Cw4 | B35 | DR3 | DQw2 | 1.1 | 1.1 |
A2 | Cw7 | B8 | DR3 | DQw1 | 1.1 | 1.1 |
A2 | Cw7 | B18 | DRw11 | DQw7 | 1.1 | 1.1 |
A11 | Cw4 | B35 | DRw14 | DQw1 | 1.1 | 1.1 |
A2 | CBL | B35 | DRw11 | DQw1 | 1.1 | 0.9 |
|
30117 Italian ( N = 483 )
A | C | B | DR | DQ | HF(%) | LD |
A2 | Cw4 | B35 | DRw11 | DQw7 | 2.3 | 2.3 |
A1 | Cw7 | B8 | DR3 | DQw2 | 2.3 | 2.3 |
A3 | Cw4 | B35 | DRw11 | DQw7 | 2.2 | 2.1 |
A3 | Cw4 | B35 | DR1 | DQw1 | 1.6 | 1.6 |
A32 | Cw4 | B35 | DRw11 | DQw7 | 1.3 | 1.3 |
A29 | CBL | B44 | DR7 | DQw2 | 1.3 | 1.3 |
A1 | CBL | B8 | DR3 | DQw2 | 1.3 | 1.3 |
A2 | CBL | B51 | DRw11 | DQw7 | 1.3 | 1.2 |
A30 | Cw6 | B13 | DR7 | DQw2 | 1.1 | 1.1 |
A2 | Cw7 | B18 | DRw11 | DQw7 | 1.0 | 1.0 |
A2 | CBL | B18 | DRw11 | DQw7 | 1.0 | 1.0 |
A2 | Cw5 | B44 | DRw11 | DQw7 | 0.9 | 0.9 |
A24 | CBL | B18 | DRw11 | DQw7 | 0.8 | 0.8 |
Aw33 | CBL | B14 | DR1 | DQw1 | 0.7 | 0.7 |
A24 | Cw4 | B35 | DRw11 | DQw7 | 0.7 | 0.7 |
A2 | Cw7 | B8 | DR3 | DQw2 | 0.7 | 0.7 |
A2 | Cw5 | B44 | DRw13 | DQw1 | 0.7 | 0.7 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 0.6 | 0.6 |
A2 | CBL | B44 | DR7 | DQw2 | 0.6 | 0.5 |
A2 | Cw6 | B13 | DR7 | DQw2 | 0.5 | 0.5 |
A2 | Cw5 | B44 | DR4 | DQw7 | 0.5 | 0.5 |
A2 | Cw5 | B18 | DR3 | DQw2 | 0.5 | 0.5 |
A2 | Cw4 | B35 | DRw13 | DQw1 | 0.5 | 0.5 |
A2 | CBL | Bw52 | DRw15 | DQw1 | 0.5 | 0.5 |
A11 | Cw4 | B35 | DR1 | DQw1 | 0.5 | 0.5 |
A1 | Cw7 | Bw63 | DRw13 | DQw1 | 0.5 | 0.5 |
ABL | Cw7 | B7 | DRw15 | DQw1 | 0.4 | 0.4 |
A32 | Cw9 | Bw62 | DRw11 | DQw7 | 0.4 | 0.4 |
A30 | Cw5 | B18 | DR3 | DQw2 | 0.4 | 0.4 |
A3 | CBL | B38 | DRw13 | DQw1 | 0.4 | 0.4 |
A3 | CBL | B18 | DRw11 | DQw7 | 0.4 | 0.4 |
A3 | CBL | B14 | DR1 | DQw1 | 0.4 | 0.4 |
A26 | Cw4 | B35 | DR1 | DQw1 | 0.4 | 0.4 |
A11 | Cw4 | B35 | DR7 | DQw2 | 0.4 | 0.4 |
A1 | Cw7 | B8 | DR7 | DQw2 | 0.4 | 0.4 |
|
30120 Portuguese ( N = 85 )
A | C | B | DR | DQ | HF(%) | LD |
A2 | CBL | B44 | DRw11 | DQw7 | 2.4 | 2.3 |
A29 | CBL | B44 | DR7 | DQw2 | 2.2 | 2.2 |
|
30121 Rumanian ( N = 82 )
A | C | B | DR | DQ | HF(%) | LD |
A2 | CBL | B51 | DRw16 | DQw1 | 3.0 | 2.9 |
A1 | Cw7 | B8 | DR3 | DQw2 | 2.8 | 2.8 |
A3 | Cw4 | B35 | DR1 | DQw1 | 2.4 | 2.4 |
|
30122 Sardinian ( N = 74 )
A | C | B | DR | DQ | HF(%) | LD |
A30 | Cw5 | B18 | DR3 | DQw2 | 11.4 | 11.3 |
A2 | Cw7 | Bw58 | DRw16 | DQw1 | 3.9 | 3.8 |
Aw33 | CBL | B14 | DR1 | DQw1 | 2.7 | 2.7 |
A2 | Cw7 | B49 | DR4 | DQw3 | 2.7 | 2.7 |
A2 | Cw4 | B35 | DR3 | DQw2 | 2.7 | 2.7 |
A2 | Cw5 | B18 | DR3 | DQw2 | 2.7 | 2.5 |
A30 | Cw5 | B18 | DR3 | DQBL | 2.6 | 2.6 |
A32 | Cw7 | B18 | DRw16 | DQw1 | 2.0 | 2.0 |
|
30124 Spanish ( N = 192 )
A | C | B | DR | DQ | HF(%) | LD |
A29 | CBL | B44 | DR7 | DQw2 | 3.0 | 3.0 |
A1 | Cw7 | B8 | DR3 | DQw2 | 2.0 | 2.0 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 1.6 | 1.6 |
A30 | Cw5 | B18 | DR3 | DQw2 | 1.5 | 1.5 |
A2 | CBL | B51 | DRw11 | DQw7 | 1.5 | 1.5 |
A11 | Cw4 | B35 | DR1 | DQw1 | 1.5 | 1.5 |
ABL | CBL | B14 | DR7 | DQw2 | 1.3 | 1.3 |
A30 | Cw6 | B13 | DR7 | DQw2 | 1.3 | 1.3 |
A2 | Cw5 | B44 | DRw13 | DQw1 | 1.3 | 1.3 |
Aw33 | CBL | B14 | DR1 | DQw1 | 1.3 | 1.2 |
A2 | CBL | BBL | DRw11 | DQw7 | 1.0 | 1.0 |
|
30128 Uralic ( N = 48 )
A | C | B | DR | DQ | HF(%) | LD |
A11 | Cw4 | B35 | DR3 | DQw2 | 3.1 | 3.1 |
A31 | CBL | Bw41 | DRw8 | DQw2 | 2.1 | 2.1 |
A3 | Cw7 | B7 | DR1 | DQw1 | 2.1 | 2.1 |
A3 | Cw4 | B35 | DRw8 | DQw7 | 2.1 | 2.1 |
A3 | Cw1 | B39 | DRw15 | DQw1 | 2.1 | 2.1 |
A28 | Cw6 | B44 | DR3 | DQw7 | 2.1 | 2.1 |
A24 | Cw7 | B39 | DR4 | DQw7 | 2.1 | 2.1 |
A2 | Cw9 | B14 | DRw11 | DQw7 | 2.1 | 2.1 |
A2 | Cw7 | B7 | DRw14 | DQw1 | 2.1 | 2.1 |
A2 | Cw6 | Bw58 | DR4 | DQw1 | 2.1 | 2.1 |
A11 | Cw11 | B39 | DRw11 | DQw7 | 2.1 | 2.1 |
A11 | Cw1 | B27 | DRw12 | DQBL | 2.1 | 2.1 |
A26 | Cw2 | Bw60 | DRBL | DQw1 | 2.0 | 2.0 |
|
30129 Yugoslavian ( N = 98 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 7.7 | 7.6 |
A2 | Cw7 | B18 | DRw11 | DQw7 | 3.6 | 3.5 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 2.4 | 2.4 |
A2 | Cw7 | B18 | DR4 | DQw1 | 2.0 | 2.0 |
|
30130 Hungarian ( N = 80 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 4.8 | 4.8 |
A1 | CBL | B8 | DR3 | DQw2 | 3.8 | 3.8 |
A3 | Cw4 | B35 | DR1 | DQw1 | 3.1 | 3.1 |
|
30400 Indian ( N = 93 )
A | C | B | DR | DQ | HF(%) | LD |
A24 | CBL | Bw61 | DRw15 | DQw1 | 4.1 | 4.0 |
A1 | Cw6 | B37 | DRw10 | DQw1 | 2.6 | 2.6 |
A11 | Cw7 | B44 | DR7 | DQw2 | 2.2 | 2.1 |
|
30601 Australian ( N = 59 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 7.6 | 7.6 |
A1 | Cw7 | B7 | DRw15 | DQw1 | 3.4 | 3.4 |
ABL | CBL | BBL | DRBL | DQBL | 2.8 | 2.8 |
A2 | CwX | Bw62 | DR4 | DQw3 | 2.8 | 2.8 |
A2 | Cw5 | B44 | DR4 | DQw7 | 2.8 | 2.8 |
A3 | Cw5 | B44 | DRw15 | DQw1 | 2.5 | 2.5 |
A24 | Cw4 | B35 | DRw11 | DQw7 | 2.5 | 2.5 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 2.5 | 2.5 |
A1 | Cw7 | B8 | DRw15 | DQw1 | 2.5 | 2.5 |
|
30701 U.S.A. ( N = 226 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 4.5 | 4.5 |
A1 | CBL | B8 | DR3 | DQw2 | 1.9 | 1.9 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 1.6 | 1.6 |
A2 | CBL | B38 | DRw13 | DQw1 | 1.5 | 1.5 |
A3 | Cw4 | B35 | DR1 | DQw1 | 1.3 | 1.3 |
A2 | Cw10 | Bw60 | DRw13 | DQw1 | 1.1 | 1.1 |
A1 | CBL | B44 | DR4 | DQw7 | 1.1 | 1.1 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 1.0 | 1.0 |
A2 | CBL | B14 | DR7 | DQw2 | 1.0 | 1.0 |
A3 | Cw1 | B27 | DR1 | DQw1 | 0.9 | 0.9 |
A29 | CBL | B44 | DR7 | DQw2 | 0.9 | 0.9 |
A25 | CBL | B18 | DRw15 | DQw1 | 0.9 | 0.9 |
A24 | Cw4 | B35 | DRw11 | DQw7 | 0.9 | 0.9 |
A24 | Cw4 | B35 | DR1 | DQw1 | 0.9 | 0.9 |
A2 | CBL | B44 | DR4 | DQw3 | 0.9 | 0.9 |
|
30702 Canadian ( N = 142 )
A | C | B | DR | DQ | HF(%) | LD |
A1 | Cw7 | B8 | DR3 | DQw2 | 5.2 | 5.1 |
A3 | Cw7 | B7 | DRw15 | DQw1 | 4.3 | 4.3 |
A2 | Cw5 | B44 | DR4 | DQw7 | 3.2 | 3.2 |
A32 | CwX | B14 | DR7 | DQw2 | 2.1 | 2.1 |
A2 | Cw2 | B44 | DR1 | DQw1 | 2.1 | 2.1 |
A24 | Cw9 | Bw62 | DRw13 | DQw1 | 1.4 | 1.4 |
A1 | Cw6 | Bw57 | DR7 | DQw3 | 1.4 | 1.4 |
A2 | Cw7 | B7 | DRw15 | DQw1 | 1.4 | 1.3 |
|
30801 Mexican ( N = 86 )
A | C | B | DR | DQ | HF(%) | LD |
A2 | CBL | B35 | DRw14 | DQw1 | 2.8 | 2.8 |
A29 | CBL | B44 | DR7 | DQw2 | 2.3 | 2.3 |
|
30902 Brazilian ( N = 286 )
A | C | B | DR | DQ | HF(%) | LD |
A24 | Cw4 | B35 | DRw11 | DQw7 | 1.4 | 1.4 |
A2 | Cw4 | B35 | DR7 | DQw2 | 1.4 | 1.4 |
A2 | CBL | B44 | DR7 | DQw2 | 1.4 | 1.4 |
A1 | Cw7 | B8 | DR3 | DQw2 | 1.3 | 1.3 |
A2 | CBL | B51 | DR1 | DQw1 | 0.9 | 0.9 |
A24 | Cw4 | B35 | DRBL | DQw1 | 0.8 | 0.8 |
Aw33 | CBL | B14 | DR1 | DQw1 | 0.7 | 0.7 |
A3 | Cw7 | B7 | DR7 | DQw2 | 0.7 | 0.7 |
A2 | Cw7 | B39 | DRw8 | DQw4 | 0.7 | 0.7 |
A2 | CBL | B51 | DR4 | DQw7 | 0.7 | 0.7 |
|
40101 Japanese (Wajin) ( N = 893 )
A | C | B | DR | DQ | HF(%) | LD |
A24 | CBL | Bw52 | DRw15 | DQw1 | 8.3 | 8.2 |
Aw33 | CBL | B44 | DRw13 | DQw1 | 4.9 | 4.9 |
A24 | Cw7 | B7 | DR1 | DQw1 | 3.6 | 3.6 |
A2 | Cw11 | Bw46 | DRw8 | DQw1 | 2.0 | 2.0 |
A24 | Cw1 | Bw54 | DR4 | DQw4 | 1.6 | 1.6 |
A11 | Cw4 | Bw62 | DR4 | DQw3 | 1.2 | 1.2 |
A24 | CBL | B51 | DR9 | DQw3 | 1.0 | 0.9 |
A2 | Cw9 | B35 | DR4 | DQw3 | 0.8 | 0.8 |
A11 | Cw7 | Bw67 | DRw15 | DQw1 | 0.7 | 0.7 |
Aw33 | CBL | B44 | DRw8 | DQw1 | 0.6 | 0.6 |
A31 | CBL | B51 | DRw12 | DQw7 | 0.6 | 0.6 |
A26 | Cw9 | B35 | DRw15 | DQw1 | 0.6 | 0.6 |
A24 | Cw1 | Bw59 | DR4 | DQw4 | 0.6 | 0.6 |
A2 | Cw7 | B7 | DR1 | DQw1 | 0.6 | 0.6 |
A2 | Cw7 | B39 | DRw15 | DQw1 | 0.6 | 0.6 |
A2 | Cw11 | Bw46 | DR9 | DQw3 | 0.6 | 0.6 |
A2 | Cw10 | B13 | DRw12 | DQw7 | 0.6 | 0.6 |
A2 | Cw1 | Bw59 | DR4 | DQw4 | 0.6 | 0.6 |
A11 | Cw7 | B39 | DRw8 | DQw1 | 0.6 | 0.6 |
A31 | CBL | B51 | DRw8 | DQw4 | 0.5 | 0.5 |
A26 | Cw9 | Bw62 | DRw15 | DQw1 | 0.5 | 0.5 |
A26 | Cw10 | Bw61 | DR9 | DQw3 | 0.5 | 0.5 |
A24 | Cw11 | Bw46 | DRw8 | DQw1 | 0.5 | 0.5 |
A24 | Cw1 | Bw54 | DR4 | DQBL | 0.5 | 0.5 |
A24 | CBL | Bw61 | DR9 | DQw3 | 0.5 | 0.5 |
A2 | Cw1 | Bw54 | DR4 | DQw4 | 0.5 | 0.5 |
A2 | CBL | Bw61 | DR9 | DQw3 | 0.5 | 0.5 |
A11 | Cw1 | Bw54 | DR4 | DQw4 | 0.5 | 0.5 |
A26 | CBL | Bw61 | DR9 | DQw3 | 0.5 | 0.4 |
A24 | CBL | Bw61 | DRw12 | DQw7 | 0.5 | 0.4 |
A31 | CBL | B51 | DRw8 | DQw1 | 0.4 | 0.4 |
A26 | CBL | Bw52 | DRw15 | DQw1 | 0.4 | 0.4 |
A24 | Cw1 | Bw54 | DRw8 | DQw1 | 0.4 | 0.4 |
A24 | CBL | Bw54 | DR4 | DQw4 | 0.4 | 0.4 |
A24 | CBL | B51 | DRw8 | DQw3 | 0.4 | 0.4 |
A2 | CBL | Bw48 | DRw15 | DQw1 | 0.4 | 0.4 |
A1 | Cw6 | B37 | DRw10 | DQw1 | 0.4 | 0.4 |
A31 | CBL | B51 | DR4 | DQw4 | 0.4 | 0.3 |
Aw33 | Cw10 | Bw58 | DRw13 | DQw1 | 0.3 | 0.3 |
ABL | Cw1 | Bw55 | DR4 | DQw4 | 0.3 | 0.3 |
ABL | CBL | Bw61 | DRw12 | DQw7 | 0.3 | 0.3 |
A31 | Cw10 | Bw60 | DRw8 | DQw1 | 0.3 | 0.3 |
A31 | CBL | B51 | DRJ25 | DQw7 | 0.3 | 0.3 |
A26 | Cw9 | Bw62 | DR9 | DQw7 | 0.3 | 0.3 |
A26 | Cw9 | B35 | DRw14 | DQw1 | 0.3 | 0.3 |
A26 | Cw9 | B35 | DR4 | DQw3 | 0.3 | 0.3 |
A24 | Cw9 | B35 | DRw11 | DQw7 | 0.3 | 0.3 |
A24 | Cw9 | B35 | DR4 | DQBL | 0.3 | 0.3 |
A24 | Cw7 | Bw70 | DR4 | DQw7 | 0.3 | 0.3 |
A24 | Cw7 | B7 | DR4 | DQw4 | 0.3 | 0.3 |
A24 | Cw4 | Bw62 | DR4 | DQw3 | 0.3 | 0.3 |
A24 | Cw10 | Bw61 | DR9 | DQw3 | 0.3 | 0.3 |
A24 | Cw10 | Bw60 | DRw11 | DQw7 | 0.3 | 0.3 |
A24 | Cw1 | Bw54 | DRw14 | DQw1 | 0.3 | 0.3 |
A24 | CBL | B51 | DRw11 | DQw7 | 0.3 | 0.3 |
A24 | CBL | B35 | DR4 | DQw4 | 0.3 | 0.3 |
A2 | Cw9 | Bw61 | DR9 | DQw3 | 0.3 | 0.3 |
A2 | Cw9 | B35 | DRw15 | DQw1 | 0.3 | 0.3 |
A2 | Cw7 | B39 | DR9 | DQw3 | 0.3 | 0.3 |
A2 | Cw11 | Bw46 | DRw12 | DQw7 | 0.3 | 0.3 |
A2 | Cw10 | Bw61 | DRw14 | DQw1 | 0.3 | 0.3 |
A2 | Cw10 | Bw61 | DR9 | DQw3 | 0.3 | 0.3 |
A2 | Cw10 | Bw60 | DR4 | DQw4 | 0.3 | 0.3 |
A2 | CBL | Bw48 | DR4 | DQw3 | 0.3 | 0.3 |
A2 | CBL | B51 | DRJ25 | DQw7 | 0.3 | 0.3 |
A2 | CBL | B13 | DRw12 | DQw7 | 0.3 | 0.3 |
A11 | Cw7 | Bw67 | DRw16 | DQw1 | 0.3 | 0.3 |
A11 | Cw1 | Bw55 | DR4 | DQw4 | 0.3 | 0.3 |
A11 | CBL | B51 | DR4 | DQw4 | 0.3 | 0.3 |
A24 | Cw9 | Bw62 | DR4 | DQw4 | 0.3 | 0.2 |
A24 | CBL | Bw52 | DRw8 | DQw1 | 0.3 | 0.2 |
A24 | CBL | B51 | DR4 | DQBL | 0.3 | 0.2 |
A2 | Cw9 | B35 | DRw8 | DQBL | 0.3 | 0.2 |
A2 | Cw10 | Bw61 | DR4 | DQBL | 0.3 | 0.2 |
A2 | CBL | Bw52 | DRw15 | DQw1 | 0.3 | 0.2 |
A24 | Cw10 | Bw61 | DRw14 | DQw1 | 0.2 | 0.2 |
A24 | Cw10 | Bw60 | DR4 | DQw4 | 0.2 | 0.2 |
A24 | Cw1 | Bw55 | DR4 | DQBL | 0.2 | 0.2 |
A24 | CBL | Bw52 | DRw14 | DQw1 | 0.2 | 0.2 |
A24 | CBL | Bw48 | DR4 | DQw4 | 0.2 | 0.2 |
A24 | CBL | B51 | DRJ25 | DQw7 | 0.2 | 0.2 |
A24 | CBL | B35 | DRJ25 | DQw7 | 0.2 | 0.2 |
